Hard XMM sources


Notes:
Flag of detection: 7 - PN+M1+M2; 6 - PN+M2; 5 - PN+M1; 4 - PN; 3 - M1+M2; 2 - M2; 1 - M1
Source selection criteria:
Detection flag = 7,6,5,3
HR2 - Error > 0


Units of X-ray fluxes: E-14 (ergs/s/cm^2)
Click on the "SRC No" to view smoothed X-ray source images
Click on the "SRC ID" to view un-smoothed X-ray source images



SRC No Obs ID SRC ID flag det. ML_det RA Dec bII f_xid 0.5-4.5 f4 4.5-7.5 f45 4.5-12 HR1 0.2-0.5v0.5-2.0 HR2 0.5-2v2-4.5 HR3 2-4.5v4.5-7.5 HR4 4.5-7.5v7.5-12 Field Rev Date obs. WFC match Xoff Yoff U mag U cl g mag g cl r mag r cl i mag i cl z mag z cl NED
1 924 0112371001 10 7 2638.6 2h18m22.23s -5d6m14.6s -59.77 1.3 14.7 36.9 0.92±0.10 0.62±0.06 0.46±0.03 -0.62±0.03 SDS-1 119 2001-05-02 Y 1.2 -0.5 0.0 0 17.7 1 16.7 1 16.0 1 17.6 1 NED 1
2 2766 0081340901 34 7 211.2 22h51m56.95s -18d3m14.0s -61.05 0.9 6.0 8.3 0.12±0.21 0.55±0.11 0.31±0.08 -0.84±0.10 IRAS22491-18 267 2001-07-04 Y 0.4 -2.2 20.4 1 20.0 1 18.9 1 17.9 1 17.8 -3 NED 2
3 1593 0103660201 13 7 219.8 8h48m33.38s 34d51m22.1s 38.15 2.9 3.9 8.5 0.64±0.06 -0.51±0.08 0.14±0.12 -0.54±0.25 PG 0844+349 166 2001-02-19 Y 1.8 -1.7 22.5 -1 23.3 -1 22.3 -2 21.5 -1 21.5 -1 NED 3
4 744 0101640201 11 7 196.9 1h59m27.40s 0d12m56.2s -58.14 3.1 2.2 -1.0 0.20±0.07 -0.85±0.08 0.32±0.29 -0.33±0.88 Mrk 1014 117 2001-04-24 Y -0.9 1.8 20.3 -3 20.8 1 20.0 1 19.3 1 18.9 1 NED 4
5 1960 0092850201 35 7 391.4 21h38m4.76s -14d24m46.6s -43.35 1.9 2.0 4.6 0.45±0.06 -0.94±0.03 0.77±0.17 -0.61±0.14 PKS 2135-147 254 2001-07-13 Y -0.7 -1.8 20.9 -2 15.1 -1 0.0 0 0.0 0 0.0 0 NED 5
6 1865 0103060101 32 6 61.6 21h29m37.71s -15d49m26.7s -42.03 1.3 2.0 4.6 0.71±0.09 -0.64±0.10 0.78±0.23 -0.62±0.44 PKS 2126-158 255 2001-06-14 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 6
7 1226 0056020301 3 7 1127.2 2h56m43.04s 0d15m23.9s -49.30 4.9 1.9 13.2 0.49±0.04 -0.97±0.02 0.61±0.17 0.15±0.17 RX J0256.5+0006 217 2001-08-10 Y 1.5 -0.8 19.2 -1 17.5 -1 16.0 -1 14.4 -1 13.2 -1 NED 7
8 1343 0112260201 30 5 67.3 2h59m4.30s 13d24m48.4s -38.98 1.4 1.9 6.2 0.93±0.04 -0.86±0.10 0.58±0.19 -0.55±0.16 A399 127 2001-08-23 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 8
9 972 0112371001 151 3 41.9 2h18m52.94s -5d1m6.0s -59.62 0.5 1.5 0.6 0.62±0.20 -0.42±0.17 0.22±0.20 -0.88±1.00 SDS-1 119 2001-05-02 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 9
10 1370 0134920901 16 6 44.3 3h53m41.18s 0d-7m39.3s -38.61 0.2 1.3 2.5 0.72±0.29 -0.13±0.15 0.32±0.15 0.06±0.25 SA95-42 213 2001-02-27 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 10
11 1759 0038540301 24 7 143.2 21h4m44.02s -12d17m10.0s -35.08 0.4 1.2 3.1 0.22±0.20 0.25±0.14 0.14±0.09 -0.70±0.11 NGC7010 255 2001-12-10 Y -0.3 3.8 0.0 0 20.8 1 19.5 1 18.6 1 18.0 1 NED 11
12 26 0125310101 59 6 45.9 0h0m19.42s -24d57m25.9s -78.32 0.6 1.1 -0.5 0.71±0.10 -0.72±0.11 0.49±0.21 -2.08±2.65 Abell 2690 88 2001-07-04 Y 1.0 -0.7 0.0 0 0.0 0 22.2 -2 20.8 1 0.0 0 NED 12
13 1582 0103660201 31 6 56.8 8h48m7.20s 34d40m37.8s 38.03 0.7 0.9 1.8 0.46±0.11 -0.50±0.13 0.59±0.23 -0.56±0.39 PG 0844+349 166 2001-02-19 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 13
14 2030 0008830101 7 6 216.5 21h40m14.16s -23d42m20.8s -46.94 1.5 0.7 1.2 0.54±0.07 -0.93±0.04 0.31±0.29 -0.72±0.36 ms2137-23 254 2001-06-15 Y -3.2 -0.1 0.0 0 0.0 0 21.0 1 19.8 1 0.0 0 NED 14
15 1695 0041150101 67 5 32.6 21h4m38.80s -11d12m23.1s -34.60 0.3 0.7 6.9 0.79±0.11 -0.69±0.16 0.49±0.28 -0.04±0.28 NGC 7009 255 2001-08-10 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 15
16 1817 0103060101 30 5 60.0 21h29m2.73s -15d30m43.0s -41.78 0.7 0.6 -4.4 0.88±0.09 -0.71±0.13 0.26±0.20 0.14±0.21 PKS 2126-158 255 2001-06-14 Y -0.6 -1.2 0.0 0 0.0 0 23.0 -2 22.4 -2 0.0 0 NED 16
17 2720 0081340901 30 7 157.7 22h51m26.62s -17d51m43.4s -60.86 0.6 0.6 0.6 0.64±0.07 -0.89±0.06 0.35±0.21 -0.55±0.33 IRAS22491-18 267 2001-07-04 Y -1.2 1.0 21.0 -1 21.6 -3 21.1 -3 20.4 1 20.0 -2 NED 17
18 2068 0008830101 66 3 29.9 21h40m47.38s -23d37m28.8s -47.04 0.2 0.5 6.2 -0.51±0.26 -0.88±0.84 0.98±0.32 -0.62±0.30 ms2137-23 254 2001-06-15 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 18
19 2240 0106660601 74 6 112.3 22h14m53.58s -17d49m45.5s -52.82 0.4 0.5 3.1 0.91±0.10 -0.77±0.11 0.45±0.27 0.02±0.33 LBQS 2212-1759 356 2002-02-04 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 19
20 947 0112371001 48 6 118.5 2h18m32.04s -5d0m52.5s -59.67 0.5 0.4 1.2 0.48±0.10 -0.90±0.05 0.54±0.24 -0.27±0.39 SDS-1 119 2001-05-02 Y 0.5 3.9 0.0 0 0.0 0 0.0 0 22.8 1 0.0 0 NED 20
21 2359 0106660601 111 5 53.4 22h15m37.14s -17d35m29.8s -52.89 0.1 0.4 1.6 -0.28±0.20 -0.32±0.20 0.32±0.20 -0.33±0.38 LBQS 2212-1759 356 2002-02-04 Y -1.3 -2.7 0.0 0 23.1 -3 22.3 1 21.0 1 20.6 1 NED 21
22 1869 0103060101 13 7 139.8 21h29m43.18s -15d30m55.8s -41.93 0.7 0.3 -0.3 0.58±0.06 -0.94±0.02 0.44±0.37 0.05±0.26 PKS 2126-158 255 2001-06-14 Y 1.0 0.1 0.0 0 0.0 0 15.6 -1 0.0 0 0.0 0 NED 22
23 2406 0106660601 77 5 98.7 22h15m51.47s -17d43m44.4s -52.99 0.2 0.2 0.5 0.53±0.11 -0.75±0.11 0.27±0.24 -0.45±0.31 LBQS 2212-1759 356 2002-02-04 Y -0.2 -1.0 0.0 0 23.9 -1 23.6 0 23.0 -1 0.0 0 NED 23
24 122 0111000101 108 3 7066.0 0h17m49.73s 16d19m51.9s -45.78 23.0 0.2 -0.8 0.57±0.02 -0.99±0.00 0.99±0.49 -0.95±1.65 CL 0016+16 194 2001-06-12 Y -0.5 -4.4 0.0 0 0.0 0 15.2 -1 0.0 0 0.0 0 NED 24
25 1836 0103060101 46 7 66.7 21h29m14.92s -15d49m46.1s -41.94 0.7 0.1 5.8 0.53±0.10 -0.77±0.10 0.36±0.23 1.02±0.08 PKS 2126-158 255 2001-06-14 Y -3.4 0.9 0.0 0 0.0 0 0.0 0 22.8 -2 0.0 0 NED 25
26 1792 0103060101 24 5 68.7 21h28m25.61s -15d43m20.5s -41.72 1.3 -0.0 0.6 0.83±0.05 -0.83±0.11 0.70±0.43 -2.47±3.04 PKS 2126-158 255 2001-06-14 Y 0.9 -0.9 0.0 0 0.0 0 23.4 -1 22.6 1 0.0 0 NED 26
27 1219 0056020301 71 3 38.7 2h56m37.60s 0d5m51.1s -49.43 0.7 -0.0 -0.7 0.92±0.09 -0.84±0.12 0.56±0.28 -1.22±0.70 RX J0256.5+0006 217 2001-08-10 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 27
28 1540 0103660201 34 7 100.3 8h47m10.12s 34d54m39.2s 37.88 1.8 -0.1 3.8 0.74±0.08 -0.87±0.08 0.59±0.50 0.07±0.42 PG 0844+349 166 2001-02-19 Y -0.8 -3.9 19.3 -1 19.7 -1 19.5 -1 19.1 -1 18.9 -1 NED 28



Cambridge XMMSSC group <wmy@ast.cam.ac.uk>
Last modified: Sat Oct 19 16:30:49 2002