Hard XMM sources


Notes:
Flag of detection: 7 - PN+M1+M2; 6 - PN+M2; 5 - PN+M1; 4 - PN; 3 - M1+M2; 2 - M2; 1 - M1
Source selection criteria:
Detection flag = 7,6,5,3
HR3 - Err > 0
Error of HR2 < 3.00


Units of X-ray fluxes: E-14 (ergs/s/cm^2)
Click on the "SRC No" to view smoothed X-ray source images
Click on the "SRC ID" to view un-smoothed X-ray source images



SRC Obs ID SRC ID flag det. ML_det RA__J2000 Dec_J2000 bII f_xid 0.5-4.5 f4 4.5-7.5 f45 4.5-12 HR1 0.2-0.5v0.5-2.0 HR2 0.5-2v2-4.5 HR3 2-4.5v4.5-7.5 HR4 4.5-7.5v7.5-12 Field Rev Date obs. WFC match Xoff Yoff U mag U cl g mag g cl r mag r cl i mag i cl z mag z cl NED
1 26 0125310101 59 6 45.9 0 0 19.42 -24 57 25.9 -78.32 0.6 1.1 -0.5 0.71±0.10 -0.72±0.11 0.49±0.21 -2.08±2.65 Abell 2690 88 2001-07-04 Y 1.0 -0.7 0.0 0 0.0 0 22.2 -2 20.8 1 0.0 0 NED 1
2 122 0111000101 108 3 7066.0 0 17 49.73 16 19 51.9 -45.78 23.0 0.2 -0.8 0.57±0.02 -0.99±0.00 0.99±0.49 -0.95±1.65 CL 0016+16 194 2001-06-12 Y -0.5 -4.4 0.0 0 0.0 0 15.2 -1 0.0 0 0.0 0 NED 2
3 744 0101640201 11 7 196.9 1 59 27.40 0 12 56.2 -58.14 3.1 2.2 -1.0 0.20±0.07 -0.85±0.08 0.32±0.29 -0.33±0.88 Mrk 1014 117 2001-04-24 Y -0.9 1.8 20.3 -3 20.8 1 20.0 1 19.3 1 18.9 1 NED 3
4 924 0112371001 10 7 2638.6 2 18 22.23 -5 6 14.6 -59.77 1.3 14.7 36.9 0.92±0.10 0.62±0.06 0.46±0.03 -0.62±0.03 SDS-1 119 2001-05-02 Y 1.2 -0.5 0.0 0 17.7 1 16.7 1 16.0 1 17.6 1 NED 4
5 947 0112371001 48 6 118.5 2 18 32.04 -5 0 52.5 -59.67 0.5 0.4 1.2 0.48±0.10 -0.90±0.05 0.54±0.24 -0.27±0.39 SDS-1 119 2001-05-02 Y 0.5 3.9 0.0 0 0.0 0 0.0 0 22.8 1 0.0 0 NED 5
6 972 0112371001 151 3 41.9 2 18 52.94 -5 1 6.0 -59.62 0.5 1.5 0.6 0.62±0.20 -0.42±0.17 0.22±0.20 -0.88±1.00 SDS-1 119 2001-05-02 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 6
7 1219 0056020301 71 3 38.7 2 56 37.60 0 5 51.1 -49.43 0.7 -0.0 -0.7 0.92±0.09 -0.84±0.12 0.56±0.28 -1.22±0.70 RX J0256.5+0006 217 2001-08-10 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 7
8 1226 0056020301 3 7 1127.2 2 56 43.04 0 15 23.9 -49.30 4.9 1.9 13.2 0.49±0.04 -0.97±0.02 0.61±0.17 0.15±0.17 RX J0256.5+0006 217 2001-08-10 Y 1.5 -0.8 19.2 -1 17.5 -1 16.0 -1 14.4 -1 13.2 -1 NED 8
9 1343 0112260201 30 5 67.3 2 59 4.30 13 24 48.4 -38.98 1.4 1.9 6.2 0.93±0.04 -0.86±0.10 0.58±0.19 -0.55±0.16 A399 127 2001-08-23 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 9
10 1370 0134920901 16 6 44.3 3 53 41.18 0 -7 39.3 -38.61 0.2 1.3 2.5 0.72±0.29 -0.13±0.15 0.32±0.15 0.06±0.25 SA95-42 213 2001-02-27 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 10
11 1540 0103660201 34 7 100.3 8 47 10.12 34 54 39.2 37.88 1.8 -0.1 3.8 0.74±0.08 -0.87±0.08 0.59±0.50 0.07±0.42 PG 0844+349 166 2001-02-19 Y -0.8 -3.9 19.3 -1 19.7 -1 19.5 -1 19.1 -1 18.9 -1 NED 11
12 1582 0103660201 31 6 56.8 8 48 7.20 34 40 37.8 38.03 0.7 0.9 1.8 0.46±0.11 -0.50±0.13 0.59±0.23 -0.56±0.39 PG 0844+349 166 2001-02-19 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 12
13 1593 0103660201 13 7 219.8 8 48 33.38 34 51 22.1 38.15 2.9 3.9 8.5 0.64±0.06 -0.51±0.08 0.14±0.12 -0.54±0.25 PG 0844+349 166 2001-02-19 Y 1.8 -1.7 22.5 -1 23.3 -1 22.3 -2 21.5 -1 21.5 -1 NED 13
14 1695 0041150101 67 5 32.6 21 4 38.80 -11 12 23.1 -34.60 0.3 0.7 6.9 0.79±0.11 -0.69±0.16 0.49±0.28 -0.04±0.28 NGC 7009 255 2001-08-10 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 14
15 1759 0038540301 24 7 143.2 21 4 44.02 -12 17 10.0 -35.08 0.4 1.2 3.1 0.22±0.20 0.25±0.14 0.14±0.09 -0.70±0.11 NGC7010 255 2001-12-10 Y -0.3 3.8 0.0 0 20.8 1 19.5 1 18.6 1 18.0 1 NED 15
16 1792 0103060101 24 5 68.7 21 28 25.61 -15 43 20.5 -41.72 1.3 -0.0 0.6 0.83±0.05 -0.83±0.11 0.70±0.43 -2.47±3.04 PKS 2126-158 255 2001-06-14 Y 0.9 -0.9 0.0 0 0.0 0 23.4 -1 22.6 1 0.0 0 NED 16
17 1817 0103060101 30 5 60.0 21 29 2.73 -15 30 43.0 -41.78 0.7 0.6 -4.4 0.88±0.09 -0.71±0.13 0.26±0.20 0.14±0.21 PKS 2126-158 255 2001-06-14 Y -0.6 -1.2 0.0 0 0.0 0 23.0 -2 22.4 -2 0.0 0 NED 17
18 1836 0103060101 46 7 66.7 21 29 14.92 -15 49 46.1 -41.94 0.7 0.1 5.8 0.53±0.10 -0.77±0.10 0.36±0.23 1.02±0.08 PKS 2126-158 255 2001-06-14 Y -3.4 0.9 0.0 0 0.0 0 0.0 0 22.8 -2 0.0 0 NED 18
19 1865 0103060101 32 6 61.6 21 29 37.71 -15 49 26.7 -42.03 1.3 2.0 4.6 0.71±0.09 -0.64±0.10 0.78±0.23 -0.62±0.44 PKS 2126-158 255 2001-06-14 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 19
20 1869 0103060101 13 7 139.8 21 29 43.18 -15 30 55.8 -41.93 0.7 0.3 -0.3 0.58±0.06 -0.94±0.02 0.44±0.37 0.05±0.26 PKS 2126-158 255 2001-06-14 Y 1.0 0.1 0.0 0 0.0 0 15.6 -1 0.0 0 0.0 0 NED 20
21 1960 0092850201 35 7 391.4 21 38 4.76 -14 24 46.6 -43.35 1.9 2.0 4.6 0.45±0.06 -0.94±0.03 0.77±0.17 -0.61±0.14 PKS 2135-147 254 2001-07-13 Y -0.7 -1.8 20.9 -2 15.1 -1 0.0 0 0.0 0 0.0 0 NED 21
22 2030 0008830101 7 6 216.5 21 40 14.16 -23 42 20.8 -46.94 1.5 0.7 1.2 0.54±0.07 -0.93±0.04 0.31±0.29 -0.72±0.36 ms2137-23 254 2001-06-15 Y -3.2 -0.1 0.0 0 0.0 0 21.0 1 19.8 1 0.0 0 NED 22
23 2068 0008830101 66 3 29.9 21 40 47.38 -23 37 28.8 -47.04 0.2 0.5 6.2 -0.51±0.26 -0.88±0.84 0.98±0.32 -0.62±0.30 ms2137-23 254 2001-06-15 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 23
24 2240 0106660601 74 6 112.3 22 14 53.58 -17 49 45.5 -52.82 0.4 0.5 3.1 0.91±0.10 -0.77±0.11 0.45±0.27 0.02±0.33 LBQS 2212-1759 356 2002-02-04 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 24
25 2359 0106660601 111 5 53.4 22 15 37.14 -17 35 29.8 -52.89 0.1 0.4 1.6 -0.28±0.20 -0.32±0.20 0.32±0.20 -0.33±0.38 LBQS 2212-1759 356 2002-02-04 Y -1.3 -2.7 0.0 0 23.1 -3 22.3 1 21.0 1 20.6 1 NED 25
26 2406 0106660601 77 5 98.7 22 15 51.47 -17 43 44.4 -52.99 0.2 0.2 0.5 0.53±0.11 -0.75±0.11 0.27±0.24 -0.45±0.31 LBQS 2212-1759 356 2002-02-04 Y -0.2 -1.0 0.0 0 23.9 -1 23.6 0 23.0 -1 0.0 0 NED 26
27 2720 0081340901 30 7 157.7 22 51 26.62 -17 51 43.4 -60.86 0.6 0.6 0.6 0.64±0.07 -0.89±0.06 0.35±0.21 -0.55±0.33 IRAS22491-18 267 2001-07-04 Y -1.2 1.0 21.0 -1 21.6 -3 21.1 -3 20.4 1 20.0 -2 NED 27
28 2766 0081340901 34 7 211.2 22 51 56.95 -18 3 14.0 -61.05 0.9 6.0 8.3 0.12±0.21 0.55±0.11 0.31±0.08 -0.84±0.10 IRAS22491-18 267 2001-07-04 Y 0.4 -2.2 20.4 1 20.0 1 18.9 1 17.9 1 17.8 -3 NED 28



Cambridge XMMSSC group <wmy@ast.cam.ac.uk>
Last modified: Wed Oct 9 13:23:27 2002