Hard XMM sources


Notes:
Flag of detection: 7 - PN+M1+M2; 6 - PN+M2; 5 - PN+M1; 4 - PN; 3 - M1+M2; 2 - M2; 1 - M1
Source selection criteria:
Detection flag = 7,6,5,3
HR2 - Error > -0.2


Units of X-ray fluxes: E-14 (ergs/s/cm^2)
Click on the "SRC No" to view smoothed X-ray source images
Click on the "SRC ID" to view un-smoothed X-ray source images



SRC Obs ID SRC ID flag det. ML_det RA__J2000 Dec__J2000 bII f_xid 0.5-4.5 f4 4.5-7.5 f45 4.5-12 HR1 0.2-0.5v0.5-2.0 HR2 0.5-2v2-4.5 HR3 2-4.5v4.5-7.5 HR4 4.5-7.5v7.5-12 Field Rev Date obs. WFC match Xoff Yoff U mag U cl g mag g cl r mag r cl i mag i cl z mag z cl NED
1 26 0125310101 59 6 45.9 0 0 19.42 -24 57 25.9 -78.32 0.6 1.1 -0.5 0.71±0.10 -0.72±0.11 0.49±0.21 -2.08±2.65 Abell 2690 88 2001-07-04 Y 1.0 -0.7 0.0 0 0.0 0 22.2 -2 20.8 1 0.0 0 NED 1
2 48 0125310101 35 6 149.2 0 0 34.65 -25 20 2.1 -78.45 1.4 1.2 6.5 0.20±0.11 -0.66±0.09 0.03±0.21 0.14±0.26 Abell 2690 88 2001-07-04 Y -0.5 2.3 0.0 0 0.0 0 21.1 -1 20.4 -1 0.0 0 NED 2
3 49 0125310101 47 7 151.4 0 0 35.34 -25 3 41.4 -78.40 0.6 0.7 0.2 0.31±0.09 -0.82±0.06 -0.04±0.13 -0.91±0.24 Abell 2690 88 2001-07-04 Y 2.0 2.1 0.0 0 0.0 0 0.0 0 21.9 -2 0.0 0 NED 3
4 57 0125310101 62 7 246.1 0 0 44.39 -24 59 27.8 -78.42 1.7 1.1 2.4 0.56±0.06 -0.76±0.08 0.20±0.21 -0.81±0.17 Abell 2690 88 2001-07-04 Y -1.0 3.3 0.0 0 0.0 0 20.9 -1 20.6 1 0.0 0 NED 4
5 122 0111000101 108 3 7066.0 0 17 49.73 16 19 51.9 -45.78 23.0 0.2 -0.8 0.57±0.02 -0.99±0.00 0.99±0.49 -0.95±1.65 CL 0016+16 194 2001-06-12 Y -0.5 -4.4 0.0 0 0.0 0 15.2 -1 0.0 0 0.0 0 NED 5
6 130 0111000101 41 7 155.6 0 17 58.44 16 21 52.4 -45.75 0.5 0.2 -0.2 0.51±0.08 -0.96±0.05 0.27±0.34 -0.24±0.52 CL 0016+16 194 2001-06-12 Y -3.3 1.1 17.1 1 16.7 -1 15.7 -1 15.5 -1 14.3 -1 NED 6
7 157 0111000101 74 7 91.9 0 18 20.44 16 18 5.4 -45.83 0.6 0.1 2.0 0.89±0.07 -0.84±0.06 0.13±0.24 0.28±0.29 CL 0016+16 194 2001-06-12 Y -1.3 -2.7 0.0 0 23.5 -2 21.5 1 20.3 1 19.6 1 NED 7
8 269 0125920201 22 3 63.3 0 33 9.64 -12 4 45.9 -74.35 2.1 0.6 18.2 0.70±0.09 -0.81±0.10 0.26±0.31 0.23±0.33 G158-100 90 2001-09-20 Y -1.1 -1.2 0.0 0 0.0 0 0.0 0 20.3 -1 20.1 -3 NED 8
9 287 0125920201 19 3 107.2 0 33 45.16 -12 13 31.0 -74.53 1.2 1.0 1.4 0.51±0.09 -0.79±0.09 0.23±0.34 -1.49±1.45 G158-100 90 2001-09-20 Y -2.4 -0.9 0.0 0 0.0 0 0.0 0 21.2 -1 21.1 -3 NED 9
10 320 0125920201 27 3 56.1 0 34 21.34 -11 59 10.9 -74.33 1.1 1.7 2.6 0.49±0.12 -0.47±0.15 0.17±0.21 -0.85±0.32 G158-100 90 2001-09-20 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 10
11 346 0112650501 9 5 319.2 1 3 28.65 -6 46 32.0 -69.44 2.4 1.0 1.6 0.70±0.03 -0.83±0.04 0.05±0.17 -0.72±0.48 G133-69 Pos_2 104 2001-08-06 Y -0.0 -0.0 19.9 -3 0.0 0 0.0 0 0.0 0 0.0 0 NED 11
12 396 0112650501 21 6 107.0 1 4 10.06 -6 30 12.3 -69.15 1.2 0.5 -1.0 0.67±0.07 -0.92±0.06 0.43±0.46 -4.73±18.64 G133-69 Pos_2 104 2001-08-06 Y -0.7 0.9 21.7 -1 22.4 -1 21.7 -1 21.3 -1 20.4 1 NED 12
13 434 0112650401 18 7 211.5 1 3 43.53 -6 17 47.1 -68.96 1.4 0.5 0.8 0.87±0.04 -0.84±0.04 0.16±0.24 -0.72±0.64 G133-69 Pos_1 188 2001-02-26 Y -0.8 1.3 0.0 0 22.3 -2 21.3 -2 21.0 -2 0.0 0 NED 13
14 475 0112650401 28 5 77.5 1 4 22.22 -6 30 5.5 -69.14 0.6 0.3 -0.3 0.81±0.07 -0.87±0.08 0.13±0.31 -3.23±5.44 G133-69 Pos_1 188 2001-02-26 Y 2.9 0.1 0.0 0 0.0 0 0.0 0 21.6 -3 0.0 0 NED 14
15 484 0112650401 7 7 453.7 1 4 28.12 -6 15 40.7 -68.90 1.3 3.6 10.2 0.34±0.12 0.38±0.07 -0.01±0.07 -0.58±0.10 G133-69 Pos_1 188 2001-02-26 Y 1.7 -0.0 0.0 0 21.6 1 20.7 1 21.2 1 0.0 0 NED 15
16 531 0109860101 178 3 108.0 1 24 53.84 1 39 19.2 -60.10 1.1 1.0 -3.0 0.98±0.05 -0.81±0.06 0.11±0.20 -2.30±3.34 A 189 195 2001-06-08 Y -0.9 -1.1 0.0 0 0.0 0 0.0 0 22.7 -1 0.0 0 NED 16
17 603 0109860101 15 7 835.0 1 25 25.92 1 40 47.0 -60.05 1.1 3.0 7.0 0.90±0.07 0.41±0.07 -0.09±0.06 -0.67±0.07 A 189 195 2001-06-08 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 17
18 699 0109860101 59 5 123.2 1 25 58.05 1 41 6.0 -60.01 0.4 0.3 1.9 0.17±0.11 -0.65±0.09 0.03±0.21 0.04±0.26 A 189 195 2001-06-08 Y -2.5 -0.1 0.0 0 0.0 0 21.7 -3 0.0 0 0.0 0 NED 18
19 708 0109860101 100 7 88.9 1 26 4.52 1 45 8.2 -59.93 0.4 0.5 1.7 0.79±0.07 -0.58±0.09 0.00±0.13 0.00±0.21 A 189 195 2001-06-08 Y -1.1 -1.0 18.2 1 17.7 1 17.1 1 16.3 1 15.9 1 NED 19
20 733 0109860101 161 6 41.5 1 26 26.02 1 45 20.8 -59.91 0.4 0.2 2.3 0.88±0.07 -0.55±0.13 0.10±0.28 -0.00±0.39 A 189 195 2001-06-08 Y -4.3 1.6 20.9 -1 21.3 -1 0.0 0 20.4 -1 20.3 -1 NED 20
21 744 0101640201 11 7 196.9 1 59 27.40 0 12 56.2 -58.14 3.1 2.2 -1.0 0.20±0.07 -0.85±0.08 0.32±0.29 -0.33±0.88 Mrk 1014 117 2001-04-24 Y -0.9 1.8 20.3 -3 20.8 1 20.0 1 19.3 1 18.9 1 NED 21
22 768 0101640201 6 7 702.1 1 59 59.66 0 32 20.4 -57.79 6.8 2.5 4.9 0.56±0.04 -0.88±0.03 0.04±0.14 -0.66±0.44 Mrk 1014 117 2001-04-24 Y 0.2 0.7 18.2 -1 16.8 -1 16.2 -1 16.4 -1 13.9 -1 NED 22
23 802 0112371001 65 7 279.1 2 17 21.43 -5 6 24.4 -59.93 0.6 0.5 -3.2 -0.21±0.09 -0.66±0.09 0.10±0.20 0.92±0.83 SDS-1 119 2001-05-02 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 23
24 844 0112371001 76 7 94.5 2 17 43.70 -5 0 7.2 -59.79 0.2 0.7 0.6 0.94±0.11 0.19±0.12 -0.06±0.11 -0.72±0.14 SDS-1 119 2001-05-02 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 24
25 879 0112371001 75 5 88.0 2 18 2.54 -5 1 43.3 -59.76 0.2 0.2 1.1 0.54±0.09 -0.81±0.09 0.24±0.32 0.15±0.29 SDS-1 119 2001-05-02 Y 0.2 1.2 21.7 -1 21.7 1 20.7 1 20.0 1 19.5 -3 NED 25
26 924 0112371001 10 7 2638.6 2 18 22.23 -5 6 14.6 -59.77 1.3 14.7 36.9 0.92±0.10 0.62±0.06 0.46±0.03 -0.62±0.03 SDS-1 119 2001-05-02 Y 1.2 -0.5 0.0 0 17.7 1 16.7 1 16.0 1 17.6 1 NED 26
27 947 0112371001 48 6 118.5 2 18 32.04 -5 0 52.5 -59.67 0.5 0.4 1.2 0.48±0.10 -0.90±0.05 0.54±0.24 -0.27±0.39 SDS-1 119 2001-05-02 Y 0.5 3.9 0.0 0 0.0 0 0.0 0 22.8 1 0.0 0 NED 27
28 954 0112371001 25 7 618.1 2 18 35.36 -4 51 42.3 -59.55 1.7 0.4 2.8 0.88±0.03 -0.98±0.03 0.34±0.40 0.50±0.29 SDS-1 119 2001-05-02 Y 0.8 0.2 13.5 -1 15.9 -1 15.3 -1 14.7 -1 12.7 -1 NED 28
29 963 0112371001 158 3 40.2 2 18 40.15 -4 51 48.4 -59.53 0.6 0.0 4.3 0.72±0.11 -0.70±0.15 0.28±0.39 0.47±0.23 SDS-1 119 2001-05-02 Y -1.6 -1.7 21.8 -2 22.1 -1 21.6 -2 21.7 -1 0.0 0 NED 29
30 972 0112371001 151 3 41.9 2 18 52.94 -5 1 6.0 -59.62 0.5 1.5 0.6 0.62±0.20 -0.42±0.17 0.22±0.20 -0.88±1.00 SDS-1 119 2001-05-02 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 30
31 997 0112370301 97 6 65.7 2 19 10.77 -4 51 8.2 -59.44 0.5 0.2 -1.8 0.77±0.09 -0.73±0.11 0.15±0.30 -99.90±-99.90 SDS-2 120 2001-08-20 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 31
32 1011 0112370301 59 5 81.4 2 19 16.17 -4 50 49.1 -59.42 0.6 0.6 0.8 0.57±0.11 -0.58±0.12 0.07±0.25 -0.62±0.55 SDS-2 120 2001-08-20 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 32
33 1072 0112370301 22 7 582.8 2 19 39.19 -5 11 33.7 -59.62 1.5 4.7 12.9 0.37±0.10 0.43±0.07 -0.11±0.07 -0.54±0.09 SDS-2 120 2001-08-20 Y 1.6 -0.3 19.3 1 18.7 1 18.3 1 17.4 1 16.8 1 NED 33
34 1108 0112370301 54 7 166.8 2 19 57.93 -5 4 28.5 -59.48 0.3 0.2 -0.3 0.12±0.10 -0.67±0.10 0.14±0.22 -0.49±0.38 SDS-2 120 2001-08-20 Y 1.1 0.1 22.4 -1 22.7 -2 22.6 -3 21.5 -1 21.1 -1 NED 34
35 1139 0112370301 78 6 80.2 2 20 19.90 -4 57 5.0 -59.33 0.5 0.7 1.2 0.45±0.11 -0.60±0.14 0.09±0.28 -0.76±0.62 SDS-2 120 2001-08-20 Y 1.4 1.2 21.2 -1 21.7 -3 21.4 1 20.4 1 19.6 1 NED 35
36 1219 0056020301 71 3 38.7 2 56 37.60 0 5 51.1 -49.43 0.7 -0.0 -0.7 0.92±0.09 -0.84±0.12 0.56±0.28 -1.22±0.70 RX J0256.5+0006 217 2001-08-10 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 36
37 1226 0056020301 3 7 1127.2 2 56 43.04 0 15 23.9 -49.30 4.9 1.9 13.2 0.49±0.04 -0.97±0.02 0.61±0.17 0.15±0.17 RX J0256.5+0006 217 2001-08-10 Y 1.5 -0.8 19.2 -1 17.5 -1 16.0 -1 14.4 -1 13.2 -1 NED 37
38 1313 0112260201 68 3 48.2 2 58 30.11 13 5 30.6 -39.32 1.5 1.4 5.5 0.81±0.11 -0.71±0.11 0.14±0.29 -0.60±0.76 A399 127 2001-08-23 Y 0.1 -2.4 0.0 0 22.7 1 21.9 1 21.3 1 20.9 1 NED 38
39 1343 0112260201 30 5 67.3 2 59 4.30 13 24 48.4 -38.98 1.4 1.9 6.2 0.93±0.04 -0.86±0.10 0.58±0.19 -0.55±0.16 A399 127 2001-08-23 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 39
40 1370 0134920901 16 6 44.3 3 53 41.18 0 -7 39.3 -38.61 0.2 1.3 2.5 0.72±0.29 -0.13±0.15 0.32±0.15 0.06±0.25 SA95-42 213 2001-02-27 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 40
41 1374 0134920901 12 7 133.6 3 53 49.06 0 -15 57.0 -38.67 2.2 2.2 -0.6 0.89±0.07 -0.43±0.09 -0.06±0.13 -0.73±0.55 SA95-42 213 2001-02-27 Y 0.0 0.4 0.0 0 23.5 -3 22.2 -3 20.8 1 20.1 -2 NED 41
42 1536 0103660201 18 6 102.7 8 47 4.10 34 36 53.5 37.81 1.9 0.9 6.2 0.51±0.08 -0.64±0.10 0.08±0.24 -0.66±0.21 PG 0844+349 166 2001-02-19 Y 1.8 1.2 20.6 -1 21.2 -1 21.2 -1 20.5 -1 20.5 -1 NED 42
43 1540 0103660201 34 7 100.3 8 47 10.12 34 54 39.2 37.88 1.8 -0.1 3.8 0.74±0.08 -0.87±0.08 0.59±0.50 0.07±0.42 PG 0844+349 166 2001-02-19 Y -0.8 -3.9 19.3 -1 19.7 -1 19.5 -1 19.1 -1 18.9 -1 NED 43
44 1582 0103660201 31 6 56.8 8 48 7.20 34 40 37.8 38.03 0.7 0.9 1.8 0.46±0.11 -0.50±0.13 0.59±0.23 -0.56±0.39 PG 0844+349 166 2001-02-19 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 44
45 1586 0103660201 9 7 301.2 8 48 16.54 34 35 56.9 38.05 2.4 1.1 5.0 0.28±0.08 -0.91±0.06 0.27±0.43 0.59±0.26 PG 0844+349 166 2001-02-19 Y -0.5 -0.7 0.0 0 17.8 1 0.0 0 0.0 0 0.0 0 NED 45
46 1593 0103660201 13 7 219.8 8 48 33.38 34 51 22.1 38.15 2.9 3.9 8.5 0.64±0.06 -0.51±0.08 0.14±0.12 -0.54±0.25 PG 0844+349 166 2001-02-19 Y 1.8 -1.7 22.5 -1 23.3 -1 22.3 -2 21.5 -1 21.5 -1 NED 46
47 1647 0041150101 28 6 78.9 21 4 9.97 -11 33 34.1 -34.65 1.0 2.0 2.1 0.56±0.11 -0.44±0.17 0.12±0.22 -0.67±0.39 NGC 7009 255 2001-08-10 Y -1.4 1.2 19.3 -3 19.4 1 18.5 1 17.9 1 17.6 1 NED 47
48 1661 0041150101 73 3 378.7 21 4 18.74 -11 27 24.8 -34.64 1.4 6.2 22.8 0.53±0.34 0.83±0.06 -0.03±0.08 -0.52±0.10 NGC 7009 255 2001-08-10 Y 2.2 -0.6 0.0 0 23.3 -3 22.0 1 20.9 -3 20.8 -2 NED 48
49 1695 0041150101 67 5 32.6 21 4 38.80 -11 12 23.1 -34.60 0.3 0.7 6.9 0.79±0.11 -0.69±0.16 0.49±0.28 -0.04±0.28 NGC 7009 255 2001-08-10 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 49
50 1759 0038540301 24 7 143.2 21 4 44.02 -12 17 10.0 -35.08 0.4 1.2 3.1 0.22±0.20 0.25±0.14 0.14±0.09 -0.70±0.11 NGC7010 255 2001-12-10 Y -0.3 3.8 0.0 0 20.8 1 19.5 1 18.6 1 18.0 1 NED 50
51 1785 0038540301 16 7 268.5 21 5 15.26 -12 20 60.0 -35.22 1.6 0.7 4.3 0.54±0.06 -0.88±0.04 0.04±0.19 0.12±0.32 NGC7010 255 2001-12-10 Y 0.7 1.2 0.0 0 22.0 -2 21.2 -3 20.8 1 20.1 1 NED 51
52 1792 0103060101 24 5 68.7 21 28 25.61 -15 43 20.5 -41.72 1.3 -0.0 0.6 0.83±0.05 -0.83±0.11 0.70±0.43 -2.47±3.04 PKS 2126-158 255 2001-06-14 Y 0.9 -0.9 0.0 0 0.0 0 23.4 -1 22.6 1 0.0 0 NED 52
53 1795 0103060101 42 5 40.2 21 28 33.67 -15 35 27.9 -41.70 0.8 1.1 6.5 0.87±0.12 -0.52±0.15 0.07±0.24 0.11±0.39 PKS 2126-158 255 2001-06-14 Y 0.4 -2.3 0.0 0 0.0 0 23.1 -1 21.7 -1 0.0 0 NED 53
54 1817 0103060101 30 5 60.0 21 29 2.73 -15 30 43.0 -41.78 0.7 0.6 -4.4 0.88±0.09 -0.71±0.13 0.26±0.20 0.14±0.21 PKS 2126-158 255 2001-06-14 Y -0.6 -1.2 0.0 0 0.0 0 23.0 -2 22.4 -2 0.0 0 NED 54
55 1836 0103060101 46 7 66.7 21 29 14.92 -15 49 46.1 -41.94 0.7 0.1 5.8 0.53±0.10 -0.77±0.10 0.36±0.23 1.02±0.08 PKS 2126-158 255 2001-06-14 Y -3.4 0.9 0.0 0 0.0 0 0.0 0 22.8 -2 0.0 0 NED 55
56 1865 0103060101 32 6 61.6 21 29 37.71 -15 49 26.7 -42.03 1.3 2.0 4.6 0.71±0.09 -0.64±0.10 0.78±0.23 -0.62±0.44 PKS 2126-158 255 2001-06-14 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 56
57 1869 0103060101 13 7 139.8 21 29 43.18 -15 30 55.8 -41.93 0.7 0.3 -0.3 0.58±0.06 -0.94±0.02 0.44±0.37 0.05±0.26 PKS 2126-158 255 2001-06-14 Y 1.0 0.1 0.0 0 0.0 0 15.6 -1 0.0 0 0.0 0 NED 57
58 1878 0103060101 16 7 192.1 21 30 1.39 -15 41 41.0 -42.06 1.9 2.5 5.1 0.76±0.06 -0.33±0.08 -0.03±0.12 -0.55±0.37 PKS 2126-158 255 2001-06-14 N 0.5 -4.8 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 58
59 1899 0092850201 46 5 85.5 21 37 16.78 -14 35 2.4 -43.24 0.6 1.1 1.6 1.00±0.07 -0.07±0.15 0.05±0.15 -0.74±0.32 PKS 2135-147 254 2001-07-13 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 59
60 1960 0092850201 35 7 391.4 21 38 4.76 -14 24 46.6 -43.35 1.9 2.0 4.6 0.45±0.06 -0.94±0.03 0.77±0.17 -0.61±0.14 PKS 2135-147 254 2001-07-13 Y -0.7 -1.8 20.9 -2 15.1 -1 0.0 0 0.0 0 0.0 0 NED 60
61 2030 0008830101 7 6 216.5 21 40 14.16 -23 42 20.8 -46.94 1.5 0.7 1.2 0.54±0.07 -0.93±0.04 0.31±0.29 -0.72±0.36 ms2137-23 254 2001-06-15 Y -3.2 -0.1 0.0 0 0.0 0 21.0 1 19.8 1 0.0 0 NED 61
62 2068 0008830101 66 3 29.9 21 40 47.38 -23 37 28.8 -47.04 0.2 0.5 6.2 -0.51±0.26 -0.88±0.84 0.98±0.32 -0.62±0.30 ms2137-23 254 2001-06-15 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 62
63 2148 0012440301 45 7 134.5 22 5 7.25 -1 43 52.9 -42.78 0.9 0.9 -0.6 0.97±0.04 -0.76±0.06 0.15±0.15 -0.34±0.37 PB5062 267 2001-06-18 Y 2.4 -0.0 0.0 0 22.9 -1 22.6 -1 21.9 -1 0.0 0 NED 63
64 2187 0012440301 40 6 107.3 22 5 28.13 -1 49 45.4 -42.91 0.5 1.0 -0.5 0.90±0.11 -0.07±0.13 -0.05±0.13 -1.47±0.49 PB5062 267 2001-06-18 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 64
65 2212 0012440301 51 7 110.5 22 5 50.05 -1 59 25.7 -43.07 0.8 0.1 1.4 0.94±0.03 -0.90±0.05 0.26±0.37 0.54±0.24 PB5062 267 2001-06-18 Y 2.0 1.4 0.0 0 0.0 0 0.0 0 22.9 -2 0.0 0 NED 65
66 2240 0106660601 74 6 112.3 22 14 53.58 -17 49 45.5 -52.82 0.4 0.5 3.1 0.91±0.10 -0.77±0.11 0.45±0.27 0.02±0.33 LBQS 2212-1759 356 2002-02-04 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 66
67 2294 0106660601 75 5 112.6 22 15 14.25 -17 37 29.6 -52.82 0.2 0.1 2.0 0.41±0.10 -0.73±0.09 0.13±0.15 0.50±0.23 LBQS 2212-1759 356 2002-02-04 Y -1.3 -2.1 0.0 0 22.7 -3 22.0 1 20.8 1 20.3 -3 NED 67
68 2343 0106660601 31 5 537.6 22 15 32.73 -17 36 16.1 -52.88 0.7 0.3 0.9 0.24±0.06 -0.86±0.05 0.22±0.26 -0.34±0.31 LBQS 2212-1759 356 2002-02-04 Y 1.3 0.5 0.0 0 0.0 0 0.0 0 21.1 1 0.0 0 NED 68
69 2359 0106660601 111 5 53.4 22 15 37.14 -17 35 29.8 -52.89 0.1 0.4 1.6 -0.28±0.20 -0.32±0.20 0.32±0.20 -0.33±0.38 LBQS 2212-1759 356 2002-02-04 Y -1.3 -2.7 0.0 0 23.1 -3 22.3 1 21.0 1 20.6 1 NED 69
70 2392 0106660601 100 7 140.9 22 15 44.60 -17 39 8.9 -52.94 0.2 0.5 1.3 0.85±0.12 0.04±0.12 -0.07±0.12 -0.44±0.20 LBQS 2212-1759 356 2002-02-04 Y -1.7 -0.9 0.0 0 0.0 0 0.0 0 22.5 -3 0.0 0 NED 70
71 2406 0106660601 77 5 98.7 22 15 51.47 -17 43 44.4 -52.99 0.2 0.2 0.5 0.53±0.11 -0.75±0.11 0.27±0.24 -0.45±0.31 LBQS 2212-1759 356 2002-02-04 Y -0.2 -1.0 0.0 0 23.9 -1 23.6 0 23.0 -1 0.0 0 NED 71
72 2462 0106660601 93 6 63.2 22 16 12.32 -17 34 55.4 -53.02 0.4 0.6 5.8 0.36±0.18 -0.08±0.18 0.04±0.23 0.31±0.23 LBQS 2212-1759 356 2002-02-04 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 72
73 2506 0100440101 63 5 120.1 22 27 50.56 -5 11 58.8 -49.40 0.9 0.7 0.4 0.87±0.05 -0.71±0.09 0.07±0.26 -0.97±0.93 PHL 5200 269 2001-07-05 Y -0.7 -1.9 21.3 -1 20.7 -1 21.2 -1 20.0 -1 20.7 -1 NED 73
74 2539 0100440101 51 5 118.2 22 28 8.56 -5 24 45.1 -49.58 0.5 1.0 0.2 0.74±0.10 0.03±0.13 -0.06±0.12 -1.20±0.67 PHL 5200 269 2001-07-05 Y -1.4 0.8 22.7 -2 21.5 -1 21.2 -3 19.4 -3 19.8 -1 NED 74
75 2683 0100440101 152 3 58.0 22 29 23.72 -5 19 19.4 -49.78 0.8 0.7 0.2 0.61±0.11 -0.77±0.11 0.13±0.30 0.05±0.55 PHL 5200 269 2001-07-05 Y -0.2 1.2 0.0 0 23.2 -1 23.1 -2 21.5 -3 0.0 0 NED 75
76 2720 0081340901 30 7 157.7 22 51 26.62 -17 51 43.4 -60.86 0.6 0.6 0.6 0.64±0.07 -0.89±0.06 0.35±0.21 -0.55±0.33 IRAS22491-18 267 2001-07-04 Y -1.2 1.0 21.0 -1 21.6 -3 21.1 -3 20.4 1 20.0 -2 NED 76
77 2756 0081340901 71 6 43.8 22 51 49.57 -17 45 8.0 -60.90 0.5 0.6 1.5 0.70±0.11 -0.82±0.11 0.20±0.33 -0.56±0.45 IRAS22491-18 267 2001-07-04 Y -2.4 -0.2 0.0 0 20.9 -1 19.3 -1 18.1 -1 17.7 -1 NED 77
78 2766 0081340901 34 7 211.2 22 51 56.95 -18 3 14.0 -61.05 0.9 6.0 8.3 0.12±0.21 0.55±0.11 0.31±0.08 -0.84±0.10 IRAS22491-18 267 2001-07-04 Y 0.4 -2.2 20.4 1 20.0 1 18.9 1 17.9 1 17.8 -3 NED 78
79 2791 0081340901 27 7 234.9 22 52 15.56 -17 42 14.0 -60.97 1.3 0.7 1.0 0.22±0.08 -0.84±0.06 0.21±0.25 -0.76±1.33 IRAS22491-18 267 2001-07-04 Y -1.2 -0.5 21.8 0 0.0 0 0.0 0 0.0 0 20.9 -3 NED 79
80 2852 0112170301 7 3 616.9 23 3 6.05 9 1 14.9 -45.32 4.8 3.4 6.4 0.79±0.03 -0.72±0.04 -0.08±0.11 -0.74±0.30 NGC7469 192 2001-01-31 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 80
81 2961 0108460201 25 7 368.2 23 25 13.27 -11 55 50.4 -64.70 2.8 1.6 2.4 0.65±0.05 -0.73±0.05 0.03±0.15 -0.35±0.29 Abell 2597 179 2001-12-19 Y -0.0 1.0 0.0 0 21.3 1 21.5 1 20.9 1 0.0 0 NED 81
82 3049 0112880301 9 7 415.1 23 31 13.71 20 5 8.4 -38.94 4.8 6.5 5.0 0.97±0.04 -0.31±0.07 -0.08±0.09 -0.90±0.30 EQ Peg 107 2001-04-27 Y -0.2 0.1 23.2 -2 21.5 1 19.9 1 18.8 1 18.2 1 NED 82



Cambridge XMMSSC group <wmy@ast.cam.ac.uk>
Last modified: Wed Oct 9 13:23:59 2002