Hard XMM sources


Notes:
Flag of detection: 7 - PN+M1+M2; 6 - PN+M2; 5 - PN+M1; 4 - PN; 3 - M1+M2; 2 - M2; 1 - M1
Source selection criteria:
Detection flag = 7,6,5,3
HR2 - Error > 0


Units of X-ray fluxes: E-14 (ergs/s/cm^2)
Click on the "SRC No" to view smoothed X-ray source images
Click on the "SRC ID" to view un-smoothed X-ray source images



SRC No Obs ID SRC ID flag det. ML_det RA Dec bII f_xid 0.5-4.5 f4 4.5-7.5 f45 4.5-12 HR1 0.2-0.5v0.5-2.0 HR2 0.5-2v2-4.5 HR3 2-4.5v4.5-7.5 HR4 4.5-7.5v7.5-12 Field Rev Date obs. WFC match Xoff Yoff U mag U cl g mag g cl r mag r cl i mag i cl z mag z cl NED
1 924 0112371001 10 7 2638.6 2h18m22.23s -5d6m14.6s -59.77 1.3 14.7 36.9 0.92±0.10 0.62±0.06 0.46±0.03 -0.62±0.03 SDS-1 119 2001-05-02 Y 1.2 -0.5 0.0 0 17.7 1 16.7 1 16.0 1 17.6 1 NED 1
2 2587 0100440101 1 7 16954.1 22h28m26.43s -5d18m21.3s -49.58 11.1 11.8 24.1 0.93±0.01 0.12±0.01 -0.39±0.01 -0.72±0.02 PHL 5200 269 2001-07-05 Y 0.4 -1.6 0.0 0 0.0 0 22.2 1 19.9 1 19.6 1 NED 2
3 1661 0041150101 73 3 378.7 21h4m18.74s -11d27m24.8s -34.64 1.4 6.2 22.8 0.53±0.34 0.83±0.06 -0.03±0.08 -0.52±0.10 NGC 7009 255 2001-08-10 Y 2.2 -0.6 0.0 0 23.3 -3 22.0 1 20.9 -3 20.8 -2 NED 3
4 2816 0112170301 9 3 567.6 23h2m32.35s 8d57m2.9s -45.30 4.8 6.0 27.1 0.97±0.02 0.28±0.07 -0.44±0.08 -0.46±0.15 NGC7469 192 2001-01-31 Y 1.6 1.2 0.0 0 0.0 0 0.0 0 22.9 1 0.0 0 NED 4
5 2766 0081340901 34 7 211.2 22h51m56.95s -18d3m14.0s -61.05 0.9 6.0 8.3 0.12±0.21 0.55±0.11 0.31±0.08 -0.84±0.10 IRAS22491-18 267 2001-07-04 Y 0.4 -2.2 20.4 1 20.0 1 18.9 1 17.9 1 17.8 -3 NED 5
6 1072 0112370301 22 7 582.8 2h19m39.19s -5d11m33.7s -59.62 1.5 4.7 12.9 0.37±0.10 0.43±0.07 -0.11±0.07 -0.54±0.09 SDS-2 120 2001-08-20 Y 1.6 -0.3 19.3 1 18.7 1 18.3 1 17.4 1 16.8 1 NED 6
7 484 0112650401 7 7 453.7 1h4m28.12s -6d15m40.7s -68.90 1.3 3.6 10.2 0.34±0.12 0.38±0.07 -0.01±0.07 -0.58±0.10 G133-69 Pos_1 188 2001-02-26 Y 1.7 -0.0 0.0 0 21.6 1 20.7 1 21.2 1 0.0 0 NED 7
8 1962 0092850201 18 7 493.1 21h38m9.41s -14d29m18.6s -43.39 1.5 3.5 6.3 0.86±0.06 0.23±0.07 -0.17±0.07 -0.55±0.13 PKS 2135-147 254 2001-07-13 Y 0.3 -0.1 0.0 0 0.0 0 0.0 0 0.0 0 20.3 -2 NED 8
9 503 0112650401 6 5 596.8 1h4m49.37s -6d27m24.9s -69.08 2.2 3.1 4.4 0.91±0.04 0.13±0.08 -0.36±0.07 -0.77±0.13 G133-69 Pos_1 188 2001-02-26 Y -1.7 -1.8 0.0 0 19.7 1 18.8 1 18.2 1 0.0 0 NED 9
10 603 0109860101 15 7 835.0 1h25m25.92s 1d40m47.0s -60.05 1.1 3.0 7.0 0.90±0.07 0.41±0.07 -0.09±0.06 -0.67±0.07 A 189 195 2001-06-08 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 10
11 857 0112371001 14 7 1787.6 2h17m53.54s -4d55m41.6s -59.71 1.8 2.6 6.1 0.75±0.05 0.51±0.04 -0.45±0.04 -0.74±0.05 SDS-1 119 2001-05-02 Y 0.8 -0.4 0.0 0 23.6 -3 21.8 1 20.6 1 19.9 -3 NED 11
12 509 0112650401 5 7 666.1 1h4m59.13s -6d28m48.4s -69.10 2.2 2.5 5.3 0.47±0.06 0.24±0.08 -0.39±0.06 -0.51±0.14 G133-69 Pos_1 188 2001-02-26 Y -3.3 -3.1 0.0 0 21.3 1 19.8 1 19.2 1 0.0 0 NED 12
13 2759 0081340901 32 7 268.6 22h51m53.67s -17d40m14.9s -60.88 1.5 1.8 5.0 0.92±0.11 0.53±0.07 -0.45±0.08 -0.76±0.26 IRAS22491-18 267 2001-07-04 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 13
14 564 0109860101 109 7 127.7 1h25m16.86s 1d56m32.9s -59.80 0.5 1.8 1.0 0.85±0.24 0.52±0.12 -0.28±0.09 -0.77±0.33 A 189 195 2001-06-08 Y -0.5 -1.5 0.0 0 0.0 0 0.0 0 21.6 1 20.9 1 NED 14
15 1920 0092850201 24 6 258.3 21h37m39.65s -14d36m26.2s -43.33 1.1 1.8 5.4 0.83±0.09 0.33±0.10 -0.33±0.09 -0.17±0.16 PKS 2135-147 254 2001-07-13 Y -1.1 0.2 0.0 0 23.0 -3 21.5 1 20.5 1 19.8 -3 NED 15
16 2057 0008830101 29 7 97.8 21h40m32.55s -23d28m46.4s -46.95 1.2 1.7 4.3 0.55±0.13 0.28±0.11 -0.33±0.10 -0.63±0.36 ms2137-23 254 2001-06-15 Y 1.4 0.2 0.0 0 0.0 0 22.2 -2 21.4 -3 0.0 0 NED 16
17 1525 0103660201 48 7 70.9 8h46m42.68s 34d48m37.2s 37.77 1.6 1.7 11.8 0.97±0.12 0.43±0.11 -0.44±0.16 -0.11±0.43 PG 0844+349 166 2001-02-19 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 17
18 1822 0103060101 33 6 60.0 21h29m8.51s -15d29m48.3s -41.79 0.6 1.6 3.1 1.00±0.61 0.49±0.14 -0.17±0.12 -0.63±0.34 PKS 2126-158 255 2001-06-14 Y -1.1 -1.9 0.0 0 23.3 -2 22.3 -2 21.2 -1 20.0 -2 NED 18
19 1839 0103060101 60 3 65.1 21h29m16.84s -15d31m19.8s -41.83 0.5 1.6 1.2 0.53±0.28 0.47±0.17 -0.12±0.11 -0.98±0.40 PKS 2126-158 255 2001-06-14 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 19
20 3115 0112880301 53 3 97.5 23h32m13.15s 19d43m38.1s -39.36 4.7 1.6 22.5 0.83±0.12 0.33±0.12 -0.79±0.11 -0.09±0.46 EQ Peg 107 2001-04-27 Y -0.5 -0.7 22.4 -2 22.2 -3 21.2 -2 20.1 -3 19.7 -1 NED 20
21 356 0112650501 27 5 83.5 1h3m36.72s -6d33m35.9s -69.22 0.7 1.5 1.7 0.03±0.21 0.74±0.17 -0.33±0.12 -0.93±0.50 G133-69 Pos_2 104 2001-08-06 Y 2.4 -0.0 0.0 0 0.0 0 22.2 -3 20.8 1 20.1 1 NED 21
22 3076 0112880301 29 7 108.5 23h31m38.43s 19d54m15.3s -39.15 0.5 1.5 1.5 0.55±0.16 0.57±0.13 -0.22±0.11 -0.53±0.19 EQ Peg 107 2001-04-27 Y -1.0 -0.6 0.0 0 0.0 0 0.0 0 22.7 -1 0.0 0 NED 22
23 2669 0100440101 147 3 153.3 22h29m8.43s -5d11m10.7s -49.65 1.4 1.5 6.9 0.90±0.11 0.52±0.09 -0.52±0.09 -0.21±0.27 PHL 5200 269 2001-07-05 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 23
24 370 0112650501 28 7 127.7 1h3m52.44s -6d34m21.1s -69.23 0.6 1.4 1.8 -999.90±0.22 0.71±0.09 -0.42±0.09 -0.66±0.25 G133-69 Pos_2 104 2001-08-06 Y 1.4 -0.2 0.0 0 0.0 0 0.0 0 22.2 -1 21.3 -2 NED 24
25 314 0125920201 6 3 353.8 0h34m18.40s -12d8m9.2s -74.47 2.8 1.3 12.7 0.82±0.07 0.15±0.08 -0.70±0.06 -0.32±0.12 G158-100 90 2001-09-20 Y -2.1 -0.0 0.0 0 0.0 0 0.0 0 18.8 1 18.4 1 NED 25
26 1759 0038540301 24 7 143.2 21h4m44.02s -12d17m10.0s -35.08 0.4 1.2 3.1 0.22±0.20 0.25±0.14 0.14±0.09 -0.70±0.11 NGC7010 255 2001-12-10 Y -0.3 3.8 0.0 0 20.8 1 19.5 1 18.6 1 18.0 1 NED 26
27 1308 0112260201 65 3 105.2 2h58m26.91s 13d17m11.0s -39.17 1.1 1.1 6.8 0.94±0.13 0.17±0.11 -0.49±0.10 -0.43±0.16 A399 127 2001-08-23 Y -0.0 1.5 0.0 0 0.0 0 0.0 0 23.0 -2 21.9 -1 NED 27
28 118 0111000101 54 7 150.4 0h17m44.34s 16d28m15.6s -45.64 0.7 1.1 3.2 0.40±0.27 0.55±0.10 -0.51±0.08 -0.35±0.36 CL 0016+16 194 2001-06-12 Y -3.1 -2.6 21.6 1 21.0 1 19.8 1 19.2 1 18.6 1 NED 28
29 1245 0056020301 31 5 73.3 2h57m4.58s 0d10m39.3s -49.30 1.3 1.1 -0.7 0.92±0.13 0.34±0.11 -0.58±0.13 -0.98±1.33 RX J0256.5+0006 217 2001-08-10 Y 1.3 -0.3 0.0 0 0.0 0 0.0 0 22.5 -2 0.0 0 NED 29
30 1331 0112260201 7 6 148.1 2h58m51.01s 13d18m11.0s -39.10 1.0 1.1 7.1 0.55±0.20 0.26±0.11 -0.48±0.11 -0.01±0.18 A399 127 2001-08-23 Y -3.0 0.5 0.0 0 0.0 0 0.0 0 22.3 -1 21.8 -1 NED 30
31 470 0112650401 76 3 71.8 1h4m18.18s -6d16m15.7s -68.91 0.7 0.9 1.7 0.95±0.06 0.21±0.12 -0.48±0.13 -0.86±0.31 G133-69 Pos_1 188 2001-02-26 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 31
32 141 0111000101 116 3 58.2 0h18m5.61s 16d21m14.1s -45.77 0.4 0.9 5.8 1.00±0.45 0.50±0.12 -0.31±0.14 -0.24±0.26 CL 0016+16 194 2001-06-12 Y 0.5 -2.4 0.0 0 0.0 0 0.0 0 21.7 1 0.0 0 NED 32
33 2762 0081340901 23 7 200.3 22h51m55.62s -17d58m34.9s -61.01 0.7 0.8 3.9 0.86±0.12 0.45±0.10 -0.53±0.08 -0.07±0.17 IRAS22491-18 267 2001-07-04 Y 0.4 -0.2 0.0 0 0.0 0 0.0 0 21.7 -3 20.4 1 NED 33
34 3086 0112880301 50 3 109.0 23h31m50.76s 19d58m14.4s -39.10 1.8 0.7 0.7 0.51±0.13 0.12±0.10 -0.67±0.10 -0.93±0.34 EQ Peg 107 2001-04-27 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 34
35 844 0112371001 76 7 94.5 2h17m43.70s -5d0m7.2s -59.79 0.2 0.7 0.6 0.94±0.11 0.19±0.12 -0.06±0.11 -0.72±0.14 SDS-1 119 2001-05-02 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 35
36 135 0111000101 86 7 99.9 0h18m1.41s 16d34m27.6s -45.55 0.6 0.6 3.2 1.00±0.15 0.29±0.10 -0.61±0.11 -0.30±0.33 CL 0016+16 194 2001-06-12 Y -3.1 0.4 22.0 -2 21.7 1 20.2 1 19.6 1 18.8 1 NED 36
37 466 0112650401 34 7 96.5 1h4m11.21s -6d21m42.7s -69.01 0.4 0.6 1.5 0.89±0.12 0.31±0.10 -0.39±0.10 -0.52±0.18 G133-69 Pos_1 188 2001-02-26 Y -2.0 -1.5 0.0 0 0.0 0 22.9 -3 21.7 -2 0.0 0 NED 37
38 1864 0103060101 49 5 36.4 21h29m37.10s -15d39m28.3s -41.96 0.4 0.6 5.5 1.00±1.08 0.61±0.18 -0.34±0.18 -0.03±0.24 PKS 2126-158 255 2001-06-14 Y 0.7 0.6 0.0 0 0.0 0 23.2 -3 22.2 -2 0.0 0 NED 38
39 900 0112371001 84 7 107.1 2h18m10.96s -4d53m56.3s -59.64 0.4 0.5 0.4 0.99±0.10 0.14±0.12 -0.42±0.11 -0.86±0.42 SDS-1 119 2001-05-02 Y -1.0 0.4 0.0 0 0.0 0 23.5 -3 0.0 0 18.7 1 NED 39
40 1097 0112370301 89 6 59.9 2h19m49.50s -5d8m10.9s -59.55 0.4 0.5 1.4 0.96±0.26 0.45±0.17 -0.45±0.11 -0.45±0.38 SDS-2 120 2001-08-20 Y 2.0 -0.7 0.0 0 0.0 0 0.0 0 22.4 -3 0.0 0 NED 40
41 1114 0112370301 69 7 103.9 2h20m0.69s -5d0m20.1s -59.42 0.3 0.4 0.6 0.81±0.17 0.45±0.14 -0.39±0.10 -0.87±0.26 SDS-2 120 2001-08-20 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 41
42 2292 0106660601 94 7 154.5 22h15m13.92s -17d54m38.2s -52.92 0.4 0.4 -1.4 0.85±0.09 0.22±0.11 -0.51±0.11 -0.31±0.71 LBQS 2212-1759 356 2002-02-04 Y -1.3 2.4 0.0 0 0.0 0 0.0 0 22.6 -2 0.0 0 NED 42
43 2263 0106660601 138 6 57.4 22h15m4.82s -17d44m55.0s -52.83 0.1 0.4 0.4 0.89±0.48 0.51±0.23 -0.05±0.15 -0.64±0.32 LBQS 2212-1759 356 2002-02-04 Y -2.0 4.5 0.0 0 21.8 1 20.9 1 20.2 1 20.0 -3 NED 43
44 2413 0106660601 123 6 75.2 22h15m56.64s -17d47m9.5s -53.03 0.2 0.4 0.1 0.74±0.20 0.17±0.16 -0.34±0.13 -0.12±0.39 LBQS 2212-1759 356 2002-02-04 Y -1.1 -1.0 0.0 0 0.0 0 0.0 0 22.2 -2 0.0 0 NED 44
45 2571 0100440101 69 7 121.5 22h28m20.20s -5d23m14.5s -49.61 0.4 0.3 1.7 0.90±0.11 0.17±0.11 -0.54±0.13 -0.18±0.28 PHL 5200 269 2001-07-05 Y 2.3 -0.8 0.0 0 0.0 0 0.0 0 0.0 0 21.1 1 NED 45
46 1846 0103060101 20 7 159.7 21h29m22.33s -15d41m22.3s -41.92 0.4 0.3 4.0 -999.90±0.25 0.49±0.12 -0.65±0.06 -0.63±0.17 PKS 2126-158 255 2001-06-14 Y 0.6 1.5 0.0 0 0.0 0 22.4 -3 21.0 1 20.7 -1 NED 46
47 1019 0112370301 70 5 63.9 2h19m20.22s -4d54m27.9s -59.46 0.3 0.3 0.8 0.17±0.23 0.35±0.19 -0.57±0.17 0.35±0.64 SDS-2 120 2001-08-20 Y 0.0 -2.1 0.0 0 0.0 0 0.0 0 22.8 -3 0.0 0 NED 47
48 2128 0012440301 46 5 57.7 22h4m55.51s -1d55m4.1s -42.85 0.3 0.2 1.2 0.99±0.15 0.46±0.12 -0.51±0.12 0.07±0.35 PB5062 267 2001-06-18 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 48
49 474 0112650401 35 6 53.1 1h4m22.08s -6d27m11.9s -69.09 0.3 0.2 2.2 0.52±0.72 0.80±0.13 -0.69±0.14 0.26±0.31 G133-69 Pos_1 188 2001-02-26 Y -2.7 1.6 0.0 0 0.0 0 0.0 0 22.3 -2 0.0 0 NED 49
50 2589 0100440101 157 3 59.2 22h28m26.82s -5d23m21.5s -49.63 0.5 0.2 3.5 0.96±0.08 0.35±0.13 -0.70±0.13 0.34±0.31 PHL 5200 269 2001-07-05 Y -2.6 -0.5 0.0 0 0.0 0 23.1 -1 20.6 -1 20.6 -1 NED 50
51 1175 0056020301 72 3 41.1 2h56m7.45s 0d0m****s -49.60 1.1 0.2 16.4 0.66±0.22 0.19±0.16 -0.79±0.18 0.46±0.34 RX J0256.5+0006 217 2001-08-10 Y 2.1 1.2 0.0 0 22.8 -3 21.6 1 20.3 1 19.8 1 NED 51
52 1315 0112260201 69 3 57.7 2h58m30.79s 13d21m21.4s -39.11 0.8 0.1 0.4 0.72±0.20 0.56±0.11 -0.83±0.10 -1.07±0.55 A399 127 2001-08-23 Y -2.5 2.4 0.0 0 22.8 1 21.3 1 20.5 1 19.9 1 NED 52



Cambridge XMMSSC group <wmy@ast.cam.ac.uk>
Last modified: Fri Oct 18 11:19:08 2002