Hard XMM sources


Notes:
Flag of detection: 7 - PN+M1+M2; 6 - PN+M2; 5 - PN+M1; 4 - PN; 3 - M1+M2; 2 - M2; 1 - M1
Source selection criteria:
Detection flag = 7,6,5,3
HR2 - Error > -0.2


Units of X-ray fluxes: E-14 (ergs/s/cm^2)
Click on the "SRC No" to view smoothed X-ray source images
Click on the "SRC ID" to view un-smoothed X-ray source images



SRC No Obs ID SRC ID flag det. ML_det RA Dec bII f_xid 0.5-4.5 f4 4.5-7.5 f45 4.5-12 HR1 0.2-0.5v0.5-2.0 HR2 0.5-2v2-4.5 HR3 2-4.5v4.5-7.5 HR4 4.5-7.5v7.5-12 Field Rev Date obs. WFC match Xoff Yoff U mag U cl g mag g cl r mag r cl i mag i cl z mag z cl NED
1 118 0111000101 54 7 150.4 0h17m44.34s 16d28m15.6s -45.64 0.7 1.1 3.2 0.40±0.27 0.55±0.10 -0.51±0.08 -0.35±0.36 CL 0016+16 194 2001-06-12 Y -3.1 -2.6 21.6 1 21.0 1 19.8 1 19.2 1 18.6 1 NED 1
2 135 0111000101 86 7 99.9 0h18m1.41s 16d34m27.6s -45.55 0.6 0.6 3.2 1.00±0.15 0.29±0.10 -0.61±0.11 -0.30±0.33 CL 0016+16 194 2001-06-12 Y -3.1 0.4 22.0 -2 21.7 1 20.2 1 19.6 1 18.8 1 NED 2
3 141 0111000101 116 3 58.2 0h18m5.61s 16d21m14.1s -45.77 0.4 0.9 5.8 1.00±0.45 0.50±0.12 -0.31±0.14 -0.24±0.26 CL 0016+16 194 2001-06-12 Y 0.5 -2.4 0.0 0 0.0 0 0.0 0 21.7 1 0.0 0 NED 3
4 314 0125920201 6 3 353.8 0h34m18.40s -12d8m9.2s -74.47 2.8 1.3 12.7 0.82±0.07 0.15±0.08 -0.70±0.06 -0.32±0.12 G158-100 90 2001-09-20 Y -2.1 -0.0 0.0 0 0.0 0 0.0 0 18.8 1 18.4 1 NED 4
5 345 0112650501 4 7 830.4 1h3m27.31s -6d46m42.9s -69.45 4.1 3.6 7.5 1.00±0.04 -0.12±0.06 -0.42±0.06 -0.66±0.13 G133-69 Pos_2 104 2001-08-06 Y -1.7 0.8 0.0 0 0.0 0 0.0 0 22.0 1 21.2 1 NED 5
6 356 0112650501 27 5 83.5 1h3m36.72s -6d33m35.9s -69.22 0.7 1.5 1.7 0.03±0.21 0.74±0.17 -0.33±0.12 -0.93±0.50 G133-69 Pos_2 104 2001-08-06 Y 2.4 -0.0 0.0 0 0.0 0 22.2 -3 20.8 1 20.1 1 NED 6
7 365 0112650501 49 6 47.5 1h3m47.02s -6d43m7.7s -69.38 0.4 0.3 -0.2 0.82±0.13 0.00±0.14 -0.27±0.18 -1.19±0.44 G133-69 Pos_2 104 2001-08-06 Y 1.4 2.0 0.0 0 0.0 0 0.0 0 21.3 1 0.0 0 NED 7
8 370 0112650501 28 7 127.7 1h3m52.44s -6d34m21.1s -69.23 0.6 1.4 1.8 -999.90±0.22 0.71±0.09 -0.42±0.09 -0.66±0.25 G133-69 Pos_2 104 2001-08-06 Y 1.4 -0.2 0.0 0 0.0 0 0.0 0 22.2 -1 21.3 -2 NED 8
9 439 0112650401 20 7 168.2 1h3m48.23s -6d28m6.2s -69.13 1.0 0.6 2.7 0.89±0.07 -0.08±0.09 -0.46±0.10 -0.73±0.19 G133-69 Pos_1 188 2001-02-26 Y -2.7 -0.7 0.0 0 0.0 0 22.6 -3 22.1 1 0.0 0 NED 9
10 466 0112650401 34 7 96.5 1h4m11.21s -6d21m42.7s -69.01 0.4 0.6 1.5 0.89±0.12 0.31±0.10 -0.39±0.10 -0.52±0.18 G133-69 Pos_1 188 2001-02-26 Y -2.0 -1.5 0.0 0 0.0 0 22.9 -3 21.7 -2 0.0 0 NED 10
11 470 0112650401 76 3 71.8 1h4m18.18s -6d16m15.7s -68.91 0.7 0.9 1.7 0.95±0.06 0.21±0.12 -0.48±0.13 -0.86±0.31 G133-69 Pos_1 188 2001-02-26 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 11
12 474 0112650401 35 6 53.1 1h4m22.08s -6d27m11.9s -69.09 0.3 0.2 2.2 0.52±0.72 0.80±0.13 -0.69±0.14 0.26±0.31 G133-69 Pos_1 188 2001-02-26 Y -2.7 1.6 0.0 0 0.0 0 0.0 0 22.3 -2 0.0 0 NED 12
13 484 0112650401 7 7 453.7 1h4m28.12s -6d15m40.7s -68.90 1.3 3.6 10.2 0.34±0.12 0.38±0.07 -0.01±0.07 -0.58±0.10 G133-69 Pos_1 188 2001-02-26 Y 1.7 -0.0 0.0 0 21.6 1 20.7 1 21.2 1 0.0 0 NED 13
14 503 0112650401 6 5 596.8 1h4m49.37s -6d27m24.9s -69.08 2.2 3.1 4.4 0.91±0.04 0.13±0.08 -0.36±0.07 -0.77±0.13 G133-69 Pos_1 188 2001-02-26 Y -1.7 -1.8 0.0 0 19.7 1 18.8 1 18.2 1 0.0 0 NED 14
15 509 0112650401 5 7 666.1 1h4m59.13s -6d28m48.4s -69.10 2.2 2.5 5.3 0.47±0.06 0.24±0.08 -0.39±0.06 -0.51±0.14 G133-69 Pos_1 188 2001-02-26 Y -3.3 -3.1 0.0 0 21.3 1 19.8 1 19.2 1 0.0 0 NED 15
16 534 0109860101 44 7 240.2 1h24m56.32s 1d55m13.9s -59.85 1.3 1.9 0.7 0.70±0.07 -0.08±0.09 -0.25±0.09 -0.64±0.50 A 189 195 2001-06-08 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 16
17 537 0109860101 122 6 33.7 1h24m57.46s 1d45m51.3s -60.00 0.3 0.5 2.3 0.66±0.23 0.06±0.17 -0.19±0.15 0.02±0.28 A 189 195 2001-06-08 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 17
18 564 0109860101 109 7 127.7 1h25m16.86s 1d56m32.9s -59.80 0.5 1.8 1.0 0.85±0.24 0.52±0.12 -0.28±0.09 -0.77±0.33 A 189 195 2001-06-08 Y -0.5 -1.5 0.0 0 0.0 0 0.0 0 21.6 1 20.9 1 NED 18
19 603 0109860101 15 7 835.0 1h25m25.92s 1d40m47.0s -60.05 1.1 3.0 7.0 0.90±0.07 0.41±0.07 -0.09±0.06 -0.67±0.07 A 189 195 2001-06-08 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 19
20 642 0109860101 20 7 519.7 1h25m33.88s 1d41m9.6s -60.03 1.2 0.8 2.6 0.88±0.04 -0.10±0.07 -0.53±0.06 -0.61±0.11 A 189 195 2001-06-08 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 20
21 652 0109860101 175 3 88.1 1h25m35.41s 1d49m44.2s -59.89 0.7 0.8 1.0 0.93±0.11 -0.03±0.15 -0.33±0.11 -0.94±0.16 A 189 195 2001-06-08 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 21
22 844 0112371001 76 7 94.5 2h17m43.70s -5d0m7.2s -59.79 0.2 0.7 0.6 0.94±0.11 0.19±0.12 -0.06±0.11 -0.72±0.14 SDS-1 119 2001-05-02 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 22
23 857 0112371001 14 7 1787.6 2h17m53.54s -4d55m41.6s -59.71 1.8 2.6 6.1 0.75±0.05 0.51±0.04 -0.45±0.04 -0.74±0.05 SDS-1 119 2001-05-02 Y 0.8 -0.4 0.0 0 23.6 -3 21.8 1 20.6 1 19.9 -3 NED 23
24 878 0112371001 59 6 103.4 2h18m1.88s -5d1m15.5s -59.76 0.3 0.2 -0.0 0.69±0.13 0.13±0.13 -0.61±0.11 -0.92±0.26 SDS-1 119 2001-05-02 Y -0.9 -4.3 0.0 0 22.8 1 21.7 1 20.8 1 20.8 -1 NED 24
25 900 0112371001 84 7 107.1 2h18m10.96s -4d53m56.3s -59.64 0.4 0.5 0.4 0.99±0.10 0.14±0.12 -0.42±0.11 -0.86±0.42 SDS-1 119 2001-05-02 Y -1.0 0.4 0.0 0 0.0 0 23.5 -3 0.0 0 18.7 1 NED 25
26 924 0112371001 10 7 2638.6 2h18m22.23s -5d6m14.6s -59.77 1.3 14.7 36.9 0.92±0.10 0.62±0.06 0.46±0.03 -0.62±0.03 SDS-1 119 2001-05-02 Y 1.2 -0.5 0.0 0 17.7 1 16.7 1 16.0 1 17.6 1 NED 26
27 933 0112371001 42 7 357.3 2h18m25.88s -4d59m45.4s -59.67 0.8 1.1 1.9 0.97±0.03 -0.07±0.08 -0.30±0.09 -0.67±0.14 SDS-1 119 2001-05-02 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 27
28 994 0112370301 142 3 522.0 2h19m8.37s -4d47m31.3s -59.40 4.5 3.8 -5.2 0.73±0.05 -0.01±0.07 -0.41±0.08 -1.49±0.54 SDS-2 120 2001-08-20 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 28
29 1006 0112370301 72 7 111.8 2h19m14.32s -4d53m23.1s -59.46 0.4 0.9 1.4 0.91±0.08 0.06±0.13 -0.16±0.12 -0.64±0.29 SDS-2 120 2001-08-20 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 29
30 1019 0112370301 70 5 63.9 2h19m20.22s -4d54m27.9s -59.46 0.3 0.3 0.8 0.17±0.23 0.35±0.19 -0.57±0.17 0.35±0.64 SDS-2 120 2001-08-20 Y 0.0 -2.1 0.0 0 0.0 0 0.0 0 22.8 -3 0.0 0 NED 30
31 1021 0112370301 86 7 83.9 2h19m21.53s -4d58m37.8s -59.51 0.3 0.2 0.2 1.00±0.08 0.10±0.11 -0.61±0.11 -0.20±0.39 SDS-2 120 2001-08-20 Y -2.4 2.3 0.0 0 23.4 -3 22.3 1 21.1 1 20.2 1 NED 31
32 1072 0112370301 22 7 582.8 2h19m39.19s -5d11m33.7s -59.62 1.5 4.7 12.9 0.37±0.10 0.43±0.07 -0.11±0.07 -0.54±0.09 SDS-2 120 2001-08-20 Y 1.6 -0.3 19.3 1 18.7 1 18.3 1 17.4 1 16.8 1 NED 32
33 1094 0112370301 31 7 377.3 2h19m48.45s -4d51m33.7s -59.35 1.2 0.5 2.4 0.98±0.03 -0.07±0.07 -0.64±0.08 0.02±0.31 SDS-2 120 2001-08-20 Y 2.0 -3.1 0.0 0 0.0 0 23.0 -3 21.0 1 20.0 -3 NED 33
34 1097 0112370301 89 6 59.9 2h19m49.50s -5d8m10.9s -59.55 0.4 0.5 1.4 0.96±0.26 0.45±0.17 -0.45±0.11 -0.45±0.38 SDS-2 120 2001-08-20 Y 2.0 -0.7 0.0 0 0.0 0 0.0 0 22.4 -3 0.0 0 NED 34
35 1100 0112370301 100 5 50.3 2h19m52.72s -5d2m16.0s -59.47 0.2 0.1 2.0 0.89±0.21 0.03±0.16 -0.56±0.13 0.36±0.20 SDS-2 120 2001-08-20 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 35
36 1114 0112370301 69 7 103.9 2h20m0.69s -5d0m20.1s -59.42 0.3 0.4 0.6 0.81±0.17 0.45±0.14 -0.39±0.10 -0.87±0.26 SDS-2 120 2001-08-20 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 36
37 1118 0112370301 138 5 43.9 2h20m3.75s -4d51m44.1s -59.31 0.3 0.1 2.1 0.51±0.17 0.01±0.18 -0.18±0.29 -0.60±0.47 SDS-2 120 2001-08-20 Y 1.9 1.1 15.0 -1 0.0 0 0.0 0 22.2 -1 20.9 -2 NED 37
38 1175 0056020301 72 3 41.1 2h56m7.45s 0d0m****s -49.60 1.1 0.2 16.4 0.66±0.22 0.19±0.16 -0.79±0.18 0.46±0.34 RX J0256.5+0006 217 2001-08-10 Y 2.1 1.2 0.0 0 22.8 -3 21.6 1 20.3 1 19.8 1 NED 38
39 1231 0056020301 37 7 81.7 2h56m45.91s 0d6m36.9s -49.40 0.7 0.6 2.5 0.83±0.14 0.06±0.09 -0.49±0.13 -0.18±0.22 RX J0256.5+0006 217 2001-08-10 Y 0.3 1.5 0.0 0 0.0 0 0.0 0 22.2 -3 21.0 -2 NED 39
40 1238 0056020301 21 7 178.1 2h56m52.95s 0d5m31.6s -49.39 1.0 1.2 4.9 0.47±0.09 -0.02±0.10 -0.40±0.10 -0.54±0.14 RX J0256.5+0006 217 2001-08-10 Y -0.3 0.2 0.0 0 21.1 1 20.2 1 19.7 1 19.2 1 NED 40
41 1245 0056020301 31 5 73.3 2h57m4.58s 0d10m39.3s -49.30 1.3 1.1 -0.7 0.92±0.13 0.34±0.11 -0.58±0.13 -0.98±1.33 RX J0256.5+0006 217 2001-08-10 Y 1.3 -0.3 0.0 0 0.0 0 0.0 0 22.5 -2 0.0 0 NED 41
42 1292 0112260201 25 7 113.1 2h58m6.97s 13d24m28.6s -39.12 1.2 0.6 1.5 0.92±0.08 -0.02±0.10 -0.52±0.09 -0.94±0.16 A399 127 2001-08-23 Y -2.4 3.4 21.5 -3 21.4 1 20.6 1 20.1 1 19.8 1 NED 42
43 1308 0112260201 65 3 105.2 2h58m26.91s 13d17m11.0s -39.17 1.1 1.1 6.8 0.94±0.13 0.17±0.11 -0.49±0.10 -0.43±0.16 A399 127 2001-08-23 Y -0.0 1.5 0.0 0 0.0 0 0.0 0 23.0 -2 21.9 -1 NED 43
44 1311 0112260201 16 7 122.8 2h58m28.85s 13d17m45.7s -39.16 0.8 0.7 1.7 0.86±0.06 -0.07±0.10 -0.44±0.11 -0.60±0.20 A399 127 2001-08-23 Y -1.2 2.7 22.7 1 24.4 -1 21.9 1 0.0 0 20.2 1 NED 44
45 1315 0112260201 69 3 57.7 2h58m30.79s 13d21m21.4s -39.11 0.8 0.1 0.4 0.72±0.20 0.56±0.11 -0.83±0.10 -1.07±0.55 A399 127 2001-08-23 Y -2.5 2.4 0.0 0 22.8 1 21.3 1 20.5 1 19.9 1 NED 45
46 1331 0112260201 7 6 148.1 2h58m51.01s 13d18m11.0s -39.10 1.0 1.1 7.1 0.55±0.20 0.26±0.11 -0.48±0.11 -0.01±0.18 A399 127 2001-08-23 Y -3.0 0.5 0.0 0 0.0 0 0.0 0 22.3 -1 21.8 -1 NED 46
47 1525 0103660201 48 7 70.9 8h46m42.68s 34d48m37.2s 37.77 1.6 1.7 11.8 0.97±0.12 0.43±0.11 -0.44±0.16 -0.11±0.43 PG 0844+349 166 2001-02-19 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 47
48 1612 0041150101 38 5 72.0 21h3m34.58s -11d26m35.0s -34.47 1.0 -0.1 4.5 0.69±0.13 0.07±0.14 -0.89±0.13 0.20±0.49 NGC 7009 255 2001-08-10 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 48
49 1622 0041150101 36 7 182.9 21h3m49.99s -11d13m38.3s -34.43 1.6 0.9 -0.0 0.85±0.07 -0.04±0.10 -0.64±0.09 -1.48±2.13 NGC 7009 255 2001-08-10 Y -1.6 2.2 20.8 -1 20.6 1 19.7 1 19.1 1 18.4 1 NED 49
50 1661 0041150101 73 3 378.7 21h4m18.74s -11d27m24.8s -34.64 1.4 6.2 22.8 0.53±0.34 0.83±0.06 -0.03±0.08 -0.52±0.10 NGC 7009 255 2001-08-10 Y 2.2 -0.6 0.0 0 23.3 -3 22.0 1 20.9 -3 20.8 -2 NED 50
51 1700 0041150101 39 6 32.4 21h4m45.36s -11d14m24.3s -34.64 0.6 1.1 4.8 0.61±0.20 0.06±0.21 -0.06±0.21 0.57±0.31 NGC 7009 255 2001-08-10 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 51
52 1752 0038540301 29 7 118.9 21h4m38.23s -12d8m21.9s -35.00 2.0 0.5 -2.7 0.79±0.10 -0.08±0.09 -0.77±0.13 -4.51±21.27 NGC7010 255 2001-12-10 Y 1.4 3.3 0.0 0 0.0 0 0.0 0 0.0 0 21.6 -2 NED 52
53 1759 0038540301 24 7 143.2 21h4m44.02s -12d17m10.0s -35.08 0.4 1.2 3.1 0.22±0.20 0.25±0.14 0.14±0.09 -0.70±0.11 NGC7010 255 2001-12-10 Y -0.3 3.8 0.0 0 20.8 1 19.5 1 18.6 1 18.0 1 NED 53
54 1822 0103060101 33 6 60.0 21h29m8.51s -15d29m48.3s -41.79 0.6 1.6 3.1 1.00±0.61 0.49±0.14 -0.17±0.12 -0.63±0.34 PKS 2126-158 255 2001-06-14 Y -1.1 -1.9 0.0 0 23.3 -2 22.3 -2 21.2 -1 20.0 -2 NED 54
55 1839 0103060101 60 3 65.1 21h29m16.84s -15d31m19.8s -41.83 0.5 1.6 1.2 0.53±0.28 0.47±0.17 -0.12±0.11 -0.98±0.40 PKS 2126-158 255 2001-06-14 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 55
56 1846 0103060101 20 7 159.7 21h29m22.33s -15d41m22.3s -41.92 0.4 0.3 4.0 -999.90±0.25 0.49±0.12 -0.65±0.06 -0.63±0.17 PKS 2126-158 255 2001-06-14 Y 0.6 1.5 0.0 0 0.0 0 22.4 -3 21.0 1 20.7 -1 NED 56
57 1864 0103060101 49 5 36.4 21h29m37.10s -15d39m28.3s -41.96 0.4 0.6 5.5 1.00±1.08 0.61±0.18 -0.34±0.18 -0.03±0.24 PKS 2126-158 255 2001-06-14 Y 0.7 0.6 0.0 0 0.0 0 23.2 -3 22.2 -2 0.0 0 NED 57
58 1920 0092850201 24 6 258.3 21h37m39.65s -14d36m26.2s -43.33 1.1 1.8 5.4 0.83±0.09 0.33±0.10 -0.33±0.09 -0.17±0.16 PKS 2135-147 254 2001-07-13 Y -1.1 0.2 0.0 0 23.0 -3 21.5 1 20.5 1 19.8 -3 NED 58
59 1930 0092850201 29 7 221.8 21h37m46.62s -14d42m24.1s -43.40 1.7 0.2 1.7 0.74±0.09 -0.10±0.08 -0.84±0.12 0.35±0.46 PKS 2135-147 254 2001-07-13 Y -1.4 0.2 19.8 1 19.7 1 18.9 1 18.2 1 17.9 1 NED 59
60 1962 0092850201 18 7 493.1 21h38m9.41s -14d29m18.6s -43.39 1.5 3.5 6.3 0.86±0.06 0.23±0.07 -0.17±0.07 -0.55±0.13 PKS 2135-147 254 2001-07-13 Y 0.3 -0.1 0.0 0 0.0 0 0.0 0 0.0 0 20.3 -2 NED 60
61 2057 0008830101 29 7 97.8 21h40m32.55s -23d28m46.4s -46.95 1.2 1.7 4.3 0.55±0.13 0.28±0.11 -0.33±0.10 -0.63±0.36 ms2137-23 254 2001-06-15 Y 1.4 0.2 0.0 0 0.0 0 22.2 -2 21.4 -3 0.0 0 NED 61
62 2128 0012440301 46 5 57.7 22h4m55.51s -1d55m4.1s -42.85 0.3 0.2 1.2 0.99±0.15 0.46±0.12 -0.51±0.12 0.07±0.35 PB5062 267 2001-06-18 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 62
63 2170 0012440301 64 6 28.2 22h5m17.96s -1d56m4.7s -42.93 0.1 0.2 0.1 0.82±0.18 0.05±0.15 -0.25±0.16 -1.45±0.59 PB5062 267 2001-06-18 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 63
64 2185 0012440301 17 7 261.7 22h5m26.50s -1d51m30.5s -42.92 0.8 0.2 1.8 0.95±0.06 -0.01±0.08 -0.77±0.07 0.38±0.18 PB5062 267 2001-06-18 Y -0.1 1.2 0.0 0 0.0 0 23.3 -2 22.3 1 0.0 0 NED 64
65 2232 0106660601 90 7 168.3 22h14m46.21s -17d46m53.7s -52.77 0.5 0.5 2.8 0.66±0.14 0.09±0.11 -0.43±0.13 -0.14±0.31 LBQS 2212-1759 356 2002-02-04 Y -0.6 -1.4 0.0 0 21.8 1 20.5 1 19.5 1 19.2 -2 NED 65
66 2238 0106660601 85 7 104.9 22h14m52.77s -17d38m41.1s -52.75 0.4 0.3 -0.8 0.69±0.11 0.08±0.12 -0.54±0.14 -0.32±0.60 LBQS 2212-1759 356 2002-02-04 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 66
67 2246 0106660601 144 6 47.1 22h14m56.50s -17d49m57.3s -52.83 0.2 0.3 2.0 0.30±0.29 0.12±0.19 -0.28±0.21 0.24±0.42 LBQS 2212-1759 356 2002-02-04 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 67
68 2263 0106660601 138 6 57.4 22h15m4.82s -17d44m55.0s -52.83 0.1 0.4 0.4 0.89±0.48 0.51±0.23 -0.05±0.15 -0.64±0.32 LBQS 2212-1759 356 2002-02-04 Y -2.0 4.5 0.0 0 21.8 1 20.9 1 20.2 1 20.0 -3 NED 68
69 2265 0106660601 86 7 79.3 22h15m5.50s -17d35m30.0s -52.77 0.3 0.2 0.8 0.74±0.13 0.01±0.13 -0.57±0.16 0.79±0.20 LBQS 2212-1759 356 2002-02-04 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 69
70 2292 0106660601 94 7 154.5 22h15m13.92s -17d54m38.2s -52.92 0.4 0.4 -1.4 0.85±0.09 0.22±0.11 -0.51±0.11 -0.31±0.71 LBQS 2212-1759 356 2002-02-04 Y -1.3 2.4 0.0 0 0.0 0 0.0 0 22.6 -2 0.0 0 NED 70
71 2334 0106660601 112 6 52.7 22h15m30.87s -17d44m36.9s -52.92 0.1 0.1 0.0 0.74±0.26 -0.01±0.16 -0.40±0.26 -1.54±1.63 LBQS 2212-1759 356 2002-02-04 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 71
72 2350 0106660601 70 6 129.3 22h15m35.38s -17d52m52.3s -52.99 0.4 0.5 -0.4 0.52±0.17 0.03±0.13 -0.34±0.12 -1.06±1.09 LBQS 2212-1759 356 2002-02-04 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 72
73 2360 0106660601 39 7 685.1 22h15m37.53s -17d38m5.4s -52.91 0.7 0.8 2.0 0.98±0.04 0.01±0.06 -0.44±0.07 -0.52±0.15 LBQS 2212-1759 356 2002-02-04 Y 0.7 1.7 0.0 0 0.0 0 23.0 -3 0.0 0 21.1 -3 NED 73
74 2361 0106660601 151 5 23.0 22h15m37.55s -17d53m4.1s -53.00 0.0 0.1 0.2 -0.19±0.42 0.29±0.40 -0.32±0.33 0.89±0.20 LBQS 2212-1759 356 2002-02-04 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 74
75 2392 0106660601 100 7 140.9 22h15m44.60s -17d39m8.9s -52.94 0.2 0.5 1.3 0.85±0.12 0.04±0.12 -0.07±0.12 -0.44±0.20 LBQS 2212-1759 356 2002-02-04 Y -1.7 -0.9 0.0 0 0.0 0 0.0 0 22.5 -3 0.0 0 NED 75
76 2401 0106660601 42 7 544.8 22h15m48.99s -17d46m26.9s -53.00 0.6 0.3 0.3 0.81±0.05 -0.10±0.06 -0.51±0.08 -0.74±0.20 LBQS 2212-1759 356 2002-02-04 Y -1.3 -0.8 0.0 0 0.0 0 0.0 0 22.4 -1 0.0 0 NED 76
77 2413 0106660601 123 6 75.2 22h15m56.64s -17d47m9.5s -53.03 0.2 0.4 0.1 0.74±0.20 0.17±0.16 -0.34±0.13 -0.12±0.39 LBQS 2212-1759 356 2002-02-04 Y -1.1 -1.0 0.0 0 0.0 0 0.0 0 22.2 -2 0.0 0 NED 77
78 2441 0106660601 88 6 78.9 22h16m5.09s -17d49m45.5s -53.08 0.2 0.5 4.5 1.00±0.17 0.11±0.16 -0.19±0.14 0.10±0.17 LBQS 2212-1759 356 2002-02-04 Y -0.3 -2.8 0.0 0 18.4 -1 18.0 -1 17.4 -1 17.4 -1 NED 78
79 2469 0106660601 80 5 68.0 22h16m19.69s -17d49m44.3s -53.14 0.4 0.4 -0.2 1.00±0.09 0.08±0.13 -0.41±0.18 0.45±0.40 LBQS 2212-1759 356 2002-02-04 Y -0.0 -2.9 0.0 0 0.0 0 0.0 0 22.9 -1 0.0 0 NED 79
80 2475 0106660601 37 7 620.7 22h16m23.16s -17d40m57.9s -53.09 1.5 1.2 3.9 0.81±0.04 -0.02±0.06 -0.50±0.08 -0.17±0.24 LBQS 2212-1759 356 2002-02-04 Y -0.3 2.0 0.0 0 0.0 0 22.5 -3 0.0 0 21.3 1 NED 80
81 2536 0100440101 82 6 85.3 22h28m8.07s -5d7m57.8s -49.42 1.1 -0.2 -3.3 0.70±0.14 0.09±0.13 -1.00±0.21 -99.90±-99.90 PHL 5200 269 2001-07-05 Y -1.8 4.2 0.0 0 0.0 0 23.4 -2 20.8 -1 20.3 -2 NED 81
82 2539 0100440101 51 5 118.2 22h28m8.56s -5d24m45.1s -49.58 0.5 1.0 0.2 0.74±0.10 0.03±0.13 -0.06±0.12 -1.20±0.67 PHL 5200 269 2001-07-05 Y -1.4 0.8 22.7 -2 21.5 -1 21.2 -3 19.4 -3 19.8 -1 NED 82
83 2571 0100440101 69 7 121.5 22h28m20.20s -5d23m14.5s -49.61 0.4 0.3 1.7 0.90±0.11 0.17±0.11 -0.54±0.13 -0.18±0.28 PHL 5200 269 2001-07-05 Y 2.3 -0.8 0.0 0 0.0 0 0.0 0 0.0 0 21.1 1 NED 83
84 2576 0100440101 24 7 652.1 22h28m22.05s -5d27m36.6s -49.66 1.8 2.0 3.9 0.95±0.02 -0.08±0.06 -0.29±0.07 -0.48±0.14 PHL 5200 269 2001-07-05 Y 0.2 -1.2 0.0 0 0.0 0 0.0 0 21.9 -3 21.4 -3 NED 84
85 2578 0100440101 50 7 231.0 22h28m23.38s -5d12m13.9s -49.51 0.7 0.8 1.9 0.99±0.05 0.06±0.09 -0.39±0.08 -0.29±0.19 PHL 5200 269 2001-07-05 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 85
86 2587 0100440101 1 7 16954.1 22h28m26.43s -5d18m21.3s -49.58 11.1 11.8 24.1 0.93±0.01 0.12±0.01 -0.39±0.01 -0.72±0.02 PHL 5200 269 2001-07-05 Y 0.4 -1.6 0.0 0 0.0 0 22.2 1 19.9 1 19.6 1 NED 86
87 2589 0100440101 157 3 59.2 22h28m26.82s -5d23m21.5s -49.63 0.5 0.2 3.5 0.96±0.08 0.35±0.13 -0.70±0.13 0.34±0.31 PHL 5200 269 2001-07-05 Y -2.6 -0.5 0.0 0 0.0 0 23.1 -1 20.6 -1 20.6 -1 NED 87
88 2595 0100440101 75 7 115.4 22h28m30.31s -5d18m54.5s -49.60 0.3 0.6 1.9 0.65±0.09 -0.04±0.12 -0.09±0.11 -0.47±0.16 PHL 5200 269 2001-07-05 Y -0.4 0.1 18.1 -1 17.9 -1 18.0 -1 16.5 -1 16.7 -1 NED 88
89 2648 0100440101 112 6 62.6 22h28m54.30s -5d13m10.0s -49.62 0.5 0.1 0.7 0.71±0.09 0.10±0.15 -0.79±0.12 0.18±0.72 PHL 5200 269 2001-07-05 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 89
