Hard XMM sources


Notes:
Flag of detection: 7 - PN+M1+M2; 6 - PN+M2; 5 - PN+M1; 4 - PN; 3 - M1+M2; 2 - M2; 1 - M1
Source selection criteria:
Detection flag = 7,6,5,3
PPS-WFC hard sample for UKIRT observation


Units of X-ray fluxes: E-14 (ergs/s/cm^2)
Click on the "SRC No" to view smoothed X-ray source images
Click on the "SRC ID" to view un-smoothed X-ray source images



SRC No Obs ID SRC ID flag det. ML_det RA Dec bII f_xid 0.5-4.5 f4 4.5-7.5 f45 4.5-12 HR1 0.2-0.5v0.5-2.0 HR2 0.5-2v2-4.5 HR3 2-4.5v4.5-7.5 HR4 4.5-7.5v7.5-12 Field Rev Date obs. WFC match Xoff Yoff U mag U cl g mag g cl r mag r cl i mag i cl z mag z cl NED
1 141 0111000101 116 3 58.2 0h18m5.61s 16d21m14.1s -45.77 0.4 0.9 5.8 1.00±0.45 0.50±0.12 -0.31±0.14 -0.24±0.26 CL 0016+16 194 2001-06-12 Y 0.5 -2.4 0.0 0 0.0 0 0.0 0 21.7 1 0.0 0 NED 3
2 370 0112650501 28 7 127.7 1h3m52.44s -6d34m21.1s -69.23 0.6 1.4 1.8 -999.90±0.22 0.71±0.09 -0.42±0.09 -0.66±0.25 G133-69 Pos_2 104 2001-08-06 Y 1.4 -0.2 0.0 0 0.0 0 0.0 0 22.2 -1 21.3 -2 NED 8
3 534 0109860101 44 7 240.2 1h24m56.32s 1d55m13.9s -59.85 1.3 1.9 0.7 0.70±0.07 -0.08±0.09 -0.25±0.09 -0.64±0.50 A 189 195 2001-06-08 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 16
4 564 0109860101 109 7 127.7 1h25m16.86s 1d56m32.9s -59.80 0.5 1.8 1.0 0.85±0.24 0.52±0.12 -0.28±0.09 -0.77±0.33 A 189 195 2001-06-08 Y -0.5 -1.5 0.0 0 0.0 0 0.0 0 21.6 1 20.9 1 NED 18
5 603 0109860101 15 7 835.0 1h25m25.92s 1d40m47.0s -60.05 1.1 3.0 7.0 0.90±0.07 0.41±0.07 -0.09±0.06 -0.67±0.07 A 189 195 2001-06-08 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 19
6 844 0112371001 76 7 94.5 2h17m43.70s -5d0m7.2s -59.79 0.2 0.7 0.6 0.94±0.11 0.19±0.12 -0.06±0.11 -0.72±0.14 SDS-1 119 2001-05-02 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 22
7 900 0112371001 84 7 107.1 2h18m10.96s -4d53m56.3s -59.64 0.4 0.5 0.4 0.99±0.10 0.14±0.12 -0.42±0.11 -0.86±0.42 SDS-1 119 2001-05-02 Y -1.0 0.4 0.0 0 0.0 0 23.5 -3 0.0 0 18.7 1 NED 25
8 933 0112371001 42 7 357.3 2h18m25.88s -4d59m45.4s -59.67 0.8 1.1 1.9 0.97±0.03 -0.07±0.08 -0.30±0.09 -0.67±0.14 SDS-1 119 2001-05-02 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 27
9 1097 0112370301 89 6 59.9 2h19m49.50s -5d8m10.9s -59.55 0.4 0.5 1.4 0.96±0.26 0.45±0.17 -0.45±0.11 -0.45±0.38 SDS-2 120 2001-08-20 Y 2.0 -0.7 0.0 0 0.0 0 0.0 0 22.4 -3 0.0 0 NED 34
10 1114 0112370301 69 7 103.9 2h20m0.69s -5d0m20.1s -59.42 0.3 0.4 0.6 0.81±0.17 0.45±0.14 -0.39±0.10 -0.87±0.26 SDS-2 120 2001-08-20 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 36
11 1245 0056020301 31 5 73.3 2h57m4.58s 0d10m39.3s -49.30 1.3 1.1 -0.7 0.92±0.13 0.34±0.11 -0.58±0.13 -0.98±1.33 RX J0256.5+0006 217 2001-08-10 Y 1.3 -0.3 0.0 0 0.0 0 0.0 0 22.5 -2 0.0 0 NED 41
12 1308 0112260201 65 3 105.2 2h58m26.91s 13d17m11.0s -39.17 1.1 1.1 6.8 0.94±0.13 0.17±0.11 -0.49±0.10 -0.43±0.16 A399 127 2001-08-23 Y -0.0 1.5 0.0 0 0.0 0 0.0 0 23.0 -2 21.9 -1 NED 43
13 1331 0112260201 7 6 148.1 2h58m51.01s 13d18m11.0s -39.10 1.0 1.1 7.1 0.55±0.20 0.26±0.11 -0.48±0.11 -0.01±0.18 A399 127 2001-08-23 Y -3.0 0.5 0.0 0 0.0 0 0.0 0 22.3 -1 21.8 -1 NED 46
14 1525 0103660201 48 7 70.9 8h46m42.68s 34d48m37.2s 37.77 1.6 1.7 11.8 0.97±0.12 0.43±0.11 -0.44±0.16 -0.11±0.43 PG 0844+349 166 2001-02-19 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 47
15 1661 0041150101 73 3 378.7 21h4m18.74s -11d27m24.8s -34.64 1.4 6.2 22.8 0.53±0.34 0.83±0.06 -0.03±0.08 -0.52±0.10 NGC 7009 255 2001-08-10 Y 2.2 -0.6 0.0 0 23.3 -3 22.0 1 20.9 -3 20.8 -2 NED 50
16 1759 0038540301 24 7 143.2 21h4m44.02s -12d17m10.0s -35.08 0.4 1.2 3.1 0.22±0.20 0.25±0.14 0.14±0.09 -0.70±0.11 NGC7010 255 2001-12-10 Y -0.3 3.8 0.0 0 20.8 1 19.5 1 18.6 1 18.0 1 NED 53
17 1839 0103060101 60 3 65.1 21h29m16.84s -15d31m19.8s -41.83 0.5 1.6 1.2 0.53±0.28 0.47±0.17 -0.12±0.11 -0.98±0.40 PKS 2126-158 255 2001-06-14 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 55
18 1864 0103060101 49 5 36.4 21h29m37.10s -15d39m28.3s -41.96 0.4 0.6 5.5 1.00±1.08 0.61±0.18 -0.34±0.18 -0.03±0.24 PKS 2126-158 255 2001-06-14 Y 0.7 0.6 0.0 0 0.0 0 23.2 -3 22.2 -2 0.0 0 NED 57
19 2057 0008830101 29 7 97.8 21h40m32.55s -23d28m46.4s -46.95 1.2 1.7 4.3 0.55±0.13 0.28±0.11 -0.33±0.10 -0.63±0.36 ms2137-23 254 2001-06-15 Y 1.4 0.2 0.0 0 0.0 0 22.2 -2 21.4 -3 0.0 0 NED 61
20 2475 0106660601 37 7 620.7 22h16m23.16s -17d40m57.9s -53.09 1.5 1.2 3.9 0.81±0.04 -0.02±0.06 -0.50±0.08 -0.17±0.24 LBQS 2212-1759 356 2002-02-04 Y -0.3 2.0 0.0 0 0.0 0 22.5 -3 0.0 0 21.3 1 NED 80
21 2576 0100440101 24 7 652.1 22h28m22.05s -5d27m36.6s -49.66 1.8 2.0 3.9 0.95±0.02 -0.08±0.06 -0.29±0.07 -0.48±0.14 PHL 5200 269 2001-07-05 Y 0.2 -1.2 0.0 0 0.0 0 0.0 0 21.9 -3 21.4 -3 NED 84
22 2587 0100440101 1 7 16954.1 22h28m26.43s -5d18m21.3s -49.58 11.1 11.8 24.1 0.93±0.01 0.12±0.01 -0.39±0.01 -0.72±0.02 PHL 5200 269 2001-07-05 Y 0.4 -1.6 0.0 0 0.0 0 22.2 1 19.9 1 19.6 1 NED 86
23 2759 0081340901 32 7 268.6 22h51m53.67s -17d40m14.9s -60.88 1.5 1.8 5.0 0.92±0.11 0.53±0.07 -0.45±0.08 -0.76±0.26 IRAS22491-18 267 2001-07-04 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 95
24 2762 0081340901 23 7 200.3 22h51m55.62s -17d58m34.9s -61.01 0.7 0.8 3.9 0.86±0.12 0.45±0.10 -0.53±0.08 -0.07±0.17 IRAS22491-18 267 2001-07-04 Y 0.4 -0.2 0.0 0 0.0 0 0.0 0 21.7 -3 20.4 1 NED 96
25 2816 0112170301 9 3 567.6 23h2m32.35s 8d57m2.9s -45.30 4.8 6.0 27.1 0.97±0.02 0.28±0.07 -0.44±0.08 -0.46±0.15 NGC7469 192 2001-01-31 Y 1.6 1.2 0.0 0 0.0 0 0.0 0 22.9 1 0.0 0 NED 99
26 3076 0112880301 29 7 108.5 23h31m38.43s 19d54m15.3s -39.15 0.5 1.5 1.5 0.55±0.16 0.57±0.13 -0.22±0.11 -0.53±0.19 EQ Peg 107 2001-04-27 Y -1.0 -0.6 0.0 0 0.0 0 0.0 0 22.7 -1 0.0 0 NED 103
27 3086 0112880301 50 3 109.0 23h31m50.76s 19d58m14.4s -39.10 1.8 0.7 0.7 0.51±0.13 0.12±0.10 -0.67±0.10 -0.93±0.34 EQ Peg 107 2001-04-27 N 0.0 0.0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 NED 104



Cambridge XMMSSC group <wmy@ast.cam.ac.uk>
Last modified: Sun Oct 20 12:00:33 2002