XMM XID fields | RADEC | bii | EXPO | WFC imaging runno | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
___ | Field | #obs | OBS_ID | hh mm ss | deg | ksec | U_band | g_band | r_band | i_band | z_band |
1 | G158-100 | 1 | 90/0125920201 | 00 33 54.3 -12 07 57 | -74.45 | 50.4 | r331270 | r331272 | r231736 | r231737 | |
2 | XMDSSSC_5 | 1 | 287/0111110501 | 02 22 40.0 -05 10 00 | -59.11 | 25.3 | r357781 | r357778 | r357779 | r357780 | |
3 | LBB227 | 1 | 131/0129121101 | 04 09 28.8 +17 07 54 | -24.70 | 22.5 | r246667 | r246741 | r246668 | r246742 | |
4 | A0620-00 | 1 | 416/0112460101 | 06 22 44.5 -00 20 45 | -6.54 | 40.7 | r246749 | r246748 | r241795 | r246747 | |
5 | RXJ1334.3+5030 | 1 | 274/0111160101 | 13 34 20.0 +50 30 54 | 65.23 | 45.0 | r387105 | r267694 | r305784 | r306052 | |
6 | PG1407+265 | 2 | 206/0092850101 | 14 09 23.8 +26 18 21 | 72.59 | 53.8 | r357655 | r357585 | r306055 | r306054 | |
7 | GROTH-WESTPHAL | 13 | 111/0112820401 | 14 17 12.0 +52 23 60 | 60.08 | 46.8 | r305612 | r305613 | r305611 | r306129 | |
8 | NGC5846 | 2 | 314/0021540501 | 15 06 29.3 +01 36 21 | 48.80 | 23.4 | r305623 | r305624 | r357656 | r306127 | |
9 | A2052 | 3 | 128/0109920101 | 15 16 44.0 +07 01 18 | 50.12 | 43.5 | r267944 | r267755 | r267946 | r267945 | |
10 | CSO755 | 3 | 366/0011830201 | 15 25 53.9 +51 36 49 | 52.11 | 66.4 | r305543 | r305544 | r305542 | r306131 | |
11 | IRAS15250+36 | 1 | 404/0081341101 | 15 26 59.5 +35 58 38 | 55.94 | 19.6 | r305707 | r305708 | r305706 | r306205 | |
12 | Arp220 | 2 | 489/0101640801 | 15 34 57.1 +23 30 16 | 53.03 | 11.6 | r357299 | r224599 | r224600 | r224601 | |
13 | WJ1559.1+6353 | 2 | 445/0070340601 | 15 59 10.0 +63 53 06 | 42.61 | 32.0 | r356956 | r356959 | r356958 | r357757 | |
14 | RIDGE_1 | 2 | 141/0104460101 | 18 25 56.0 -12 13 33.0 | 0.00 | r267948 | r224416 | r224349 | r267949 | ||
15 | RIDGE_3 | 1 | 154/0104460301 | 18 27 32.0 -11 29 19.0 | -0.00 | r267951 | r224418 | r224419 | r267950 | ||
16 | RIDGE_4 | 2 | 154/0104460401 | 18 28 19.0 -11 07 11 | 0.00 | 16.9 | r224423 | r224422 | r267764 | r267952 | |
17 | XGPS_008 | 2 | 236/0135740801 | 18 29 55.0 -11 07 05 | -0.35 | 8.8 | r357182 | r357433 | r357516 | r357593 | |
18 | BR2237-0607 | 1 | 629/0149410401 | 22 39 53.6 -05 52 20 | -52.19 | 35.6 | r357214 | r357216 | r357215 | r357772 | |
19 |