XMM XID fields | RADEC | bii | EXPO | WFC imaging runno | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
___ | Field | #obs | OBS_ID | hh mm ss | deg | ksec | U_band | g_band | r_band | i_band | z_band |
1 | NGC2613 | 2 | 617/0149160101 | 08 33 22.6 -22 58 19.1 | 10.06 | r387532 | r387533 | ||||
2 | A1795 | 1 | 100/0097820101 | 13 48 53.0 +26 35 32.0 | 77.18 | r267698 | r216612 | ||||
3 | MARK1383 | 2 | 116/0102040501 | 14 29 6.6 +01 17 6.0 | 55.13 | r246774 | r246773 | ||||
4 | RXJ1701.3 | 1 | 453/0107860301 | 17 01 23.0 +64 14 8.0 | 36.11 | r357660 | r224605 | ||||
5 | NXGPS_35 | 1 | 689/0152833501 | 18 10 53.8 -19 33 17.0 | -0.29 | r357591 | r357590 | ||||
6 | RIDGE_2 | 4 | 141/0104460201 | 18 26 44.0 -11 51 26.0 | 0.00 | r224417 | r224350 | ||||
7 | RIDGE_5 | 2 | 241/0104460501 | 18 29 6.0 -10 45 3.0 | 0.00 | r224426 | r224427 | r267953 | |||
8 |