# Column-00 -->> Transition Alias or Name (Internally used by code)
# Column-01 -->> Number of protons in element
# Column-02 -->> Number of neutrons in element
# Column-03 -->> Rest wavelength in angstroms
# Column-04 -->> Oscillator strength of transition f_lu
# Column-05 -->> Quantum Mechanical Damping Coefficient Gamma_damp
# If you need to add more transition please refer to atom.dat file taken from VPFIT package
# Note both number of protons and neutrons are used in code to keep possibility
# of using same code for Isotope transition (e.g.,  Deuterium)

#----------------------------------------------------------------------
HI-1025        1   0      1025.72230       0.07912         1.897e8
HI-1215        1   0      1215.67010       0.41640         6.265e8
HI-972         1   0      972.053680       0.02900         8.127e7
HI-949         1   0      949.743100       0.01390         4.204e7
HI-937         1   0      937.803500       0.00780         2.450e7
#----------------------------------------------------------------------
HeI-584        2   2      584.334000       0.28500         1.799e9
HeI-537        2   2      537.029600       0.07520         5.663e8
HeII-256       2   2      256.317000       0.07900         1.897e8
HeII-303       2   2      303.782200       0.41600         6.270e8
#----------------------------------------------------------------------
CI-1277        6   6      1277.24520       0.08530         2.320e8
CII-1036       6   6      1036.33670       0.11800         2.200e9
CII-1334       6   6      1334.53230       0.12780         2.880e8
CIV-1548       6   6      1548.20400       0.18990         2.642e8
CIV-1550       6   6      1550.77755       0.09475         2.628e8
#----------------------------------------------------------------------
NI-1199        7   7      1199.54960       0.13200         4.070e8
NI-1200        7   7      1200.22330       0.08690         4.020e8
NI-1201        7   7      1200.70980       0.04320         4.000e8
NII-1083       7   7      1083.99370       0.11100         3.740e8
NV-1238        7   7      1238.82100       0.15600         3.391e8
NV-1242        7   7      1242.80400       0.07700         3.356e8
#----------------------------------------------------------------------
OI-1025        8   8      1025.76160       0.01630         1.020e8
OI-1302        8   8      1302.16850       0.04800         5.650e8
OVI-1031       8   8      1031.92610       0.13250         4.149e8
OVI-1037       8   8      1037.61670       0.06580         4.076e8
#----------------------------------------------------------------------
SiII-1190     14  14      1190.41580       0.29200         4.080e9
SiII-1193     14  14      1193.28970       0.58200         4.070e9
SiII-1260     14  14      1260.42210       1.18000         2.950e9
SiII-1304     14  14      1304.37020       0.08630         1.010e9
SiII-1526     14  14      1526.70698       0.13300         1.130e9
SiIII-1206    14  14      1206.50000       1.63000         2.480e9
SiIV-1393     14  14      1393.76018       0.51300         8.800e8
SiIV-1402     14  14      1402.77291       0.25400         8.620e8
#----------------------------------------------------------------------
