SOHO Comets 2024

The table list the provisional number for the comet, the day (UT) and month of the first (discovery) observation, the year and comet identification, the LASCO or STEREO coronagraph on which it was discovered, the discoverer (additional names are independent discoverers), with the number of their discoveries given in brackets following the name, and finally the date of discovery.

SOHO Observed   Des C  G  Observers							Discovered
4968 02/01/2024     C3 K  Hanjie Tan							January 2
4969 02/01/2024     C2 K  Hanjie Tan							January 2
4970 06/01/2024     C3 K  Jiangao Ruan							January 6
     28/12/2023     SW O  Vladimir Bezugly						January 7 = 12P/Pons-Brooks
4971 07/01/2024     C3 K  Jiangao Ruan							January 7
U    12/01/2024     C3 K  Zesheng Yang							January 13
4972 14/01/2024     C3 K  Robert Pickard						January 14
4973 16/01/2024     C3 K  Hanjie Tan							January 16
4974 24/01/2024     C3 K  Jiangao Ruan							January 24
4975 25/01/2024     C3 K  Hanjie Tan							January 25
4976 29/01/2024     C2 O  Hanjie Tan							January 29
4977 01/02/2024     C3 K  Jiangao Ruan							February 1
4978 01/02/2024     C3 K  Hanjie Tan, Jiangao Ruan, Michal Biesiada, Eryk Banach	February 1
4979 03/02/2024     C3 K  Hanjie Tan							February 3
4980 04/02/2024     C3 K  Worachate Boonplod						February 4
4981 04/02/2024     C3 K  Robert Pickard						February 4
4982 08/02/2024     C3 K  Worachate Boonplod						February 8
4983 08/02/2024     C3 K  Eryk Banach, Hanjie Tan					February 8
4984 11/02/2024     C3 K  Zesheng Yang							February 11
4985 14/02/2024     C3 K  Worachate Boonplod						February 14
4986 17/02/2024     C2 D  Hanjie Tan							February 17
4987 16/02/2024     C3 K  Jiangao Ruan							February 17
4988 19/02/2024     C3 K  Eryk Banach							February 19
4989 24/02/2024     C2 D  Hanjie Tan							February 24
4990 27/02/2024     C3 K  Hanjie Tan							February 27
136  21/02/2024     H1 K  Robert Pickard						February ??
4991 02/03/2024     C3 K  Hanjie Tan							March 2
4992 02/03/2024     C3 K  Hanjie Tan							March 2
4993 07/03/2024     C3 K  Hanjie Tan							March 7
U    10/03/2024     C3 K  Masanori Uchina						March 10
4994 13/03/2024     C3 K  Hanjie Tan							March 13
4995 14/03/2024     C3 K  Jiangao Ruan							March 14
4996 14/03/2024     C3 K  Jiangao Ruan							March 14
4997 21/03/2024     C2 K  Robert Pickard						March 21
4998 22/03/2024     C3 D  Jiangao Ruan							March 22
4999 23/03/2024     C3 O  Jiangao Ruan							March 23
C    23/03/2024     C2 D  Hanjie Tan							March 23 = 4998
5000 25/03/2024     C2 D  Hanjie Tan							March 25
5001 26/03/2024     C2 K  Jiangao Ruan							March 26
5002 26/03/2024     C3 K  Hanjie Tan							March 26
5003 28/03/2024     C2 Y  Michal Biesiada						March 28
5005 28/03/2024     C2 K  Eryk Banach, Hanjie Tan					March 28
5004 28/03/2024     C3 K  Hanjie Tan							March 28
C    29/03/2024     C2 K  Jiangao Ruan							March 29 = 5004
5069 25/08/2007     C3 K  Jiangao Ruan, Wenjie Zhou					March 29
5076 14/07/2019     C3 K  Jiangao Ruan, Wenjie Zhou					March 29
C    25/03/2024     SW O  Vladimir Bezugly						April 1 = 13P/Olbers
5006 01/04/2024     C2 K  Jiangao Ruan							April 1
5007 03/04/2024     C3 K  Jiangao Ruan, Eryk Banach, Zesheng Yang			April 3
5008 08/04/2024     C3 K  Worachate Boonplod						April 8
5009 13/04/2024     C2 K  Zhijian Xu							April 13
5010 24/04/2024     C3 K  Zhijian Xu							April 24
U    30/04/2024     C2 K  Hanjie Tan							April 30
5011 30/04/2024     C3 K  Worachate Boonplod						April 30
5012 02/05/2024     C2 K  Jiangao Ruan							May 2
5013 05/05/2024     C2 K  Hanjie Tan							May 5
5014 06/05/2024     C2 K  Hanjie Tan, Eryk Banach					May 6
5015 06/05/2024     C2 K  Hanjie Tan							May 6
5016 10/05/2024     C3 K  Jiangao Ruan							May 10
5017 11/05/2024     C3 K  Hanjie Tan							May 11
5018 14/05/2024     C2 K  Worachate Boonplod						May 14
5019 17/05/2024     C3 K  Jiangao Ruan							May 17
5020 18/05/2024     C2 K  Hanjie Tan, Eryk Banach					May 18
5021 20/05/2024     C3 K  Worachate Boonplod						May 20
5022 21/05/2024     C2 K  Jiangao Ruan							May 21
5023 22/05/2024     C2 D  Eryk Banach							May 22 = 511 = 1429 ?
5024 23/05/2024     C2 K  Hanjie Tan							May 23
5025 24/05/2024     C2 K  Zesheng Yang							May 24
5067 01/06/1999     C2 O  Hanjie Tan							May 24
5070 16/05/2008     C2 R  Hanjie Tan							May 24
5068 10/04/2006     C2 O  Hanjie Tan							May 24
5074 24/07/2018     C2 D  Hanjie Tan							May 24
5071 04/06/2011     C2 Y  Hanjie Tan							May 24
5072 11/10/2012     C2 Y  Hanjie Tan							May 24
5073 17/08/2016     C2 Y  Hanjie Tan							May 24
5075 07/02/2019     C2 Y  Hanjie Tan							May 24
5077 30/08/2019     C2 Y  Hanjie Tan							May 24
4662 18/09/1997     C2 Y  Hanjie Tan							May 24
5026 26/05/2024     C3 K  Worachate Boonplod						May 26
5027 26/05/2024     C3 K  Worachate Boonplod						May 26
5028 27/05/2024     C2 K  Zesheng Yang, Hanjie Tan					May 27
5029 28/05/2024     C3 K  Hanjie Tan							May 28
5030 29/05/2024     C2 K  Hanjie Tan							May 29
5031 29/05/2024     C2 K  Hanjie Tan							May 29
5032 30/05/2024     C2 K  Eryk Banach							May 30
5033 31/05/2024     C2 K  Hanjie Tan							May 31
5034 02/06/2024     C2 K  Hanjie Tan							June 2
5035 02/06/2024     C2 K  Jiangao Ruan							June 2
5036 03/06/2024     C2 D  Jiangao Ruan							June 3
5037 06/06/2024     C2 K  Hanjie Tan							June 6
5038 09/06/2024     C3 K  Jiangao Ruan							June 9
5039 11/06/2024     C2 K  Hanjie Tan							June 11
5040 12/06/2024     C2 K  Jiangao Ruan,	Hanjie Tan					June 12
5041 13/06/2024     C3 K  Jiangao Ruan,	Hanjie Tan					June 13
5042 13/06/2024     C2 K  Jiangao Ruan							June 13
5043 14/06/2024     C2 K  Hanjie Tan							June 14
5044 14/06/2024     C2 K  Hanjie Tan							June 14
5045 15/06/2024     C2 K  Hanjie Tan							June 15
5046 16/06/2024     C2 O  Hanjie Tan							June 16
5047 16/06/2024     C2 K  Rafal Biros							June 16
5048 19/06/2024     C2 K  Eryk Banach							June 19
5049 21/06/2024     C2 K  Hanjie Tan							June 21
5050 22/06/2024     C2 K  Zhijian Xu							June 22
5051 24/06/2024     C3 K  Hanjie Tan							June 24
5052 24/06/2024     C2 K  Jiangao Ruan							June 24
5053 29/06/2024     C3 K  Zhijian Xu							June 29
5054 30/06/2024     C3 K  Jiangao Ruan							June 30
5055 30/06/2024     C3 K  Jiangao Ruan							June 30
5056 08/07/2024     C2 K  Zesheng Yang							July 8
5057 08/07/2024     C3 K  Robert Pickard						July 8
5058 08/07/2024     C2 K  Sudeshi Seneviratne						July 8
5059 11/07/2024     C3 K  Worachate Boonplod						July 11
5060 12/07/2024     C3 K  Jiangao Ruan							July 12
5061 14/07/2024     C3 O  Jiangao Ruan							July 14
5062 17/07/2024     C3 K  Jiangao Ruan							July 17
5063 17/07/2024     C3 K  Rafal Biros							July 17
5064 19/07/2024     C2 Y  Jiangao Ruan							July 19
5065 25/07/2024     C3 K  Jiangao Ruan							July 25
5066 28/07/2024     C2 Y  Jiangao Ruan							July 28
5081 01/08/2024     C3 K  Jiangao Ruan							August 1
5082 02/08/2024     C3 K  Jiangao Ruan							August 2
5083 06/08/2024     C3 K  Hanjie Tan							August 6
5084 07/08/2024     C3 K  Jiangao Ruan							August 7
5085 07/08/2024     C2 Y  Jiangao Ruan							August 7
5086 10/08/2024     C3 K  Zhijian Xu							August 10
5087 11/08/2024     C3 K  Jiangao Ruan							August 11
     06/08/2024     SW O  Hanjie Tan							August 16
5078 24/12/2021     C2 K  Jiangao Ruan, Wenjie Zhou					August 18
5079 12/04/2022     C2 K  Jiangao Ruan			 				August 18
5080 21/06/2022     C2 K  Jiangao Ruan			 				August 18
5088 19/08/2024     C3 K  Zesheng Yang							August 19
5089 21/08/2024     C3 K  Jiangao Ruan							August 21
5090 25/08/2024     C3 K  Jiangao Ruan							August 25
5091 27/08/2024     C3 K  Jiangao Ruan							August 27
5092 28/08/2024     C3 K  Jiangao Ruan							August 30
5093 31/08/2024     C2 Y  Worachate Boonplod						August 31
5094 31/08/2024     C3 K  Jiangao Ruan							August 31
5095 31/08/2024     C3 K  Jiangao Ruan							August 31
5096 31/08/2024     C3 K  Jiangao Ruan							August 31
5097 01/09/2024     C3 K  Jiangao Ruan							September 1
5098 02/09/2024     C3 K  Jiangao Ruan							September 2
5099 04/09/2024     C3 K  Robert Pickard						September 4
5100 08/09/2024     C3 K  Robert Pickard						September 8
5101 09/09/2024     C3 K  Jiangao Ruan							September 9
5102 10/09/2024     C3 K  Jiangao Ruan							September 10
5103 15/09/2024     C3 K  Jiangao Ruan							September 15
5104 15/09/2024     C3 K  Jiangao Ruan							September 15
5105 15/09/2024     C2 O  Jiangao Ruan							September 15
5106 16/09/2024     C3 K  Hanjie Tan							September 16
5107 22/09/2024     C2 Y  Eryk Banach							September 22
5108 27/09/2024     C3 K  Hanjie Tan							September 27
5109 23/08/2003     C3 K  John Sachs							2003 August 23
5110 06/10/2024     C3 K  Jiangao Ruan							October 6
5111 06/10/2024     C3 K  Hanjie Tan							October 6
5112 08/10/2024     C3 K  Hanjie Tan							October 8
5113 11/10/2024     C3 K  Jiangao Ruan							October 11
5114 12/10/2024     C2 K  Eryk Banach							October 12
x102 13/10/2024     C2 K  Hanjie Tan							October 13
5115 14/10/2024     C2 K  Hanjie Tan							October 14
5116 17/10/2024     C2 K  Hanjie Tan							October 17
5117 18/10/2024     C2 K  Worachate Boonplod						October 18
5118 19/10/2024     C3 K  Zesheng Yang							October 19
5119 23/10/2024     C2 K  Hanjie Tan							October 23
5120 26/10/2024     C2 K  Zhijian Xu							October 26
5121 27/10/2024 S1B C3 K  Hanjie Tan							October 27 = Debris/fragment
5122 28/10/2024     C2 K  Jiangao Ruan							October 28
5123 28/10/2024     C2 K  Robert Pickard						October 28
5124 31/10/2024     C3 K  Hanjie Tan							October 31
5125 02/11/2024     C2 Y  Worachate Boonplod						November 2
5126 03/11/2024     C2 Y  Eryk Banach							November 3
5127 06/11/2024     C3 K  Jiangao Ruan							November 6
5128 07/11/2024     C2 K  Jiangao Ruan							November 7
5129 09/11/2024     C2 K  Hanjie Tan							November 9
5130 09/11/2024     C2 K  Zhijian Xu							November 9
5131 10/11/2024     C2 K  Eryk Banach							November 10
5132 11/11/2024     C2 K  Worachate Boonplod						November 11
5133 12/11/2024     C2 K  Hanjie Tan, Eryk Banach					November 12
5134 15/11/2024     C2 K  Hanjie Tan							November 15
5135 17/11/2024     C3 K  Hanjie Tan							November 17
5136 21/11/2024     C3 K  Zesheng Yang							November 21
5137 22/11/2024     C3 K  Zhijian Xu							November 22
5139 22/11/2024     C2 K  Eryk Banach							November 22
5140 22/11/2024     C2 K  Eryk Banach							November 22
5141 24/11/2024     C2 K  Mikolaj Kaszczyk						November 24
5142 25/11/2024     C3 K  Worachate Boonplod						November 25
5143 25/11/2024     C2 K  Worachate Boonplod						November 25
     29/11/2024     C2 K  Eryk Banach							November 29
     30/11/2024     C3 K  Worachate Boonplod						November 30
     30/11/2024     C2 K  Jiangao Ruan							November 30
     30/11/2024     C2 K  Eryk Banach							November 30
     01/12/2024     C3 K  Jiangao Ruan							December 1
     01/12/2024     C2 K  Eryk Banach							December 1
     01/12/2024     C3 K  Zhijian Xu							December 1
     01/12/2024     C2 K  Eryk Banach							December 1
     02/12/2024     C2 K  Eryk Banach							December 2
     02/12/2024     C2 K  Worachate Boonplod						December 2
     02/12/2024     C3 K  Jiangao Ruan							December 2
     03/12/2024     C2 K  Zesheng Yang							December 3
     03/12/2024     C2 K  Worachate Boonplod						December 3
     06/12/2024     C2 K  Eryk Banach							December 6
     06/12/2024     C2 K  Jiangao Ruan							December 6
     08/12/2024     C2 K  Trygve Prestgard						December 8
     08/12/2024     C2 K  Eryk Banach							December 8
     12/12/2024     C3 K  Zhijian Xu							December 12
     18/12/2024     C3 K  Hanjie Tan							December 18
     21/12/2024     C3 K  Hanjie Tan							December 21
     24/12/2024     C3 K  Hanjie Tan							December 24
     25/12/2024     C3 K  Hanjie Tan							December 25
     29/12/2024     C2 K  Worachate Boonplod						December 29
     30/12/2024     C3 K  Zhijian Xu							December 30

The column headed Des is the half month or other designation of the comet. The column headed C gives the SOHO instrument (C2 or C3 for the LASCO coronagraphs, SW for SWAN, H1 or H2 for STEREO) and PW for Parker Solar Probe - WISPR, that the comet was discovered in. The column headed G indicates if it is a provisional member of the Kreutz group (K), Meyer group (Y), Marsden group (D), Kracht (R) or other comet (O). P in the SOHO number column indicates the discovery is pending, C indicates that it is confirmed, but not yet numbered, U indicates that is was not confirmed, X that it was confirmed, but there were insufficient observations.

Note that my observer count also includes X/ comets which are not counted as confirmed comets by the SOHO team. Where two or more people report discoveries nearly simultaneously, up to the first three observers are credited here. Where discoverers are clearly not following the SOHO or BAA Comet Section guidelines, they are not credited here at all. If initial reports don't include sufficient positions others may also be credited.

Official milestones:

First comet - Sudeshi Seneviratne (5058), Mikolaj Kaszczyk (5141)

It is possible that there are further comets to be found in the archival data, most likely non-group comets, but there may still be some Kreutz comets. AI scanning during 2022 and 2023 is however likely to have mopped most of them up, however there are non-group comets to find, including some that may be periodic.


Published by Jonathan Shanklin. Jon Shanklin - jds@ast.cam.ac.uk