SOHO Comets 2023

The table list the provisional number for the comet, the day (UT) and month of the first (discovery) observation, the year and comet identification, the LASCO or STEREO coronagraph on which it was discovered, the discoverer (additional names are independent discoverers), with the number of their discoveries given in brackets following the name, and finally the date of discovery.

SOHO Observed   Des C  G  Observers							Discovered
   2 01/09/2022     PW K  Karl Battams
   3 02/09/2022     PW K  Karl Battams
   4 01/09/2022     PW K  Karl Battams
4599 02/01/2023     C2 O  Jiangao Ruan							January 2
4600 03/01/2023     C3 K  Zesheng Yang							January 3
4601 03/01/2023     C3 K  Worachate Boonplod						January 3
4602 07/01/2023     C3 K  Worachate Boonplod						January 7
4603 08/01/2023     C3 K  Trygve Prestgard						January 8
4604 10/01/2023     C2 K  Hanjie Tan							January 10
4605 14/01/2023     C3 K  Worachate Boonplod						January 14
4649 06/01/2023 A2  SW O  Vladimir Bezugly						January 15
4606 16/01/2023     C3 K  Zesheng Yang							January 16
4607 18/01/2023     C3 K  Zesheng Yang							January 18
4608 24/01/2023     C3 K  Zesheng Yang							January 24
4609 26/01/2023     C2 Y  Worachate Boonplod						January 26
     28/01/2023     C3 O  Worachate Boonplod						January 28 96P fragment
     29/01/2023     C3 O  Worachate Boonplod						January 29 96P fragment
     29/01/2023     C3 O  Worachate Boonplod						January 29 96P fragment
UC   30/01/2023     C3 K  Zesheng Yang							January 30
     30/01/2023     C3 O  Jiangao Ruan							January 30 96P fragment
     30/01/2023     C3 O  Hanjie Tan							January 30 96P fragment
4642 06/02/2023     C3 K  Zesheng Yang							February 6
     31/01/2023     C3 O  Jiangao Ruan							February 7 96P fragment
4643 08/02/2023     C3 K  Worachate Boonplod						February 8
4644 09/02/2023     C3 O  Hanjie Tan							February 9
   5 18/11/2021     PW K  Peter Berrett							February 11
4645 15/02/2023     C3 K  Worachate Boonplod						February 15
4646 21/02/2023     C3 K  Hanjie Tan							February 21
4647 21/02/2023     C3 K  Zesheng Yang							February 21
4648 23/02/2023     C3 K  Worachate Boonplod						February 23
4652 06/03/2023     C3 K  Zesheng Yang							March 6
4653 06/03/2023     C3 K  Hanjie Tan							March 6
4654 14/03/2023     C3 K  Worachate Boonplod						March 14
4655 14/03/2023     C3 K  Hanjie Tan							March 14
4656 18/03/2023     C2 K  Jiangao Ruan							March 18
4692 17/03/2023     C2 K  Jiangao Ruan							March 18
4657 19/03/2023     C2 K  Worachate Boonplod						March 19
4658 20/03/2023 F2  C3 Y  Hanjie Tan							March 21
4659 21/03/2023     C3 K  Worachate Boonplod						March 21
4660 23/03/2023     C3 K  Jiangao Ruan							March 23
4715 31/03/2001     C2 O  Hanjie Tan							March 25
4767 08/06/2005     C2 Y  Hanjie Tan							March 25
4667 03/07/2000     C2 O  Hanjie Tan							March 25
4719 13/10/2001     C2 Y  Hanjie Tan							March 25
4764 15/04/2004     C2 K  Hanjie Tan							March 25
4762 27/11/2003     C2 Y  Hanjie Tan							March 25
4641 05/11/1998     C2 O  Hanjie Tan							March 25
4661 29/03/2023     C2 K  Hanjie Tan							March 29
4689 02/04/2023     C2 K  Zesheng Yang							April 2
4675 06/04/2023     C2 K  Hanjie Tan							April 6
4826 25/07/2011     C3 K  Jiangao Ruan, Wenjie Zhou					April 6
4676 07/04/2023     C3 K  Hanjie Tan							April 7
4690 09/04/2023     C2 K  Hanjie Tan, Robert Pickard					April 9
4677 12/04/2023     C2 K  Worachate Boonplod						April 12
4678 14/04/2023     C2 Y  Hanjie Tan							April 14
4679 16/04/2023     C2 Y  Zesheng Yang							April 16
4680 17/04/2023     C2 K  Jiangao Ruan							April 17
4681 18/04/2023     C2 K  Robert Pickard						April 18
     05/04/2023     SW O  Rob Matson							April 18 = 2018 HT3
4682 20/04/2023     C2 K  Jiangao Ruan, Zesheng Yang, Robert Pickard			April 20
4683 20/04/2023     C2 K  Zesheng Yang							April 20
4691 23/04/2023     C2 K  Jiangao Ruan							April 23
4684 24/04/2023     C2 K  Hanjie Tan							April 24
4685 26/04/2023     C2 K  Jiangao Ruan							April 26
4686 27/04/2023     C2 K  Hanjie Tan							April 27
4687 28/04/2023     C3 K  Worachate Boonplod						April 28
4688 28/04/2023     C2 K  Hanjie Tan							April 28
4693 01/05/2023     C2 K  Zesheng Yang							May 1
4694 02/05/2023     C2 K  Michal Biesiada						May 2
     04/05/2011     C2 K  Trygve Prestgard						May 3
4695 08/05/2023     C2 K  Hanjie Tan							May 8
4696 09/05/2023     C2 K  Zesheng Yang							May 9
4697 09/05/2023     C2 K  Zesheng Yang							May 9
4698 12/05/2023     C2 K  Hanjie Tan							May 12
4699 14/05/2023     C2 K  Hanjie Tan							May 14
   6 11/12/2022     PW O  Peter Berrett							May 13
4700 15/05/2023     C2 K  Hanjie Tan							May 15
4701 18/05/2023     C3 K  Worachate Boonplod						May 18
4702 18/05/2023     C3 K  Worachate Boonplod						May 18
4703 19/05/2023     C2 K  Hanjie Tan							May 19
4704 22/05/2023     C3 K  Hanjie Tan							May 22
4705 22/05/2023     C2 K  Hanjie Tan							May 22
4706 22/05/2023     C2 K  Hanjie Tan							May 22
4707 23/05/2023     C2 K  Hanjie Tan							May 23
4708 24/05/2023     C2 K  Worachate Boonplod						May 24
4709 25/05/2023     C3 K  Jiangao Ruan							May 25
4710 25/05/2023     C3 K  Worachate Boonplod						May 26
     26/05/2023     C2 K  Hanjie Tan, Jiangao Ruan, Robert Pickard			May 26	May not be a comet
4770 16/11/2005     C2 K  Jiangao Ruan, Wenjie Zhou					May 27
UC   28/11/2005     C3 K  Jiangao Ruan							May 27
4711 27/05/2023     C2 K  Hanjie Tan							May 27
4712 28/05/2023     C2 K  Worachate Boonplod						May 28
4771 08/12/2005     C2 K  Jiangao Ruan, Wenjie Zhou					May 28
4772 09/12/2005     C2 K  Jiangao Ruan, Wenjie Zhou					May 28
4773 14/12/2005     C2 K  Jiangao Ruan, Wenjie Zhou					May 28
4885 01/12/2005     C2 K  Jiangao Ruan, Wenjie Zhou					May 28
4713 29/05/2023     C2 K  Worachate Boonplod						May 29
4714 31/05/2023     C2 Y  Worachate Boonplod						May 31
4731 03/06/2023     C2 K  Hanjie Tan							June 3
4768 08/06/2005     C2 K  Jiangao Ruan, Wenjie Zhou					June 3
4774 28/12/2005     C2 K  Jiangao Ruan, Wenjie Zhou					June 3
4673 31/03/2000     C2 K  Jiangao Ruan, Wenjie Zhou					June 5
4732 06/06/2023     C2 K  Jiangao Ruan							June 6
4733 07/06/2023     C2 K  Hanjie Tan							June 7
4730 28/03/2002     C2 K  Jiangao Ruan, Wenjie Zhou					June 7
4757 22/03/2003     C2 K  Jiangao Ruan, Wenjie Zhou					June 7
4734 08/06/2023     C2 K  Hanjie Tan							June 8
4735 08/06/2023     C2 K  Hanjie Tan							June 8
4867 08/06/2023     C2 K  Jiangao Ruan							June 8
4736 08/06/2023     C3 K  Worachate Boonplod						June 8
4737 09/06/2023     C3 K  Hanjie Tan							June 9
4738 10/06/2023     C2 K  Jiangao Ruan							June 10
4739 10/06/2023     C3 K  Worachate Boonplod						June 10
C    10/06/2023     C2 K  Hanjie Tan							June 10 = 4739
4674 25/09/2000     C2 K  Jiangao Ruan, Wenjie Zhou					June 10
4740 11/06/2023     C2 K  Rafal Biros							June 11
4741 12/06/2023     C2 K  Robert Pickard, Hanjie Tan					June 12
4742 12/06/2023     C2 K  Zhijian Xu							June 12
4743 12/06/2023     C2 K  Zesheng Yang							June 12
4744 12/06/2023     C2 K  Jiangao Ruan							June 12
4745 13/06/2023     C2 K  Jiangao Ruan							June 13
4746 15/06/2023     C2 Y  Worachate Boonplod						June 15
4747 16/06/2023     C3 K  Worachate Boonplod						June 16
4748 18/06/2023     C2 Y  Worachate Boonplod						June 18
4749 19/06/2023     C2 K  Zesheng Yang							June 19
4750 19/06/2023     C2 K  Zesheng Yang							June 19
4751 19/06/2023     C2 Y  Zesheng Yang							June 19
4752 19/06/2023     C2 K  Zesheng Yang							June 19
4753 23/06/2023     C2 K  Zesheng Yang							June 23
XC   26/06/2023     C2 K  Jiangao Ruan							June 26
4754 27/06/2023     C3 K  Worachate Boonplod						June 27
4818 21/03/2010     C2 K  Jiangao Ruan, Wenjie Zhou					June 28
4819 22/03/2010     C2 K  Jiangao Ruan, Wenjie Zhou					June 28
4816 25/03/2009     C2 K  Jiangao Ruan, Wenjie Zhou					June 28
4755 29/06/2023     C3 K  Worachate Boonplod						June 29
4756 29/06/2023     C2 Y  Worachate Boonplod						June 29
4789 01/07/2023     C3 K  Jiangao Ruan							July 1
4790 01/07/2023     C3 K  Jiangao Ruan							July 1
4791 03/07/2023     C3 K  Zhijian Xu							July 3
4792 03/07/2023     C2 K  Jiangao Ruan							July 3
4793 03/07/2023     C2 K  Worachate Boonplod						July 3
4794 04/07/2023     C2 K  Zhijian Xu							July 4
4795 05/07/2023     C3 K  Worachate Boonplod						July 5
4879 31/03/2018     C2 K  Jiangao Ruan, Wenjie Zhou					July 10
   7 12/03/2023     PW K  Karl Battams							July 12
4796 15/07/2023     C3 K  Worachate Boonplod						July 15
   8 06/12/2022     PW O  Rafal Biros							July 16
4797 19/07/2023     C3 K  Zesheng Yang							July 19
4798 21/07/2023     C3 K  Jiangao Ruan							July 21
4799 22/07/2023     C3 K  Worachate Boonplod						July 22
4800 24/07/2023     C3 O  Jiangao Ruan, Zhijian Xu					July 24
  11 17/11/2021     PW K  Rafal Biros							July 24
4880 25/07/2023     C3 K  Robert Pickard						July 25
4881 25/07/2023     C3 K  Robert Pickard						July 25
  13 15/02/2022     PW K  Peter Berrett							July 27
   9 25/04/2021     PW K  Rafal Biros							July 28
  10 25/04/2021     PW K  Rafal Biros							July 28
4801 29/07/2023     C3 K  Worachate Boonplod						July 29
4802 30/07/2023     C2 Y  Hanjie Tan, Zesheng Yang					July 30
  12 21/02/2022     PW K  Rafal Biros							July 30
  14 04/08/2021     PW K  Rafal Biros							August 3
  15 05/08/2021     PW K  Rafal Biros							August 3
  16 29/05/2022     PW K  Rafal Biros							August 4
4803 04/08/2023     C3 K  Zhijian Xu							August 4
4780 26/09/2003     C2 K  Jiangao Ruan, Wenjie Zhou					August 7
4822 18/09/2010     C2 K  Jiangao Ruan, Wenjie Zhou					August 7
4779 01/03/2000     C2 K  Jiangao Ruan, Wenjie Zhou					August 8
4778 29/02/2000     C2 D  Jiangao Ruan, Wenjie Zhou					August 8
4804 11/08/2023     C3 Y  Worachate Boonplod						August 11
4805 11/08/2023     C2 Y  Jiangao Ruan							August 11
4806 13/08/2023     C2 O  Jiangao Ruan							August 13
4807 14/08/2023     C3 K  Jiangao Ruan							August 14
  17 12/01/2021     PW K  Robert Pickard						August 16
4808 16/08/2023     C2 Y  Robert Pickard						August 16
4809 19/08/2023     C3 K  Jiangao Ruan							August 19
4810 22/08/2023     C2 K  Jiangao Ruan							August 22
4811 24/08/2023     C3 K  Zhijian Xu							August 24
4781 10/03/2005     C2 K  Jiangao Ruan, Wenjie Zhou					August 24
4782 01/03/2006     C2 K  Jiangao Ruan, Wenjie Zhou					August 24
4783 03/03/2006     C2 K  Jiangao Ruan, Wenjie Zhou					August 24
4784 10/03/2006     C2 K  Jiangao Ruan, Wenjie Zhou					August 24
4812 28/08/2023     C2 Y  Zhijian Xu							August 28
4813 29/08/2023     C2 O  Jiangao Ruan							August 29
4869 04/09/2023     C3 K  Zesheng Yang							September 4
4870 06/09/2023     C3 K  Robert Pickard						September 6
4835 04/03/2014     C2 K  Jiangao Ruan, Wenjie Zhou					September 10
4871 11/09/2023     C2 O  Jiangao Ruan							September 12
4872 12/09/2023     C3 K  Worachate Boonplod						September 12
XC99 14/09/2023     C3 K  Robert Pickard						September 14
4873 17/09/2023     C3 K  Robert Pickard						September 17
4868 11/06/2023     C2 K  Robert Pickard						September 18
4874 19/09/2023     C3 K  Robert Pickard						September 19
4875 23/09/2023     C3 K  Zesheng Yang							September 23
4876 26/09/2023     C3 K  Jiangao Ruan							September 26
4877 27/09/2023     C3 K  Jiangao Ruan							September 27
4878 27/09/2023     C3 K  Jiangao Ruan							September 27
4882 30/09/2023     C2 Y  Worachate Boonplod						September 30
4883 30/09/2023     C3 K  Jiangao Ruan							September 30
4884 30/09/2023     C2 K  Szymon Liwo							September 30
4886 01/10/2023     C3 K  Worachate Boonplod						October 1
4887 03/10/2023     C3 K  Robert Pickard						October 3
4888 05/10/2023     C3 K  Jiangao Ruan							October 5
x101 06/10/2023     C2 K  Zesheng Yang							October 6
4889 07/10/2023     C3 O  Szymon Liwo							October 7
4890 07/10/2023     C3 K  Jiangao Ruan							October 7
4891 08/10/2023     C3 K  Robert Pickard						October 8
4892 09/10/2023     C3 K  Jiangao Ruan							October 9
4893 10/10/2023     C2 K  Trygve Prestgard						October 10
UC   10/10/2023     C2 K  Trygve Prestgard						October 10
4894 10/10/2023     C3 K  Jiangao Ruan							October 10
4895 12/10/2023     C3 K  Jiangao Ruan							October 12
  18 19/06/2023     PW K  Peter Berrett							October 13
4896 13/10/2023     C3 K  Jiangao Ruan							October 13
4897 15/10/2023     C2 K  Jiangao Ruan							October 15
4898 15/10/2023     C2 K  Jiangao Ruan							October 15
4899 16/10/2023     C2 K  Zesheng Yang							October 16
4900 16/10/2023     C3 K  Robert Pickard						October 16
4901 21/10/2023     C2 O  Jiangao Ruan							October 21
4902 22/10/2023     C2 K  Zesheng Yang							October 22
4903 23/10/2023     C2 O  Worachate Boonplod						October 23
4904 23/10/2023     C2 O  Robert Pickard						October 23
4905 23/10/2023     C2 K  Hanjie Tan							October 23
4906 24/10/2023     C2 K  Zesheng Yang							October 24
UC   24/10/2023     C2 K  Zesheng Yang							October 24
4907 25/10/2023     C2 K  Jiangao Ruan							October 25
4908 27/10/2023     C2 K  Zhijian Xu							October 27
4909 28/10/2023     C2 K  Hanjie Tan							October 28
4910 29/10/2023     C3 K  Jiangao Ruan							October 29
4911 29/10/2023     C2 K  Hanjie Tan							October 29
4912 30/10/2023     C2 K  Hanjie Tan, Zesheng Yang					October 30
4913 01/11/2023     C2 K  Hanjie Tan							November 1
4915 01/11/2023     C3 O  Hanjie Tan							November 1
4914 02/11/2023     C3 K  Hanjie Tan							November 2
  19 27/09/2023     PW O  Guillermo Stenborg						November 2
4916 02/11/2023     C3 K  Hanjie Tan							November 2
4917 03/11/2023     C2 K  Hanjie Tan							November 3
4918 04/11/2023     C2 K  Hanjie Tan							November 4
4919 05/11/2023     C3 K  Hanjie Tan							November 5
4920 05/11/2023     C2 K  Hanjie Tan							November 5
4921 07/11/2023     C2 K  Hanjie Tan							November 7
4922 11/11/2023     C3 K  Worachate Boonplod						November 11
4923 12/11/2023     C2 K  Zesheng Yang							November 12
4940 13/11/2023     C2 K  Hanjie Tan							November 13
U    14/11/2023     C2 K  Zesheng Yang, Jiangao Ruan					November 14
4924 17/11/2023     C3 K  Hanjie Tan, Jiangao Ruan					November 17
4925 17/11/2023     C2 K  Jiangao Ruan							November 17
4926 17/11/2023     C2 O  Zesheng Yang							November 17
4948 17/11/2023     C2 D  Hanjie Tan							November 17 
4927 19/11/2023     C2 K  Zesheng Yang, Jiangao Ruan					November 19
4928 20/11/2023     C2 K  Jiangao Ruan							November 20
4929 21/11/2023     C2 K  Jiangao Ruan, Hanjie Tan					November 21
4930 22/11/2023     C2 K  Jiangao Ruan							November 22
4931 22/11/2023     C3 K  Jiangao Ruan							November 22
4932 22/11/2023     C2 K  Jiangao Ruan							November 22
4933 23/11/2023     C2 K  Jiangao Ruan, Hanjie Tan					November 23
4934 23/11/2023     C2 K  Hanjie Tan							November 23
4935 25/11/2023     C2 K  Hanjie Tan, Zesheng Yang					November 25
4936 26/11/2023     C2 K  Zhijian Xu							November 26
U    28/11/2023     C2 K  Jiangao Ruan							November 28
4937 29/11/2023     C2 K  Hanjie Tan							November 29
4938 30/11/2023     C2 K  Jiangao Ruan							November 30
4939 30/11/2023     C2 K  Zesheng Yang, Hanjie Tan					November 30
4941 01/12/2023     C3 K  Jiangao Ruan							December 1
4942 01/12/2023     C3 K  Hanjie Tan							December 1
4943 02/12/2023     C3 K  Zhijian Xu							December 2
4944 02/12/2023     C2 K  Hanjie Tan							December 2
4945 03/12/2023     C2 K  Hanjie Tan							December 3
4967 15/10/2023     C2 K  Qicheng Zhang							December 6
4946 07/12/2023     C2 K  Jiangao Ruan							December 7
4947 09/12/2023     C2 K  Jiangao Ruan							December 9
     09/12/2023     C2 D  Jiangao Ruan							December 9 = P/2002 R4
4949 09/12/2023     C3 K  Jiangao Ruan							December 9
4950 09/12/2023     C2 K  Jiangao Ruan							December 9
4951 10/12/2023     C2 K  Jiangao Ruan							December 10
4952 11/12/2023     C2 K  Jiangao Ruan							December 11
4953 11/12/2023     C2 K  Jiangao Ruan							December 11
4954 12/12/2023     C2 K  Jiangao Ruan							December 12
4955 15/12/2023     C3 K  Jiangao Ruan							December 15
4956 15/12/2023     C2 K  Jiangao Ruan							December 16
4957 17/12/2023     C2 K  Jiangao Ruan							December 17
4958 17/12/2023     C2 K  Jiangao Ruan							December 17
4959 18/12/2023     C2 K  Robert Pickard						December 18
4960 22/12/2023     C2 Y  Worachate Boonplod						December 22
4961 22/12/2023     C3 K  Zesheng Yang							December 22
4962 24/12/2023     C2 K  Hanjie Tan							December 24
4963 25/12/2023     C2 K  Eryk Banach							December 25
4964 26/12/2023     C3 K  Jiangao Ruan							December 26
4965 26/12/2023     C2 K  Hanjie Tan							December 26
4966 30/12/2023     C2 K  Hanjie Tan							December 30

The column headed Des is the half month or other designation of the comet. The column headed C gives the SOHO instrument (C2 or C3 for the LASCO coronagraphs, SW for SWAN, T1 or T2 for STEREO) and PW for Parker Solar Probe - WISPR, that the comet was discovered in. The column headed G indicates if it is a provisional member of the Kreutz group (K), Meyer group (Y), Marsden group (D), Kracht (R) or other comet (O). P in the SOHO number column indicates the discovery is pending, C indicates that it is confirmed, but not yet numbered, U indicates that is was not confirmed, X that it was confirmed, but there were insufficient observations.

Note that my observer count also includes X/ comets which are not counted as confirmed comets by the SOHO team. Where two or more people report discoveries nearly simultaneously, up to the first three observers are credited here. Where discoverers are clearly not following the SOHO or BAA Comet Section guidelines, they are not credited here at all. If initial reports don't include sufficient positions others may also be credited.

Official milestones:

First comet     Guillermo Stenborg

It is possible that there are further comets to be found in the archival data, most likely non-group comets, but there may still be some Kreutz comets. AI scanning during 2022 is however likely to have mopped most of them up.


Published by Jonathan Shanklin. Jon Shanklin - jds@ast.cam.ac.uk