SOHO Comets 2019

The table list the provisional number for the comet, the day (UT) and month of the first (discovery) observation, the year and comet identification, the LASCO or STEREO coronagraph on which it was discovered, the discoverer (additional names are independent discoverers), with the number of their discoveries given in brackets following the name, and finally the date of discovery.

SOHO Observed   Des C  G  Observers							Discovered
 107 28/12/2018     H1 K  Trygve Prestgard						January 1
 108 29/12/2018     H1 K  Trygve Prestgard, Masanori Uchina				January 1
 109 31/12/2018     H1 K  Trygve Prestgard						January 2
 112 01/01/2019     H1 K  Trygve Prestgard						January 3
 111 01/01/2019     H1 K  Masanori Uchina						January 3
 113 02/01/2019     H1 K  Trygve Prestgard						January 4
3678 05/01/2019     C2 Y  Rainer Kracht							January 5
 110 31/12/2018     H1 K  Trygve Prestgard						January 6
 114 07/01/2019     H1 K  Trygve Prestgard						January 9
 115 07/01/2019     H1 K  Trygve Prestgard						January 9
3679 18/01/2019     C3 O  Worachate Boonplod						January 18
 116 15/01/2019     H1 K  Trygve Prestgard						January 20
3680 21/01/2019     C3 K  Worachate Boonplod						January 21
3681 22/01/2019     C3 K  Worachate Boonplod						January 22
 117 19/01/2019     H1 K  Masanori Uchina						February 2
 118 19/01/2019     H1 K  Trygve Prestgard						February 3
3682 06/02/2019     C3 K  Worachate Boonplod						February 6
3683 10/02/2019     C3 K  Worachate Boonplod						February 10
3684 10/02/2019     C3 K  Szymon Liwo							February 10
3685 11/02/2019     C3 K  Worachate Boonplod						February 11
 106 23/12/2018     H1 K  Karl Battams							February 19
3686 20/02/2019     C2 Y  Worachate Boonplod						February 20
3687 23/02/2019     C2 Y  Masanori Uchina						February 23
3688 01/03/2019     C3 K  Worachate Boonplod						March 1
3689 03/03/2019     C3 K  Masanori Uchina						March 3
3690 08/03/2019     C3 K  Masanori Uchina						March 8
3691 10/03/2019     C2 K  Masanori Uchina						March 10
3692 12/03/2019     C3 K  Worachate Boonplod						March 12
3693 11/03/2019     C2 Y  Peter Berrett							March 12
3694 16/03/2019     C3 K  Masanori Uchina						March 16
3695 21/03/2019     C2 K  Masanori Uchina						March 21
3696 22/03/2019     C3 K  Worachate Boonplod						March 22
3697 23/03/2019     C2 K  Worachate Boonplod						March 23
3698 27/03/2019     C3 K  Szymon Liwo							March 27
3699 28/03/2019     C3 K  Worachate Boonplod						March 28
3700 29/03/2019     C2 Y  Szymon Liwo							March 29
3701 30/03/2019     C3 K  Worachate Boonplod						March 30
3702 31/03/2019     C3 K  Masanori Uchina						March 31
3703 31/03/2019     C3 K  Masanori Uchina						March 31
3704 16/05/2016     C2 O  Peter Berrett							April 27
3705 29/07/2016     C2 O  Peter Berrett							May 6
3706 01/04/2019     C3 K  Szymon Liwo							April 1
3707 03/04/2019     C3 K  Worachate Boonplod						April 3
   U 29/03/2019     C2 Y  Peter Berrett							April 4
3708 06/04/2019     C2 K  Worachate Boonplod						April 6
3709 07/04/2019     C3 K  Worachate Boonplod						April 7
3710 07/04/2019     C3 K  Worachate Boonplod						April 7
3711 08/04/2019     C3 K  Masanori Uchina						April 8
3712 08/04/2019     C2 K  Worachate Boonplod						April 8
3713 09/04/2019     C2 K  Masanori Uchina						April 9
   U 12/04/2019     C2 K  Masanori Uchina						April 12
3714 14/04/2019     C2 K  Masanori Uchina						April 14
3715 14/04/2019     C2 K  Worachate Boonplod						April 14
3716 17/04/2019     C2 K  Worachate Boonplod						April 17
3717 17/04/2019     C3 K  Worachate Boonplod						April 17
3718 19/04/2019     C2 K  Masanori Uchina						April 19
3719 22/04/2019     C3 K  Masanori Uchina						April 22
3720 23/04/2019     C3 K  Worachate Boonplod						April 23
3721 24/04/2019     C2 K  Worachate Boonplod						April 24
3722 24/04/2019     C2 R  Rainer Kracht							April 24
3723 25/04/2019     C2 K  Masanori Uchina						April 25
3724 26/04/2019     C2 K  Worachate Boonplod						April 26
3725 26/04/2019     C2 K  Worachate Boonplod						April 26
3726 27/04/2019     C2 K  Worachate Boonplod						April 28
3727 28/04/2019     C3 K  Worachate Boonplod						April 28
3728 30/04/2019     C2 K  Masanori Uchina						May 1
3729 29/04/2019     C2 K  Masanori Uchina						May 1
3730 02/05/2019     C2 K  Worachate Boonplod						May 3
3731 05/05/2019     C2 K  Masanori Uchina						May 5
3732 08/05/2019     C2 K  Masanori Uchina						May 8
3733 09/05/2019     C2 Y  Worachate Boonplod						May 9
3734 10/05/2019     C2 K  Worachate Boonplod						May 10
3735 10/05/2019     C3 K  Worachate Boonplod						May 10
3736 11/05/2019     C2 K  Worachate Boonplod						May 11
3737 13/05/2019     C2 Y  Worachate Boonplod						May 13
3738 15/05/2019     C2 K  Worachate Boonplod						May 15
3739 15/05/2019     C2 K  Masanori Uchina						May 16
3740 20/05/2019     C2 K  Worachate Boonplod						May 20
3741 21/05/2019     C2 K  Worachate Boonplod						May 21
3742 22/05/2019     C2 K  Worachate Boonplod						May 22
3743 22/05/2019     C2 K  Worachate Boonplod						May 22
3744 23/05/2019     C2 K  Worachate Boonplod, Szymon Liwo				May 23
3745 24/05/2019     C2 K  Worachate Boonplod						May 24
3746 26/05/2019     C2 K  Masanori Uchina						May 26
XC90 25/05/2019     C2 K  Masanori Uchina						May 26
3747 27/05/2019     C3 K  Worachate Boonplod						May 27
3748 27/05/2019     C2 K  Worachate Boonplod						May 27
3749 28/05/2019     C2 K  Masanori Uchina						May 28
3750 29/05/2019     C2 K  Worachate Boonplod						May 29
3751 29/05/2019     C2 K  Masanori Uchina						May 29
3791 19/07/2016     C2 O  Peter Berrett							May 29
3792 22/11/2016     C2 Y? Peter Berrett							May 29
3793 07/12/2016     C2 O  Peter Berrett							May 29
3752 30/05/2019     C2 K  Masanori Uchina						May 30
3753 30/05/2019     C2 K  Trygve Prestgard						May 30
3754 30/05/2019     C2 K  Worachate Boonplod						May 30
3755 31/05/2019     C2 K  Worachate Boonplod						May 31
3756 31/05/2019     C3 K  Worachate Boonplod						May 31
3757 02/06/2019     C2 K  Masanori Uchina						June 2
3758 02/06/2019     C2 K  Worachate Boonplod						June 2
3759 03/06/2019     C3 K  Worachate Boonplod						June 3
3760 03/06/2019     C2 K  Worachate Boonplod						June 3
3761 05/06/2019     C2 K  Worachate Boonplod						June 5
3762 05/06/2019     C2 K  Worachate Boonplod						June 5
3763 06/06/2019     C2 K  Worachate Boonplod						June 6
3764 07/06/2019     C2 K  Trygve Prestgard						June 7
3765 09/06/2019     C2 K  Masanori Uchina						June 9
3766 10/06/2019     C2 K  Worachate Boonplod						June 10
3767 10/06/2019     C2 K  Worachate Boonplod						June 10
3789 05/04/2018     C2 O  Peter Berrett							June 12
3790 21/04/2018     C2 O  Peter Berrett							June 12
3768 13/06/2019     C2 K  Masanori Uchina						June 13
3769 14/06/2019     C2 K  Masanori Uchina						June 14
3770 16/06/2019     C2 K  Worachate Boonplod						June 16
3771 18/06/2019     C2 K  Worachate Boonplod						June 18
3772 18/06/2019     C3 K  Worachate Boonplod						June 18
3773 18/06/2019     C2 K  Worachate Boonplod						June 18
3774 19/06/2019     C2 Y  Worachate Boonplod						June 19
3775 21/06/2019     C2 K  Masanori Uchina						June 21
3783 15/07/2015     C2 O  Peter Berrett							June 22
3784 08/07/2015     C2 O  Peter Berrett							June 22
3776 24/06/2019     C2 K  Masanori Uchina						June 24
3777 25/06/2019     C3 K  Worachate Boonplod						June 25
3778 27/06/2019     C2 K  Trygve Prestgard						June 27
3779 28/06/2019     C2 K  Zhijian Xu							June 28
3780 28/06/2019     C2 K  Zhijian Xu							June 28
3781 29/06/2019     C2 K  Worachate Boonplod						June 29
3782 30/06/2019     C2 K  Trygve Prestgard						July 2
3795 03/07/2019     C2 D  Worachate Boonplod						July 3
3796 07/07/2019     C2 K  Worachate Boonplod						July 7
3797 08/07/2019     C2 K  Masanori Uchina						July 8
3798 10/07/2019     C3 K  Worachate Boonplod						July 10
3799 13/07/2019     C2 K  Worachate Boonplod						July 13
3785 04/01/2012     C2 O  Peter Berrett							July 13
3786 02/09/2012     C2 Y  Peter Berrett							July 13
3787 29/11/2012     C2 O  Peter Berrett							July 13
3788 29/12/2012     C2 Y  Peter Berrett							July 13
3800 14/07/2019     C3 O  Zhijian Xu							July 14
3801 13/07/2019     C2 K  Trygve Prestgard						July 15
3802 16/07/2019     C3 K  Worachate Boonplod						July 16
3803 18/07/2019     C3 K  Worachate Boonplod						July 18
3804 20/07/2019     C2 O  Worachate Boonplod						July 20
3805 22/07/2019     C3 K  Worachate Boonplod						July 22
3806 27/07/2019     C3 K  Zhijian Xu							July 27
3807 29/07/2019     C3 K  Zhijian Xu							July 29
3808 29/07/2019     C3 K  Trygve Prestgard						July 29
3794 06/02/2009     C2 O  Peter Berrett							July 29
3809 31/07/2019     C2 Y  Worachate Boonplod						July 31
3810 31/07/2019     C3 K  Prafull Sharma						July 31
3811 15/08/2006     C2 Y  Peter Berrett							August 6
XC91 10/08/2019     C2 K  Szymon Liwo							August 10
3812 11/08/2019     C3 K  Worachate Boonplod						August 11
3813 13/08/2019     C3 K  Worachate Boonplod						August 13
3814 14/08/2019     C3 K  Worachate Boonplod						August 14
3815 14/08/2019     C3 K  Worachate Boonplod						August 14
3816 23/08/2019     C3 K  Prafull Sharma						August 23
3817 23/08/2019     C3 K  Szymon Liwo							August 23
3818 23/08/2019     C3 K  Szymon Liwo							August 23
3819 26/08/2019     C2 O  Zhijian Xu							August 26
3820 27/08/2019     C2 O  Masanori Uchina						August 27
3821 27/08/2019     C2 Y  Worachate Boonplod						August 27
3822 29/08/2019     C3 K  Worachate Boonplod						August 30
   C 31/08/2019     C2 R  Worachate Boonplod						August 31	322P/SOHO
3823 31/08/2019     C3 K  Worachate Boonplod						August 31
3824 05/09/2019     C2 K  Worachate Boonplod						September 5
3825 10/09/2019     C3 K  Worachate Boonplod						September 10
3826 11/09/2019     C3 K  Worachate Boonplod						September 11
3827 12/09/2019     C2 Y  Worachate Boonplod						September 12
3828 13/09/2019     C3 K  Worachate Boonplod						September 13
3829 22/09/2019     C3 K  Zhijian Xu							September 22
3830 23/09/2019     C3 K  Zhijian Xu							September 23
3831 03/10/2019     C2 K  Worachate Boonplod						October 3
3832 03/10/2019     C2 K  Worachate Boonplod						October 3
3833 05/10/2019     C2 K  Worachate Boonplod						October 5
3834 06/10/2019     C2 K  Masanori Uchina						October 6
3835 08/10/2019     C3 K  Worachate Boonplod						October 8
3836 08/10/2019     C3 K  Masanori Uchina						October 8
3837 11/10/2019     C3 K  Salil Mulye							October 11
3838 13/10/2019     C2 K  Zheng Cao							October 13
3839 14/10/2019     C3 K  Zhijian Xu							October 14
3840 21/10/2019     C3 K  Worachate Boonplod						October 21
3841 23/10/2019     C2 Y Rainer Kracht							October 23
3842 23/10/2019     C2 K  Masanori Uchina						October 23
3843 23/10/2019     C2 K  Trygve Prestgard						October 24
3844 27/10/2019     C2 K  Masanori Uchina						October 27
3845 29/10/2019     C3 K  Worachate Boonplod						October 29
3846 30/10/2019     C3 K  Worachate Boonplod						October 30
3847 02/11/2019     C2 K  Brent Ball							November 2
3848 02/11/2019     C2 K  Worachate Boonplod						November 2
3849 03/11/2019     C2 K  Worachate Boonplod						November 3
3850 04/11/2019     C2 Y  Worachate Boonplod						November 4
3851 04/11/2019     C2 Y  (Worachate Boonplod), Rainer Kracht				November 5
3853 06/11/2019     C3 O  Worachate Boonplod						November 6
3854 07/11/2019     C2 K  Masanori Uchina						November 8
3855 09/11/2019     C2 K  Masanori Uchina						November 9
3856 12/11/2019     C3 K  Worachate Boonplod						November 13
3857 13/11/2019     C2 K  Masanori Uchina						November 13
3858 14/11/2019     C2 K  Worachate Boonplod						November 14
3859 16/11/2019     C2 K  Masanori Uchina						November 16
3860 17/11/2019     C2 K  Masanori Uchina						November 17
3861 20/11/2019     C3 K  Worachate Boonplod						November 20
3862 21/11/2019     C2 K  Worachate Boonplod						November 21
3863 22/11/2019     C2 K  Worachate Boonplod						November 22
3864 22/11/2019     C2 K  Worachate Boonplod						November 22
3865 24/11/2019     C3 K  Worachate Boonplod						November 24
3866 24/11/2019     C2 K  Masanori Uchina						November 24
3867 25/11/2019     C3 K  Worachate Boonplod						November 25
XC93 26/11/2019     C2 K  Masanori Uchina						November 26
3868 27/11/2019     C2 K  Zhijian Xu							November 27
3869 27/11/2019     C2 K  Zhijian Xu							November 27
3870 27/11/2019     C2 O  Rainer Kracht							November 28
3871 28/11/2019     C2 K  Masanori Uchina						November 28
3872 29/11/2019     C2 Y  Worachate Boonplod						November 29
SX01 28/11/2019     H1 K  Worachate Boonplod						November 30
3873 01/12/2019     C3 K  Worachate Boonplod						December 1
3874 02/12/2019     C2 K  Trygve Prestgard						December 2
 119 28/11/2019     H1 K  Alan Watson							December 2
3875 04/12/2019     C2 K  Masanori Uchina						December 4
3876 05/12/2019     C2 K  Zhijian Xu							December 5
3877 06/12/2019     C2 R  Worachate Boonplod						December 6
3878 07/12/2019     C2 K  Masanori Uchina						December 7
3852 04/11/2019     C2 Y  Peter Berrett							December 7
3879 08/12/2019     C2 Y  Worachate Boonplod						December 8
3880 09/12/2019     C2 K  Masanori Uchina						December 9
3881 10/12/2019     C3 K  Worachate Boonplod						December 10
3882 13/12/2019     C2 R  Worachate Boonplod						December 13
3883 18/12/2019     C2 K  Worachate Boonplod						December 18
3884 19/12/2019     C2 K  Masanori Uchina						December 19
3885 20/12/2019     C2 R  Rainer Kracht							December 20
3886 20/12/2019     C3 K  Worachate Boonplod						December 20
3887 23/12/2019     C2 K  Worachate Boonplod						December 23
3888 24/12/2019     C3 K  Worachate Boonplod						December 24
3889 29/12/2019     C2 K  Masanori Uchina						December 29
The column headed Des is the half month or other designation of the comet. The column headed C gives the SOHO instrument (C2 or C3 for the LASCO coronagraphs, SW for SWAN, T1 or T2 for STEREO) that the comet was discovered in. The column headed G indicates if it is a provisional member of the Kreutz group (K), Meyer group (Y), Marsden group (D), Kracht (R) or other comet (O). P in the SOHO number column indicates the discovery is pending, C indicates that it is confirmed, but not yet numbered, U indicates that is was not confirmed, X that it was confirmed, but there were insufficient observations.

Note that my observer count also includes X/ comets which are not counted as confirmed comets by the SOHO team. Where two or more people report discoveries nearly simultaneously, up to the first three observers are credited here. Where discoverers are clearly not following the SOHO or BAA Comet Section guidelines, they are not credited here at all. If initial reports don't include sufficient positions others may also be credited.

Official milestones:
3800 - Zhijian Xu
First comet - Brent Ball (100th SOHO comet discoverer)
Second comet - Zheng Cao

It is possible that there are further comets to be found in the archival data, most likely non-group comets, but there may still be some Kreutz comets.


Published by Jonathan Shanklin. Jon Shanklin - jds@ast.cam.ac.uk