The table list the provisional number for the comet, the day (UT) and month of the first (discovery) observation, the year and comet identification, the LASCO or STEREO coronagraph on which it was discovered, the discoverer (additional names are independent discoverers), with the number of their discoveries given in brackets following the name, and finally the date of discovery.
SOHO Observed Des C G Observers Discovered
2004 04/01/2011 C2 K Bo Zhou January 4
2005 07/01/2011 An C3 K Zhijian Xu January 7
2006 13/01/2011 C3 K Masanori Uchina January 13
2007 13/01/2011 An C3 K Alexander Godunov (1) January 13
2008 15/01/2011 C2 Y Masanori Uchina January 15
2009 15/01/2011 C3 K Shishir Deshmukh, Arkadiusz Kubczak January 15
2010 16/01/2011 C3 K Masanori Uchina January 16
2011 16/01/2011 C3 K Masanori Uchina January 16
2012 19/01/2011 C3 K Michal Kusiak, Masanori Uchina January 19
2013 21/01/2011 C3 K Bo Zhou, Shishir Deshmukh January 21
2014 23/01/2011 C3 K Michal Kusiak, Hanjie Tan January 23
2015 23/01/2011 C2 O Rainer Kracht January 23
2016 24/01/2011 C3 K Michal Kusiak, Masanori Uchina January 24
2017 30/01/2011 C3 K Zhijian Xu January 30
2018 01/02/2011 B1 C3 K Michal Kusiak February 1
2019 02/02/2011 C3 K Alexander Godunov February 2
2020 04/02/2011 C3 K Sergei Schmalz (1) February 4
2021 05/02/2011 C3 K Zhijian Xu February 5
2022 09/02/2011 C3 O Bo Zhou February 9
2023 13/02/2011 C3 K Masanori Uchina February 13
2024 16/02/2011 C3 D Rob Matson February 16
2025 22/02/2011 C3 K Masanori Uchina February 22
2026 23/02/2011 C3 K Szymon Liwo (1) February 23
2027 24/02/2011 C3 K Hua Su February 25
2028 26/02/2011 C3 K Bo Zhou February 26
2029 26/02/2011 C3 K Alexander Godunov February 26
2030 27/02/2011 C2 Y Masanori Uchina February 27
2031 27/02/2011 C3 K Zhijian Xu February 27
2032 02/03/2011 C3 K Shishir Deshmukh March 2
2033 09/03/2011 E1 C3 R Rainer Kracht March 9
2034 12/03/2011 C3 K Shishir Deshmukh, Bo Zhou March 12
2035 12/03/2011 C2 O Rainer Kracht March 13
2036 22/03/2011 C3 K Rafal Reszelewski March 22
2037 23/03/2011 C2 K Bo Zhou March 25
2038 29/03/2011 C2 K Shishir Deshmukh March 29
2039 06/04/2011 C3 K Masanori Uchina April 6
2040 08/04/2011 C3 K Zhijian Xu, Szymon Liwo April 8
2041 14/04/2011 C2 K Masanori Uchina April 14
2042 15/04/2011 C2 K Arkadiusz Kubczak April 15
2043 18/04/2011 C2 Y Szymon Liwo April 18
2044 18/04/2011 C2 K Michal Kusiak April 18
2045 18/04/2011 C2 K Bo Zhou April 18
2046 19/04/2011 C2 Y Michal Kusiak April 19
2047 19/04/2011 C2 K Jiangao Ruan April 20
2048 19/04/2011 C2 K Zhijian Xu April 20
2058 27/02/2011 C3 K Bo Zhou April 20
2049 21/04/2011 C2 K Szymon Liwo April 21
2050 23/04/2011 C2 K Zhijian Xu April 23
2051 23/04/2011 C2 K Michal Kusiak April 24
2052 25/04/2011 C2 K Masanori Uchina April 25
2053 25/04/2011 C2 K Bo Zhou April 25
2054 25/04/2011 C2 K Bo Zhou April 25
2055 25/04/2011 C2 K Jiangao Ruan, Zhijian Xu April 25
2056 26/04/2011 C2 K Alexander Godunov April 26
2057 28/04/2011 C2 K Michal Kusiak, Szymon Liwo April 28
2059 30/04/2011 C2 Y Zhijian Xu April 30
2060 01/05/2011 C2 K Zhijian Xu May 1
2061 05/05/2011 C2 K Masanori Uchina May 5
2062 09/05/2011 C3 K Sergey Shurpakov May 9
2063 10/05/2011 C2 K Michal Kusiak May 10
2064 12/05/2011 C2 K Keith Nakonechny May 12
2065 13/05/2011 C3 K Masanori Uchina May 13
2066 14/05/2011 C2 K Szymon Liwo May 14
2067 14/05/2011 C3 K Zhijian Xu May 14
2068 14/05/2011 C2 O Masanori Uchina May 14
2069 18/05/2011 C3 K Alexander Godunov May 18
2070 18/05/2011 C2 K Rainer Kracht, Sergei Schmalz May 18
2071 20/05/2011 C2 D Masanori Uchina May 20
2072 20/05/2011 C3 K Sergey Shurpakov May 20
2073 21/05/2011 C2 K Michal Kusiak, Zhijian Xu May 21
2074 21/05/2011 C2 K Szymon Liwo May 21
2075 21/05/2011 C2 K Bo Zhou May 21
2076 21/05/2011 C2 K Bo Zhou May 21
2077 22/05/2011 C2 K Sergei Schmalz May 22
2078 22/05/2011 C2 K Sergei Schmalz, Szymon Liwo May 22
2079 24/05/2011 C2 K Bo Zhou May 24
2080 25/05/2011 C2 Y Rainer Kracht May 25
2081 26/05/2011 C2 K Michal Kusiak, S Schmalz, S Shurpakov May 26
2082 26/05/2011 C2 K Michal Kusiak May 26
2083 30/05/2011 C2 Y Michal Kusiak May 30
2084 01/06/2011 C2 K Zhijian Xu Jun 1
2085 02/06/2011 C3 K Masanori Uchina Jun 2
2086 04/06/2011 C3 K Alexander Godunov Jun 4
2087 05/06/2011 C2 K Sergei Schmalz Jun 6
2088 06/06/2011 C3 K Alexander Godunov Jun 6
2089 06/06/2011 C3 K Masanori Uchina Jun 6
2090 06/06/2011 C2 K Michal Kusiak, Sergei Schmalz Jun 6
2091 07/06/2011 C2 K Michal Kusiak Jun 7
2092 07/06/2011 C2 K Bo Zhou Jun 8
2093 09/06/2011 C2 K Sergei Schmalz Jun 9
2094 09/06/2011 C2 K Michal Kusiak Jun 9
2095 09/06/2011 C2 K Zhijian Xu, M Uchina, S Schmalz Jun 9
2096 10/06/2011 C2 D Rainer Kracht Jun 10
2097 14/06/2011 C3 K Masanori Uchina Jun 15
2098 15/06/2011 C3 K Szymon Liwo Jun 15
2099 15/06/2011 C2 K Zhijian Xu Jun 15
2100 18/06/2011 C2 K Michal Kusiak Jun 18
2101 20/06/2011 C2 K Sergei Schmalz Jun 20
2102 20/06/2011 C2 K Bo Zhou Jun 20
2103 22/06/2011 C2 K Masanori Uchina Jun 22
2104 28/06/2011 C2 K Sergei Schmalz Jun 28
2105 28/06/2011 C3 K Zhijian Xu, Sergey Shurpakov Jun 28
XC80 27/06/2011 C2 K Bo Zhou Jun 29
2106 30/06/2011 C2 O Rainer Kracht Jun 30
2107 04/07/2011 N3 C3 K Masanori Uchina Jul 04
P 04/07/2011 C3 K Michal Kusiak Jul 04 = 2107 ?
2108 04/07/2011 C2 K Bo Zhou Jul 06
2109 08/07/2011 C3 K Sergey Shurpakov Jul 08
2110 11/07/2011 C3 Y Masanori Uchina Jul 11
2111 12/07/2011 C3 K Zhijian Xu Jul 12
2112 13/07/2011 C3 K Sergei Schmalz, Michal Kusiak Jul 13
2113 14/07/2011 C2 Y Sergei Schmalz Jul 14
2114 16/07/2011 C2 Y Zhijian Xu Jul 16
2115 17/07/2011 C3 D Alan Watson Jul 17
2116 26/07/2011 C3 K Peiyuan Sun Jul 26
2117 01/08/2011 C3 K Alexander Godunov Aug 1
2118 03/08/2011 C3 K Zhijian Xu, S Liwo, S Shurpakov Aug 3
2119 04/08/2011 C3 K Zhijian Xu Aug 4
2120 06/08/2011 C3 K Masanori Uchina Aug 6
2121 09/08/2011 C3 K Sergey Shurpakov Aug 9
2122 09/08/2011 C3 K Alexander Godunov Aug 9
P 11/08/2011 C3 K Masanori Uchina Aug 11 Withdrawn
2123 13/08/2011 C3 K Sergey Shurpakov Aug 13
2124 16/08/2011 C3 K Bo Zhou Aug 16
2125 17/08/2011 C3 K Bo Zhou Aug 18
2126 19/08/2011 C3 K Szymon Liwo, Michal Kusiak, Z Xu Aug 19
2127 19/08/2011 C3 K Michal Kusiak Aug 19
2128 21/08/2011 C3 K Zhijian Xu Aug 21
2130 24/08/2011 C3 K Masanori Uchina Aug 24
2129 23/08/2011 C3 K Bo Zhou Aug 24
2131 25/08/2011 C3 K Shishir Deshmukh Aug 25
2132 31/08/2011 C3 K Sergey Shurpakov Aug 31
2133 01/09/2011 C3 K Michal Kusiak Sep 01
2134 04/09/2011 Q4 SW O Rob Matson, Vladimir Bezugly Sep 05
2135 04/09/2011 C3 K Michal Kusiak, Zhijian Xu Sep 05
06/09/2011 R4 C2 R Bo Zhou Sep 06 = 1999 R1
2136 07/09/2011 C3 K Zhijian Xu, Sergei Schmalz Sep 07
2137 07/09/2011 C3 K Sergei Schmalz Sep 07
2138 13/09/2011 C3 K Michal Kusiak, Sergei Schmalz Sep 13
2139 14/09/2011 C3 K Bo Zhou Sep 14
2140 14/09/2011 C3 K Bo Zhou Sep 16
2141 14/09/2011 C2 Y Bo Zhou Sep 16
2142 21/09/2011 C3 O Bo Zhou Sep 21
2143 30/09/2011 C3 K Kusiak, Zhou, Liwo, Xu Sep 30
2144 02/10/2011 C2 K Michal Kusiak Oct 02
2145 03/10/2011 C3 K Zhijian Xu Oct 03
2146 06/10/2011 C3 K Bo Zhou Oct 08
2147 11/10/2011 C3 K Sergey Shurpakov Oct 11
11/10/2011 C2 K Sergei Schmalz Oct 11 = 2147
2148 11/10/2011 C2 K Bo Zhou Oct 11
2149 12/10/2011 C3 K Michal Kusiak, Marek Kaluzny Oct 12
2150 13/10/2011 C2 K Bo Zhou, Masanori Uchina Oct 13
2151 16/10/2011 C2 K Sergei Schmalz Oct 17
2152 16/10/2011 C3 K Zhijian Xu Oct 16
2153 16/10/2011 C2 K Sergei Schmalz Oct 17
2154 18/10/2011 C3 K Michal Kusiak, S Schmalz, M Uchina Oct 18
2155 21/10/2011 C3 K Michal Kusiak Oct 21
2156 22/10/2011 C2 K Masanori Uchina Oct 22
2157 27/10/2011 C3 K Michal Kusiak Oct 27
2158 29/10/2011 C2 K Sergei Schmalz Oct 29
2159 29/10/2011 C3 K Szymon Liwo Oct 29
2160 30/10/2011 C3 K Zhijian Xu Oct 30
2161 30/10/2011 C2 K Michal Kusiak Oct 30
2162 30/10/2011 C2 K Michal Kusiak Oct 30
2163 31/10/2011 C3 K Zhijian Xu, Masanori Uchina Oct 31
2164 01/11/2011 C2 K Bo Zhou Nov 01
2165 01/11/2011 C3 K Rafal Reszelewski Nov 01
2166 02/11/2011 C2 K Zhijian Xu Nov 02
2167 05/11/2011 C2 K Michal Kusiak, Peiyuan Sun Nov 05
2168 06/11/2011 C2 K Michal Kusiak, Sergei Schmalz, Z Xu Nov 06
2169 07/11/2011 C2 K Sergei Schmalz Nov 07
2170 09/11/2011 C2 K Sergei Schmalz Nov 09
2171 13/11/2011 C2 K Michal Kusiak Nov 13
2172 14/11/2011 C2 K Bo Zhou Nov 14
2173 15/11/2011 C2 K Sergei Schmalz Nov 15
2174 16/11/2011 C2 K Szymon Liwo Nov 16
2175 16/11/2011 C3 K Bo Zhou Nov 16
2176 17/11/2011 C3 K Zhijian Xu Nov 17
2177 17/11/2011 C3 K Zhijian Xu Nov 17
2178 17/11/2011 C2 K Michal Kusiak Nov 17
2179 21/11/2011 C2 K Sergei Schmalz Nov 21
2180 21/11/2011 C2 K Sergei Schmalz Nov 21
2181 22/11/2011 C3 K Sergei Schmalz Nov 22
2182 25/11/2011 C2 O Szymon Liwo Nov 25
2183 28/11/2011 C2 K Sergei Schmalz Nov 28
2184 29/11/2011 C2 K Sergei Schmalz Nov 29
XC 29/11/2011 C2 K Sergei Schmalz Nov 29
2185 29/11/2011 C2 K Masanori Uchina Nov 29
2186 30/11/2011 C3 K Sergei Schmalz, Sergey Shurpakov Nov 30
2187 01/12/2011 C2 K Szymon Liwo, Michal Kusiak Dec 01
2188 01/12/2011 C2 K Michal Kusiak Dec 01
2189 03/12/2011 C2 K Michal Kusiak, S Liwo, Salil Mulye Dec 03
2190 06/12/2011 C2 K Sergei Schmalz Dec 06
2191 07/12/2011 C3 K Jiangao Ruan Dec 07
2192 07/12/2011 C3 K Zhijian Xu Dec 07
2193 08/12/2011 C2 K Zhijian Xu Dec 08
2194 09/12/2011 C2 K Bo Zhou Dec 09
2195 09/12/2011 C2 K Sergei Schmalz Dec 09
2196 11/12/2011 C2 K Sergei Schmalz, Jiangao Ruan Dec 11
2197 11/12/2011 C2 K Zhijian Xu, Jingjun Liu Dec 11
C 11/12/2011 C3 K Rob Matson Dec 11 = 2197
2198 13/12/2011 C3 K Szymon Liwo, Salil Mulye Dec 13
2199 13/12/2011 C3 K Bo Zhou Dec 13
2200 13/12/2011 C2 K Bo Zhou Dec 13
2201 13/12/2011 C3 K Bo Zhou Dec 13
C 14/12/2011 C2 K Rafal Reszelewski Dec 14 = 2201
2202 14/12/2011 C2 K Sergei Schmalz Dec 14
2203 14/12/2011 C3 K Zhijian Xu, Rafal Reszelewski Dec 14
2204 14/12/2011 C2 K Bo Zhou Dec 15
2205 15/12/2011 C3 K Sergei Schmalz Dec 15
2206 16/12/2011 C3 K Bo Zhou Dec 16
2207 16/12/2011 C2 K Szymon Liwo Dec 16
2208 16/12/2011 C2 Y Sergei Schmalz Dec 16
2209 18/12/2011 C3 K Michal Kusiak Dec 18
2210 20/12/2011 C2 K Szymon Liwo Dec 20
2211 25/12/2011 C3 K Bo Zhou Dec 25
2212 25/12/2011 C2 K Sergei Schmalz Dec 25
2213 25/12/2011 C2 K Sergei Schmalz Dec 25
2214 26/12/2011 C3 K Sergei Schmalz Dec 26
2215 26/12/2011 C2 K Sergei Schmalz Dec 26
2216 28/12/2011 C3 K Rafal Reszelewski Dec 28
2217 31/12/2011 C2 K Sergei Schmalz Dec 31
The column headed Des is the half month or other designation of the comet. The column headed C gives the SOHO instrument (C2 or C3 for the LASCO coronagraphs, SW for SWAN, T1 or T2 for STEREO) that the comet was discovered in. The column headed G indicates if it is a provisional member of the Kreutz group (K), Meyer group (Y), Marsden group (D), Kracht (R) or other comet (O). P in the SOHO number column indicates the discovery is pending, C indicates that it is confirmed, but not yet numbered, U indicates that is was not confirmed, X that it was confirmed, but there were insufficient observations.
Note that my observer count also includes X/ comets which are not counted as confirmed comets by the SOHO team. Where two or more people report discoveries nearly simultaneously, up to the first three observers are credited here. Where discoverers are clearly not following the SOHO or BAA Comet Section guidelines, they are not credited here at all. If initial reports don't include sufficient positions others may also be credited.
Official milestones:
It is possible that there are further comets to be found in the archival data, most likely non-group comets, but there may still be some Kreutz comets.