SOHO and STEREO comets
This list only gives those comets that have been assigned a provisional year identifier, which in the case of SOHO and STEREO comets does not occur until the orbit is computed.SOHO and STEREO Kreutz group I objects (1336 comets= 69%)
1997 L4 and probably
1996 A2, B3, B4, B5, D1, F2, H1, L1, L2, M1, M2, O1, O3,
O4, Q2, Q3, R4, R5, S3, V1, X1, X2, Y1, Y2 (24 comets)
1997 B2, B3, C2, E2, G3, G4, G5, G6, J4, K1, K4, K6, M3, M4, M5, N3,
P1, Q2, R1, R2, R3, S1, S2, S3, S5, S6, T2, T5, T6, T7, T8, U1,
U2, U3, U4, U5, U6, U7, V2, V4, V6, W1, W2, W3, X1, X3, X4,
X5, X6, Y1, Y2, Y3 (53 comets)
1998 A1, B2, D1, F2, G2, G5, G6, G8, H2, H3, H4, H5, H6, J2, J3, J4,
J5, K7, K8, K9, K10, K11, K12, K14, K16, L2, L3, L4, L5, L6, L9,
M7, M8, M9, M10, T2, U6, V1, V2, V4, V5, V6, V7, W4, W6, W8,
X3, X4, X5, X6, X7, X8, X9, X10, X11, X12 (56 comets)
1999 C1, C2, D2, D3, E2, G2, G4, G5, H2, H4, H5, H6, H7, H8, J1, J7, J8,
J9, J10, J11, J13, K1, K9, K10, K11, K14, K15, K17, L1, L6, L8, M1,
M2, N1, N3, O1, O3, O5, P3, P4, P5, Q1, Q2, Q3, Q4, R3, R4, R5, S1, S5,
S7, U5, U6, U7, U8, U9, V2, V3, V4, V5, W2, X2, Y3 (63 comets)
2000 A2, B1, B5, B7, C6, D1, E1, H2, H3, H4, H5, J3, J4, J6, J7,
K3, K4, K5, K6, K7, K8, L1, L2, L3, L4, M1, M2, M3, M4, M5,
M6, M7, M8, M9, N1, N3, P1, P2, P4, S6, S8, S9, T1, T4, T5, U1, V1, V3,
W2, W4, W5, X1, X2, X3, X4, X5, X7, X8, Y4, Y8, Y9 (61 comets)
2001 A4, C2, C3, C4, C6, F2, G2, G3, H2, H3, H4, H6, H7, J2, J4,
J5, K2, K9, L1, L2, L3, L4, L5, L6, L7, L8, L11, M2, M3, M4,
M5, M6, M8, M9, M11, O1, O3, P2, Q9, R2, R3, R4, R10, S2, S3, T2, T6,
U1, U2, U3, U4, U5, U7, U9, U10, V2, V3, V4, V5, W3, W4, X4,
X5, X6, Y2, Y4, Y5
(67 comets)
2002 B4, C3, C4, E3, F2, G2, G4, G5, H4, H6, J1, J2, J6, J7, K3, K5,
K7, K8, K9, K10, K11, L1, L2, L4, L5, L6, L7, L8, M1, M3, M4,
M5, M6, M7, O1, O2, O3, P2, Q7, Q11, Q12, Q13, R6, R7, S2, S3,
S6, S8, S9, S10, T3, U3, U4, U5, U7, U8, U9, V3, V7, W3, W4,
W5, W6, W9, W10, W11, W12, W13, W14, W17, X3, X4, X7, X8, X10, X11,
X12, X13, X14, X15, X16, Y3, Y4
(83 comets)
2003 A5, B2, B3, C1, C2, C3, C4, C5, C6, D1, E2, E3, E4, F3, F4,
F5, G4, G5, H8, H9, H10, H12, J2, J3, J4, J5, J6, J8, J9, K7,
K8, K9, K10, K11, L3, L4, L5, L6, L7, L8, M1, M2, M3, M7, M8,
M9, M10, M11, M12, N1, N2, O4, O6, O7, O8, P1, P2, P3, Q2, Q3,
Q4, Q5, Q7, Q8, Q9, Q10, R2, R3, S5, S6, S7, S8, T5, T7, T8,
T9, T10, U5, U6, U7, U9, V2, V3, V4, V6, V7, V8, W3, W4, W6,
W7, X1, X3, X4, X6, X7, X8, X9, X10, X11, Y2, Y3, Y4, Y5, Y6,
Y7, Y8, Y9, Y10, Y11, Y12, Y13, Y14
(113 comets)
2004
A2, A4, B4, B5, B6, B7, B8, B9, B10, B11, C3, C4, C6, C7, C8,
D2, D3, D4, E1, E3, E4, E5, F5, F6, F7, G4, G5, G6, G7, G8,
G9, H7, H8, J1, J2, J3, J5, J6, J7, J8, J9, J10, J11, J14, J19,
K4, K5, K6,K7, K8, K9, K10, K11, K12, L3, L4, L5, L6, L8, L9,
M1, M2, M3, M4, M5, M6, M7, N1, N2, N3, N5, O2, O3, P2, P3,
P4, P5, P6, P7, Q3, Q4, Q5, Q6, R4, R5, S2, S3, S4, T4, T5,
T6, T7, T8, U4, U7, U8, U9, U11, U12, V6, V7, V8, V11, V12, V14,
W1, W2, W4, W5, W6, W7, W8, W9, W11, X4, X9, X10, X11, Y2, Y3,
Y5, Y6, Y7, Y9, Y11, Y12
(126 comets)
2005
A2, A5, B2, B3, B5, B6, C2, C3, D2, D3, D4, D5, E5, E6, E8,
F1, F2, F3, F4, F5, G5, G6, G7, H3, H4, H5, H8, J3, J4, J5,
J6, J7, J8, J9, J10, J11, J12, K5, K6, K7, K8, K10, L5, L6, L7,
L8, L9, L11, L12, L14, L15, M2, M4, M5, M6, M7, M8, M9, M10, N6,
N7, N9, N10, O3, O4, O6, P1, P2, P4, P5, P6, Q5, Q7, Q9, Q10,
R5, R7, S1, S6, S7, S8, S9, S10, S11, S12, T6, T7, T8, T10, U2,
U3, U4, U5, U6, U7, U8, V2, V3, V4, V5, V6, V7, W7, W8, W10,
W12, W13, W14, W15, W16, W17, X2, X3, X4, X5, X6, X8, X9, Y3, Y4,
Y5, Y6, Y9, Y10
(124 comets)
2006
A4, A5, A6, A7, A8, B2, B3, B5, B6, C1, C2, C3, D2, D4, D5,
D6, E3, E4, F5, F7, F8, G2, G3, H2, H3, H4, H5, H6, J2, J3,
J4, J6, J7, J8, J9, J10, J11, K7, K8, K10, K11, K12, K13, K14, K15,
K16, K17, K19, K20, K21, L3, L4, L5, L6, L7, L8, M5, M6, M7, M8,
M9, N1, N3, O3, O4, O6, O7, O8, P2, P3, P4, P5, P6, P7, R4,
S7, S8, S10, S11, S12, S13, T2, T3, T4, T5, T7, T8, U9, U11, U12,
U13, U14, U15, V2, V3, V4, V5, V6, V7, V9, V10, W7, X2, X3, X4,
X5, X6, X7, X8, X11, Y4, Y5, Y6, Y7, Y8, Y9, Y10, Y11, Y13, Y14,
Y15, Y16
(122 comets)
2007
A4, A5, B4, B5, B6, C3, C4, C5, C6, C8, C9, C11, C13, D4, D5, E4,
E5, F2, F5, G2, H4, H5, H6, H7, H8, H9, J2, J3, J4, J5, J8,
J9, J10, J11, J12, K8, K9, K10, K11, K13, K14, K16, K17, K18, K19, K20,
K21, L1, L2, L4, L7, L10, L11, L12, M7, M9, M10, N4, N5, N6, N7,
N8, O3, O4, Q4, Q5, Q6, Q7, Q8, Q9, R7, R9, S4, S5, S6, S7,
S8, S9, S10, T7, T8, T9, T10, T11, T13, U3, U4, U5, U6, U8, U10,
U11, U12, U13, V3, V4, V5, V7, V8, V9, V11, V12, V13, V14, W4, W5,
W6, W7, W8, W10, X3, X4, X5, X6, X8, X9, X10, X11, X12, Y3, Y7
Y9, Y10
(123 comets)
2008
B2, B3, B4, C5, C6, C7, D2, D3, D4, D5, D9, E5, E6, E8, E9,
E10, G3, G4, G5, H3, H5, H6, H7, H8, H9, J9, J11, J13, J14, J15,
J16, K1, K2, K4, K8, K9, L5, L8, L9, L10, L12, L13, L14, M1, M2,
M3, M4, M5, M6, M7, N2, N3, N5, N7, N8, N9, N11, O1, O5, P2,
P3, P6, Q5, R9, R10, R11, R12, R13, S4, S7, S8, T9, T11, U2, U3,
U4, U9, U9, U10, U11, U12, U13, U15, U16, V4, V6, W1, W3, W4, W5,
W6, W7, W8, W9, W10, W11, W12, X7, X8, X9, X10, X12, X13, X14, Y4,
Y5, Y6, Y7, Y8, Y9, Y10, Y13, Y15, Y16, Y17, Y18
(116 comets)
2009
A3, A4, A6, A8, A9, A10, B6, B8, B11, C2, C3, C4, C5, D2, D3,
D4, D5, D7, E2, E4, F8, F9, F10, G3, G4, G5, G6, H6, H7, H8,
J1, J2, J6, J7, J8, J9, J10, J11, K6, K8, K9, K10, K12, K13, K14,
L3, L4, L5, L6, L7, L10, L11, L14, L15, L16, M1, M2, M4, M5, M6,
M7, N2, O1, O5, P3, P4, P5, Q6, Q7, Q8, R3, R5, S5, S6, S7,
S8, S10, S12, T4, T7, T8, T9, T11, T12, T13, U9, U11, U12, U14, V3,
V4, V5, V7, W4, W5, W6, W7, W9, W11, W12, W15, W16, X2, X3, X4,
X7, X8, X9, X10, X11, X12, X13, X14, X15, X16, X17, Y6, Y7, Y11, Y12,
Y13, Y16, Y17
(123 comets)
2010
A6, A7, A8, A9, A10, A11, A12, A13, A14, A15, A16, A18, A19, A21, A22,
A23, B3, B4, B5, B7, B8, B10, B11, B12, B13, C3, C4, C5, D6, D7, D8,
E6, E7, E8, E10, E11, E12, E13, F5, F9, F10, F11, G4, G6, H8,
H9, H10, H11, J7, J8, J9, J10, J12, J13, J14, J15, K5, K6, K8,
K9, K10, K11, K12, L6, L7, L8, L9, L10, L12, L13, L14, L16, L17, L18,
L19
(76 comets)
2012 U3 (1 comet)
2013 E3, F5 (2 comets)
SOHO and STEREO Kreutz group II objects (304 comets = 16%)
1997 L3 and probably
1996 E2, M3, O2 (3 comets)
1997 H3, J3, J5, K3, K5, K7, L5, M1, O3, P3, P4, P5, Q1, T4, V3,
V5, V8 (18 comets)
1998 E1, F1, G4, G7, K13, K15, K17, L1, L7, L8, L10, U7, V3, V9, W5 (15 comets)
1999 G3, H9, J12, K12, K13, L4, L5, L7, M4, O2, P2, S6, S8, W1 (14 comets)
2000 B6, D3, F1, F2, F3, G3, H6, H7, J5, L5, L6, N2, P5, T3, T6, U2, U3, U4,
V2, W3, X6, Y5 (22 comets)
2001 A3, B3, H1, H8, J3, K4, K6, K7, K8, K10, L9, M7, P7, R5, T7, U8,
V1, W5, X7, X9, Y3 (21 comets)
2002 D1, E1, F3, H1, H3, H5, H7, J3, J8, K6, L3, M2, M8, N1, Q14,
U1, V6, W1, W2, W7, W8, W15, W16, X9 (24 comets)
2003 A3, A4, H11, J7, K12, K13, M4, M5, M6, O5, T6, T11, U8, V5,
W5, X2, X5, Y15 (18 comets)
2004 C5, G3, H9, H10, L7, L11, N4, N6, O1, R6, R7, U5, U6, U10, V15,
W3, X5, X6, X8, Y8
(20 comets)
2005 A3, A4, E3, E7, E9, G3, G4, H6, L10, L13, N8, R6, S5, S13, T11,
V9, W6, X7, Y7
(19 comets)
2006 D3, J1, J12, K6, K9, K18, N2, O5, S9, T9, T10, U8, U16, V8, W5,
W6, X9, Y3, Y17
(19 comets)
2007 F3, J6, K7, K15, L3, L5, L6, L8, L9, L13, M4, M6, R8,
S3, T12, T14, U9, V6, W9, W11, W12, X2, X13, X15, Y5, Y6
(26 comets)
2008
B1, C4, C8, D1, D7, D8, H2, J7, J8, K3, K5, K6, K11, L4, N6,
P4, P5, S5, S6, T8, T10, T12, U5, U7, U14, V1, V3, W2, X11
(29 comets)
2009
A2, A5, A7, B7, B9, C1, E5, G2, G7, H3, H4, H5, J3, J4, J5,
K7, K11, L9, L12, L17, R4, T5, T6, U8, U13, V6, W3, W10, W13, W14,
X5, X6, Y5, Y9, Y14, Y15, Y19
(37 comets)
2010
A20, B6, B9, E9, F6, F7, H6, H12, J6, J11, J16, K3, K4, K7, L15,
M2
(16 comets)
2013 F4 (1 comet)
Probable Kreutz group
2003 W8Meyer group (117 comets = 6%)
1996 N3Marsden group (39 comets/returns = 2%)
1996 V2
Kracht group I (38 comets/returns = 2%)
1996 X3, X4, X5Kracht group II (6 comet apparitions, 2/3 comets = 0%)
1999 R1Other comets (102 comets/returns = 5%)
1997 B4, H2, J6, K2, S4, V7, V9All SOHO and STEREO comets (2023 comets)
1996
A2, B3, B4, B5, D1, E2, F2, H1, L1, L2, M1, M2, M3, N3, O1, O2,
O3, O4, Q2, Q3, R4, R5, S3, V1, V2, X1, X2, X3, X4, X5, Y1, Y2
(32 comets)
1997
B2, B3, B4, B5, B6, B7, E2, G3, G4, G5, G6, G7, H2, H3, H4, H5,
J3, J4, J5, J6, K1, K2, K3, K4, K5, K6, K7, L2, L3, L4, L5, M1, M3,
M4, M5, N3, O2, O3, P1, P3, P4, P5, Q1, Q2, R1, R2, R3, S1, S2, S3,
S4, S5, S6, T2, T4, T5, T6, T7, T8, T9, U1, U2, U3, U4, U5, U6, U7, U8,
U9, V2, V3, V4, V5, V6, V7, V8, V9, W1, W2, W3, X1, X3, X4, X5, X6, X7, Y1,
Y2, Y3 (89 comets)
1998
A1, A2, A3, A4, B2, D1, E1, F1, F2, G2, G3, G4, G5, G6, G7, G8, G9,
H2, H3, H4, H5, H6, J1, J2, J3, J4, J5, K7, K8, K9, K10, K11, K12,
K13, K14, K15, K16, K17, L1, L2, L3, L4, L5, L6, L7, L8, L9, L10, M7,
M8, M9, M10, T2, U6, U7, V1, V2, V3, V4, V5, V6, V7, V8, V9, W4, W5,
W6, W7, W8, X3, X4, X5, X6, X7, X8, X9, X10, X11, X12
(79 comets)
1999
C1, C2, E2, F3, F4, G2, G3, G4, G5, H2, H4, H5, H6, H7, H8, H9,
J1, J6, J7, J8, J9, J10, J11, J12, J13, K1, K9, K10, K11, K12, K13,
K14, K15, K16, K17, L1, L4, L5, L6, L7, L8, L9, M1, M2, M3, M4,
N1, N3, N5, N6, O1, O2, O3, O4, P2, P3, P4, P5, P6, P7, P8,
P9, Q1, Q2, Q3, R1, R3, R4, R5, S1, S5, S6, S7, S8, U2, U5, U6, U7,
U8, U9, V2, V3, V4, V5, W1, W2, X2, X3, Y2, Y3 (90 comets)
2000
A2, B1, B5, B6, B7, B8, C2, C3, C4, C5, C6, C7, D1, D3, D4, E1,
F1, F2, F3, G3, H2, H3, H4, H5, H6, H7, J2, J3, J4, J5, J6, J7,
J8, K3, K4, K5, K6, K7, K8, L1, L2, L3, L4, L5, L6, M1, M2,
M3, M4, M5, M6, M7, M8, M9, N1, N2, N3, N4, O3, P1, P2, P4, P5, Q1,
S5, S6, S8, S9, T1, T3, T4, T5, T6, U1, U2, U3, U4, V1, V2, V3, V4, W2, W3,
W4, W5, X1, X2, X3, X4, X5, X6, X7, X8, X9, Y4, Y5, Y6, Y7,
Y8, Y9 (100 comets)
2001
A3, A4, A5, B3, C2, C3, C4, C5, C6, C7, D1, D2, E1, F2, G2, G3, H1,
H2, H3, H4, H6, H7, H8, J2, J3, J4, J5, K2, K4, K6, K7, K8,
K9, K10, K11, L1, L2, L3, L4, L5, L6, L7, L8, L9, L10, L11, M2, M3,
M4, M5, M6, M7, M8, M9, M11, N1, O1, O3, P1, P2, Q3, Q7, Q8, Q9, R2,
R3, R4, R5, R7, R8, R9, R10, S2, S3, T1, T2, T5, T6, T7, U1, U2, U3,
U4, U5, U7, U8, U9, U10, V1, V2, V3, V4, V5, V6, W3, W4, W5, X4,
X5, X6, X7, X8, X9, X10, Y2, Y3, Y4, Y5 (108 comets)
2002
A4, B4, C3, C4, D1, E1, E3, F2, F3, G1, G2, G3, G4, G5, H1, H3,
H4, H5, H6, H7, H8, J1, J2, J3, J6, J7, J8, K3, K5, K6, K7,
K8, K9, K10, K11, L1, L2, L3, L4, L5, L6, L7, L8, M1, M2, M3, M4,
M5, M6, M7, M8, N1, N2, O1, O2, O3, O6, P2, P3, Q6, Q7, Q8,
Q9, Q10, Q11, Q12, Q13, Q14, R1, R4, R5, R6, R7, R8, S2, S3, S4,
S5, S6, S7, S8, S9, S10, S11, T2, T3, U1, U3, U4, U5, U6, U7,
U8, U9, V3, V4, V5, V6, V7, W1, W2, W3, W4, W5, W6, W7, W8,
W9, W10, W11, W12, W13, W14, W15, W16, W17, X3, X4, X6, X7, X8, X9,
X10, X11, X12, X13, X14, X15, X16, Y2, Y3, Y4
(132 comets)
2003
A3, A4, A5, B1, B2, B3, C1, C2, C3, C4, C5, C6, D1, E2, E3, E4, F3,
F4, F5, G3, G4, G5, H5, H6, H7, H8, H9, H10, H11, H12, J2, J3, J4,
J5, J6, J7, J8, J9, K3, K5, K6, K7, K8, K9, K10, K11, K12, K13,
L3, L4, L5, L6, L7, L8, M1, M2, M3, M4, M5, M6, M7, M8, M9,
M10, M11, M12, N1, N2, O4, O5, O6, O7, O8, P1, P2, P3, Q1, Q2,
Q3, Q4, Q5, Q6, Q7, Q8, Q9, Q10, R2, R3, R4, R5, S5, S6, S7,
S8, S9, T5, T6, T7, T8, T9, T10, T11, T12, U4, U4, U5, U6, U7,
U8, U9, V2, V3, V4, V5, V6, V7, V8, W2, W3, W4, W5, W6, W7,
W8, X1, X2, X3, X4, X5, X6, X7, X8, X9, X10, X11, Y1, Y2, Y3, Y4
Y5, Y6, Y7, Y8, Y9, Y10, Y11, Y12, Y13, Y14, Y15
(149 comets)
2004
A2, A3, A4, B2, B3, B4, B5, B6, B7, B8, B9, B10, B11, C2, C3, C4, C5,
C6, C7, C8, D2, D3, D4, E1, E2, E3, E4, E5, F5, F6, F7, G2, G3,
G4, G5, G6, G7, G8, G9, H4, H5, H6, H7, H8, H9, H10, J1, J2,
J3, J4, J5, J6, J7, J8, J9, J10, J11, J12, J13, J14, J15, J16, J17,
J18, J19, J20, K4, K5, K6, K7, K8, K9, K10, K11, K12, L3, L4, L5, L6,
L7, L8, L9, L10, L11, M1, M2, M3, M4, M5, M6, M7, N1, N2, N3,
N4, N5, N6, O1, O2, O3, P2, P3, P4, P5, P6, P7, Q3, Q4, Q5,
Q6, R4, R5, R6, R7, S2, S3, S4, T2, T4, T5, T6, T7, T8, U2,
U3, U4, U5, U6, U7, U8, U9, U10, U11, U12, V6, V7, V8, V9, V10,
V11, V12, V13, V14, V15, W1, W2, W3, W4, W5, W6, W7, W8, W9, W10,
W11, X4, X5, X6, X7, X8, X9, X10, X11, Y2, Y3, Y4, Y5, Y6, Y7,
Y8, Y9, Y10, Y11, Y12
(174 comets)
2005
A2, A3, A4, A5, B2, B3, B4, B5, B6, C1, C2, C3, C4, D1, D2, D3, D4,
D5, E3, E4, E5, E6, E7, E8, E9, F1, F2, F3, F4, F5, G2, G3,
G4, G5, G6, G7, H2, H3, H4, H5, H6, H7, H8, H9, J3, J4, J5,
J6, J7, J8, J9, J10, J11, J12, K4, K5, K6, K7, K8, K9, K10, L5,
L6, L7, L8, L9, L10, L11, L12, L13, L14, L15, M2, M3, M4, M5, M6,
M7, M8, M9, M10, N6, N7, N8, N9, N10, O3, O4, O5, O6, P1, P2,
P3, P4, P5, P6, Q2, Q3, Q5, Q6, Q7, Q8, Q9, Q10, R5, R6, R7,
S1, S5, S6, S7, S8, S9, S10, S11, S12, S13, T4, T6, T7, T8, T9,
T10, T11, U2, U3, U4, U5, U6, U7, U8, V2, V3, V4, V5, V6, V7,
V8, V9, W1, W4, W5, W6, W7, W8, W9, W10, W11, W12, W13, W14, W15,
W16, W17, X2, X3, X4, X5, X6, X7, X8, X9, Y1, Y3, Y4, Y5, Y6,
Y7, Y8, Y9, Y10
(171 comets)
2006
A4, A5, A6, A7, A8, B2, B3, B4, B5, B6, C1, C2, C3, D2, D3, D4,
D5, D6, E2, E3, E4, F3, F5, F6, F7, F8, G2, G3, H2, H3, H4,
H5, H6, J1, J2, J3, J4, J5, J6, J7, J8, J9, J10, J11, J12, K5,
K6, K7, K8, K9, K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K20,
K21, L3, L4, L5, L6, L7, L8, M4, M5, M6, M7, M8, M9, N1, N2,
N3, O3, O4, O5, O6, O7, O8, P2, P3, P4, P5, P6, P7, R3, R4,
S7, S8, S9, S10, S11, S12, S13, T2, T3, T4, T5, T6, T7, T8, T9,
T10, U8, U9, U10, U11, U12, U13, U14, U15, U16, V2, V3, V4, V5, V6
V7, V8, V9, V10, W5, W6, W7, X2, X3, X4, X5, X6, X7, X8, X9,
X10, X11, Y3, Y4, Y5, Y6, Y7, Y8, Y9, Y10, Y11, Y12, Y13, Y14, Y15,
Y16, Y17
(153 comets)
2007
A4, A5, A6, A7, B4, B5, B6, C3, C4, C5, C6, C7, C8, C9, C10,
C11, C12, C13, D4, D5, E4, E5, F2, F3, F4, F5, G2, H4, H5, H6,
H7, H8, H9, J1, J2, J3, J4, J5, J6, J8, J9, J10, J11, J12, K7,
K8, K9, K10, K11, K12, K13, K14, K15, K16, K17, K18, K19, K20, K21, L1,
L2, L3, L4, L5, L6, L7, L8, L9, L10, L11, L12, L13, M4, M5, M6,
M7, M8, M9, M10, N4, N5, N6, N7, N8, O3, O4, Q4, Q5, Q6, Q7,
Q8, Q9, R5, R6, R7, R8, R9, R10, S3, S4, S5, S6, S7, S8, S9,
S10, S11, T7, T8, T9, T10, T11, T12, T13, T14, U3, U4, U5, U6, U7,
U8, U9, U10, U11, U12, U13, V3, V4, V5, V6, V7, V8, V9, V10, V11,
V12, V13, V14, W4, W5, W6, W7, W8, W9, W10, W11, W12, X1, X2, X3,
X4, X5, X6, X7, X8, X9, X10, X11, X12, X13, X14, X15, Y3, Y4, Y5,
Y6, Y7, Y8, Y9, Y10
(170 comets)
2008
A3, B1, B2, B3, B4, C3, C4, C5, C6, C7, C8, C9, D1, D2, D3,
D4, D5, D6, D7, D8, D9, E4, E5, E6, E7, E8, E9, E10, F1, G3,
G4, G5, G6, H2, H3, H4, H5, H6, H7, H8, H9, J7, J8, J9, J10,
J11, J12, J13, J14, J15, J16, K1, K2, K3, K4, K5, K6, K7, K8, K9,
K10, K11, L4, L5, L6, L7, L8, L9, L10, L11, L12, L13, L14, L15, M1,
M2, M3, M4, M5, M6, M7, N2, N3, N4, N5, N6, N7, N8, N9, N10,
N11, O1, 04, O5, O6, O7, P2, P3, P4, P5, P6, P7, Q5, R7, R8, R9,
R10, R11, R12, R13, S2, S4, S5, S6, S7, S8, T6, T7, T8, T9, T10,
T11, T12, U2, U3, U4, U5, U6, U7, U8, U9, U10, U11, U12, U13, U14,
U15, U16, V1, V2, V3, V4, V5, V6, W1, W2, W3, W4, W5, W6, W7,
W8, W9, W10, W11, W12, X5, X6, X7, X8, X9, X10, X11, X12, X13, X14,
Y4, Y5, Y6, Y7, Y8, Y9, Y10, Y11, Y12, Y13, Y14, Y15, Y16, Y17, Y18
(181 comets)
2009
A1, A2, A3, A4, A5, A6, A7, A8, A9, A10, B6, B7, B8, B9, B10,
B11, C1, C2, C3, C4, C5, D2, D3, D4, D5, D6, D7, D8, E2, E3,
E4, E5, F8, F9, F10, G1, G2, G3, G4, G5, G6, G7, G8, H3, H4,
H5, H6, H7, H8, J1, J2, J3, J4, J5, J6, J7, J8, J9, J10, J11,
J12, K6, K7, K8, K9, K10, K11, K12, K13, K14, L3, L4, L5, L6, L7,
L8, L9, L10, L11, L12, L13, L14, L15, L16, L17, M1, M2, M3, M4, M5,
M6, M7, M8, N1, N2, N3, O1, O5, P3, P4, P5, Q6, Q7, Q8, R3,
R4, R5, S5, S6, S7, S8, S9, S10, S11, S12, T4, T5, T6, T7, T8,
T9, T10, T11, T12, T13, U7, U8, U9, U10, U11, U12, U13, U14, V3, V4,
V5, V6, V7, W3, W4, W5, W6, W7, W8, W9, W10, W11, W12, W13, W14,
W15, W16, X2, X3, X4, X5, X6, X7, X8, X9, X10, X11, X12, X13, X14,
X15, X16, X17, Y5, Y6, Y7, Y8, Y9, Y10, Y11, Y12, Y13, Y14, Y15, Y16,
Y17, Y18, Y19
(183 comets)
2010
A6, A7, A8, A9, A10, A11, A12, A13, A14, A15, A16, A17, A18, A19, A20,
A21, A22, A23, B3, B4, B5, B6, B7, B8, B9, B10, B11, B12, B13, C3,
C4, C5, C6, C7, C8, D5, D6, D7, D8, E6, E7, E8, E9, E10, E11,
E12, E13, F5, F6, F7, F8, F9, F10, F11, G4, G5, G6, H3, H6, H7,
H8, H9, H10, H11, H12, J6, J7, J8, J9, J10, J11, J12, J13, J14, J15,
J16, K3, K4, K5, K6, K7, K8, K9, K10, K11, K12, L6, L7, L8, L9,
L10, L11, L12, L13, L14, L15, L16, L17, L18, L19, M2, M3, M4, M5, M6, M7, M8, N3, N4, N5,
O1, O2, O3, O4, O5, O6, O7, P6, P7, P8, P9, Q2, Q3, R3, R4, R5, R6, S2, S3, S4, S5, S6,
S7, S8, S9, T3, T4, T5, T6, T7, U4, U5, U6, U7, U8, U9, U10, U11, U12, V4, V5, V6, V7, V8,
V9, V10, V11, W2, W3, W4, W5, W6, W7, W8, W9, X2, X3, X4, X5, X6, X7, X8, X9, X10, X11,
X12, X13, X14, X15, X16, X17, Y1, Y2, Y3, Y4, Y5, Y6, Y7, Y8, Y9, Y10, Y11, Y12, Y13, Y14,
Y15, Y16, Y17, Y18, Y19, Y20 (201 comets)
2011
B1, E1, N3, Q4, R4 (5 comets)
2012
A3, E2, M2, N1, Q2, U3, V4 (7 comets)
2013 E3, F4, F5 (3 comets)
2014 C2, K3 (2 comets)
2015 C2, D1, F3 (3 comets)
2016 J3 (1 comet)
Kreutz I | Kreutz II | Ratio | Kreutz ? | Meyer | Marsden | Kracht I | Kracht II | Non-group | Total | |
1996 | 24 | 3 | 0.13 | 1 | 1 | 3 | 0 | 0 | 32 | |
1997 | 53 | 18 | 0.34 | +1 | 8 | 3 | 0 | 0 | 7 | 89 |
1998 | 56 | 15 | 0.27 | 3 | 3 | 0 | 0 | 2 | 79 | |
1999 | 63 | 14 | 0.22 | +1 | 4 | 6 | 2 | 1 | 3 | 93 |
2000 | 61 | 22 | 0.35 | +1 | 6 | 3 | 1 | 0 | 6 | 100 |
2001 | 67 | 21 | 0.31 | +1 | 9 | 0 | 4 | 0 | 6 | 108 |
2002 | 83 | 24 | 0.29 | 9 | 3 | 7 | 1 | 5 | 132 | |
2003 | 113 | 18 | 0.16 | 1 | 7 | 2 | 0 | 1 | 7 | 149 |
2004 | 126 | 20 | 0.16 | 7 | 3 | 11 | 0 | 7 | 174 | |
2005 | 124 | 19 | 0.15 | 13 | 4 | 1 | 0 | 10 | 171 | |
2006 | 122 | 19 | 0.16 | 6 | 2 | 0 | 0 | 4 | 153 | |
2007 | 123 | 26 | 0.21 | 1 | 11 | 1 | 0 | 1 | 7 | 170 |
2008 | 116 | 29 | 0.25 | 1 | 12 | 3 | 4 | 2 | 14 | 181 |
2009 | 123 | 37 | 0.30 | 2 | 8 | 2 | 3 | 0 | 8 | 183 |
2010 | 76 | 16 | 0.22 | +85 | 13 | 2 | 1 | 8 | 201 | |
2011 | 1 | +1 | 1 | 1 | 5 | |||||
2012 | 1 | 1 | 5 | 7 | ||||||
2013 | 2 | 1 | 3 | |||||||
2014 | 2 | 2 | ||||||||
2015 | 3 | 3 | ||||||||
2016 | 1 | 1 | ||||||||
Total | 1334 | 304 | 0.23 | 101 | 117 | 39 | 38 | 7 | 102 | 2039 |
The difference in the ratio between Kreutz I and II in 2000 is marginally significantly different to that in 2004. The total numbers that are found are more dependent on the observing practices in use at the time, though there is some evidence of an increase in Kreutz comets with time. The imagery since 2004 is more effective at allowing comets to be discovered. Jovian perturbations also affect the ratios. Until 2004 there was a clear annual increase in the number of Kreutz I comets being discovered, however this was not matched by the group II comets. For the purposes of this listing, returns of periodic objects are counted as separate objects at each return, so my total is greater than the official total. This list also includes STEREO objects, of which there are currently 29.
Orbits for 104 SOHO comets, mostly from 2010 were published in 2013 August. These were not computed in the same way that previous orbits were calculated. No indication of the accuracy of the published elements is given, and the majority have far greater errors than might be expected from the published precision. It is likely that many of the orbits will be revised once physical considerations are taken into account. The addition of these comets blurs any distinction between the two Kreutz groups, and there is a possibility that these were originally a statistical artefact.
It is difficult to match SOHO numbers to the recently published designations and there will be some errors. In addition the published orbits do not always match the suggested grouping made at the time of observation. The counts and attributions in the above tables are therefore not reliable, and in any case I found it difficult to get the cross-tabulations to match up. Corrections welcome!